0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
2026 Digital Yield Tour - Iowa
2026 Digital Yield Tour - Minnesota
USDA Weekly Crop Progress Report
2026 Digital Yield Tour - National
2026 Digital Yield Tour - Illinois
2026 Digital Yield Tour - Wisconsin
USDA Reports Preview
Rollins Presses to Reform NASS Surveys
USDA Weekly Crop Progress Report

Headline News
Trump Scoffs at Iran's War Demand 08/11 06:05
Russian Attacks Kill 9 in Ukraine 08/11 06:08
Houthi Rebels Renew Attacks 08/11 06:11
Congo Ebola Deaths Top 2,000 08/11 06:14
Netanyahu Rejects Trump's Gaza Plan 08/11 06:16
Trump Flees Turkey Amid Iran Threat 08/11 06:18
Drone Strike at Libya's Zawiya Refinery08/11 06:21
Wall Street Near High as Oil Swings 08/11 09:46

Indexes
Index Last Chg
NYSE Composite 24710 08/11/2026   6:26 AM CST 43

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 441'0 434'0 437'0 -1'4 436'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 457'4 460'4 -1'2 460'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 477'2 479'6 473'2 476'2 -1'2 476'0s 01:30P Chart for @C7H Options for @C7H
May 27 486'2 489'0 482'4 485'2 -1'2 485'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 492'0 494'2 488'0 491'0 -1'4 490'6s 01:20P Chart for @C7N Options for @C7N
Sep 27 482'4 484'4 478'4 480'4 -1'6 480'4s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1152'2 1152'2 1145'4 1147'2 -10'2 1147'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1163'0 1165'2 1148'0 1150'2 -10'2 1151'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1181'0 1182'6 1165'2 1167'6 -10'6 1168'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1196'4 1197'6 1180'6 1183'0 -10'4 1184'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1203'4 1204'6 1188'6 1191'2 -8'6 1193'0s 01:30P Chart for @S7H Options for @S7H
May 27 1212'0 1212'6 1197'2 1200'0 -8'4 1201'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1217'2 1218'4 1203'4 1206'2 -8'4 1207'2s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 639'4 646'6 627'0 630'4 -10'2 630'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 658'0 665'0 645'2 648'0 -11'0 648'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 675'0 681'6 662'6 665'0 -10'6 665'4s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 713'0 721'2 696'4 700'4 -14'2 699'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 730'4 738'4 714'0 717'0 -15'2 716'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 743'4 751'4 727'6 730'6 -14'6 729'6s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.725 352.525 349.550 349.975 - 0.575 350.175s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.600 347.825 344.500 344.975 0.675 345.250s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 336.000 339.250 335.750 336.450 0.825 336.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 328.150 331.650 328.150 329.000 1.075 329.225s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 319.800 322.750 319.800 320.450 1.150 320.600s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 317.175 318.050 316.000 316.300 1.050 316.225s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 233.400 234.000 232.525 232.750 - 0.525 232.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.250 228.450 226.150 226.250 - 0.575 226.325s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.325 227.675 225.425 225.525 - 0.250 225.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.450 227.775 225.800 225.975 0.100 226.125s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.500 227.950 226.075 226.125 0.300 226.300s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.150 220.350 218.550 218.700 0.125 218.750s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.700 96.050 95.450 95.925 0.175 95.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.575 83.725 82.575 83.300 -0.350 83.325s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.775 75.100 73.800 74.075 -1.000 74.125s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.225 78.375 77.175 77.325 -1.200 77.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.275 83.325 82.225 82.350 -1.150 82.350s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.725 87.075 86.075 86.300 -1.050 86.075s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 91oF Feels Like: 102oF
Humid: 59% Dew Pt: 75oF
Barom: 29.94 Wind Dir: SW
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:19 Sunset: 8:08
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 95°F
Low: 75°F
Precip: 0%
High: 95°F
Low: 76°F
Precip: 20%
High: 97°F
Low: 76°F
Precip: 20%
High: 93°F
Low: 74°F
Precip: 0%
High: 96°F
Low: 75°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
More Rounds of Severe Weather Possible Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Severe storms, including a destructive bow echo, are targeting the Midwest Tuesday with more threats ahead. » More DTN Weather Commentary

Posted at 12:09PM Tue Aug 11, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN