0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Tributes to Iowa Farmer Ray Gaesser
What's Next for US-China?
Top 5 Things to Watch
New Beef Order Directs MCOOL Review
EPA Seeks More Input on WOTUS Rewrite
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends

Headline News
Houthi Strikes Hit Saudi Oil Sites 09/08 06:23
Canada Escalates Trade War With US 09/08 06:25
UK to Ban Goods From Israeli Settlement09/08 06:28
US Fuel Prices Hit Labor Day Record 09/08 06:35
Russia Barrage, Ukraine Strike Kill 4 09/08 06:38
Senate Control Is Up for Grabs 09/08 06:41
Japan Protests New China Chip Measures 09/08 06:43
Oil Prices Rise, Weigh on Wall Street 09/08 09:29

Indexes
Index Last Chg
NYSE Composite 24532 09/08/2026   10:30 AM CST - 107

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 515'4 509'6 511'4 -1'0 511'0s 01:27P Chart for @C6U Options for @C6U
Dec 26 539'2 543'4 532'0 532'6 -3'2 533'4s 02:51P Chart for @C6Z Options for @C6Z
Mar 27 554'2 558'6 547'2 548'0 -3'2 549'0s 02:53P Chart for @C7H Options for @C7H
May 27 561'4 566'0 555'0 556'0 -3'2 556'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 564'6 568'4 557'6 558'4 -2'6 559'2s 02:43P Chart for @C7N Options for @C7N
Sep 27 537'2 539'2 531'0 532'2 -2'0 532'6s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 1298'2 1297'6 1297'6 8'6 1302'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1315'2 1321'2 1304'0 1316'6 6'4 1316'2s 02:48P Chart for @S6X Options for @S6X
Jan 27 1329'6 1336'4 1319'6 1332'4 7'0 1332'0s 02:36P Chart for @S7F Options for @S7F
Mar 27 1336'0 1342'0 1326'0 1339'2 8'2 1338'4s 02:30P Chart for @S7H Options for @S7H
May 27 1341'0 1345'6 1330'4 1344'4 9'2 1343'6s 02:30P Chart for @S7K Options for @S7K
Jul 27 1340'0 1347'0 1331'6 1345'4 9'6 1345'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1322'4 1326'4 1313'0 1326'0 9'6 1325'2s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 730'0 730'0 728'0 728'0 14'2 730'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 746'4 763'0 736'4 747'2 13'0 747'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 761'2 777'2 751'6 761'6 12'2 761'4s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 806'0 806'0 797'4 800'0 18'0 804'6s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 817'0 831'6 807'0 819'6 16'6 819'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 827'6 844'2 820'0 832'0 16'0 831'2s 02:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.500 329.250 324.950 328.950 4.050 328.875s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 321.250 325.850 320.200 325.500 5.300 325.450s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 315.450 320.800 314.675 320.550 5.725 320.450s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 309.250 313.375 308.000 313.250 5.050 313.050s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 305.550 310.125 305.275 309.900 4.550 309.850s 02:31P Chart for @GF7H Options for @GF7H
Apr 27 305.925 310.300 305.700 310.100 4.550 310.075s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 213.500 217.100 213.175 216.850 4.075 217.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.500 219.400 215.200 219.100 4.500 219.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.275 220.650 216.975 220.275 3.875 220.450s 02:34P Chart for @LE7G Options for @LE7G
Apr 27 218.700 222.150 218.575 221.875 3.800 222.025s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.825 216.725 213.500 216.525 3.400 216.525s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 210.625 213.525 210.275 213.425 3.400 213.150s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 82.625 84.500 82.550 84.275 1.950 84.250s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 72.775 75.300 72.550 75.025 2.575 75.050s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 75.525 77.800 75.250 77.625 2.425 77.650s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 81.300 83.225 81.050 83.000 2.025 83.075s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.175 87.425 86.175 87.000 1.425 87.200s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 94.700 96.125 94.400 95.750 1.400 95.800s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 94oF Feels Like: 98oF
Humid: 41% Dew Pt: 67oF
Barom: 30.02 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:44 Sunset: 7:28
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 98°F
Low: 68°F
Precip: 0%
High: 94°F
Low: 74°F
Precip: 62%
High: 80°F
Low: 67°F
Precip: 66%
High: 84°F
Low: 61°F
Precip: 20%
High: 83°F
Low: 67°F
Precip: 65%
View complete Local Weather
 
DTN Weather Summary
System, Front Producing Showers Across North-Central Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:32AM Tue Sep 8, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN