0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Cattle Groups to Trump: Halt Beef Plan
Deere Expands Ethanol Tractor Trials
DTN Retail Fertilizer Trends
Arizona Port Reopens to Mexican Cattle
Canada Slaps New Tariffs on US Goods
Biofuels, Ag Fear RFS Exemption Surge
Fewer Feeder Cattle, But Higher Value in LRP
USDA Weekly Crop Progress Report
Cash Market Moves

Headline News
China a Challenge to Trump Iran Squeeze08/26 06:08
Unclear US, Canada Will Avoid Trade War08/26 06:21
Iran, Oman Hold talks to Manage Hormuz 08/26 06:02
Trump Submits Saudi Deal to Congress 08/26 06:15
Security Alert for Mexican Border Town 08/26 06:19
Icon Dolly Parton Dies at 80 of Cancer 08/26 06:06
DOJ: Kennedy Center Needs Trump Name 08/26 06:13
Financial Markets 08/26 15:24

Indexes
Index Last Chg
NYSE Composite 24742 08/26/2026   11:10 AM CST - 26

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 500'4 517'0 499'0 513'4 13'4 514'0s 05:46P Chart for @C6U Options for @C6U
Dec 26 524'0 538'6 521'2 535'6 13'0 536'4s 06:07P Chart for @C6Z Options for @C6Z
Mar 27 538'2 553'0 536'4 549'6 12'2 550'6s 06:07P Chart for @C7H Options for @C7H
May 27 545'0 559'2 543'0 556'2 12'2 557'2s 06:07P Chart for @C7K Options for @C7K
Jul 27 546'0 560'2 545'0 557'6 11'6 558'4s 06:07P Chart for @C7N Options for @C7N
Sep 27 520'6 533'6 520'4 532'0 11'4 533'0s 06:05P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1228'4 1259'2 1223'2 1250'4 26'2 1254'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1238'0 1270'0 1232'0 1261'4 28'2 1266'0s 06:09P Chart for @S6X Options for @S6X
Jan 27 1252'0 1284'4 1246'6 1276'0 28'4 1280'6s 04:45P Chart for @S7F Options for @S7F
Mar 27 1257'6 1289'4 1253'0 1281'6 28'0 1286'2s 04:45P Chart for @S7H Options for @S7H
May 27 1263'4 1293'4 1259'0 1286'6 27'0 1291'0s 05:57P Chart for @S7K Options for @S7K
Jul 27 1267'0 1296'0 1262'4 1288'6 26'0 1293'4s 04:45P Chart for @S7N Options for @S7N
Aug 27 1247'4 1277'6 1246'2 1272'2 25'4 1276'0s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 686'4 730'4 683'4 730'4 45'0 730'4s 05:18P Chart for @W6U Options for @W6U
Dec 26 704'2 748'2 700'6 748'2 45'0 748'2s 05:41P Chart for @W6Z Options for @W6Z
Mar 27 720'6 766'2 719'0 766'0 44'0 765'2s 06:07P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 754'2 795'4 751'4 791'6 37'4 792'0s 05:30P Chart for @KW6U Options for @KW6U
Dec 26 771'0 812'0 767'6 809'0 38'0 808'6s 05:42P Chart for @KW6Z Options for @KW6Z
Mar 27 785'0 825'0 781'6 822'0 37'2 822'0s 04:54P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.350 333.625 331.950 332.575 - 0.975 332.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 318.825 320.725 315.700 318.550 - 0.275 319.000s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 313.000 315.875 310.850 313.775 0.925 314.250s 03:00P Chart for @GF6V Options for @GF6V
Nov 26 305.625 309.000 304.150 307.100 1.800 307.500s 02:41P Chart for @GF6X Options for @GF6X
Jan 27 297.375 301.050 296.700 299.675 2.325 300.075s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 294.550 297.775 293.500 297.350 2.825 297.375s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 219.300 217.525 218.450 0.375 218.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 210.950 212.150 209.525 210.650 - 0.175 210.775s 02:34P Chart for @LE6V Options for @LE6V
Dec 26 212.150 213.825 211.300 212.450 0.450 212.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 213.900 215.300 212.750 214.000 0.575 214.075s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.400 216.900 214.525 215.625 0.500 215.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 209.250 211.125 208.950 209.900 0.650 210.125s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.425 81.050 80.100 80.800 0.450 80.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 70.375 71.125 70.350 70.950 0.625 70.975s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.225 73.775 73.150 73.650 0.550 73.725s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.100 79.475 78.750 79.350 0.675 79.450s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.650 83.650 83.650 83.650 0.600 83.850s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.200 92.725 92.025 92.650 0.525 92.700s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 88oF Feels Like: 90oF
Humid: 46% Dew Pt: 65oF
Barom: 29.94 Wind Dir: NW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:32 Sunset: 7:48
As reported at COLUMBIA, MO at 6:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 90°F
Low: 68°F
Precip: 0%
High: 84°F
Low: 63°F
Precip: 0%
High: 84°F
Low: 61°F
Precip: 0%
High: 87°F
Low: 61°F
Precip: 0%
High: 93°F
Low: 69°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Limited Showers for South, East Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Cold front tracking southeast brings scattered severe storms to Plains and Midwest through Wednesday. » More DTN Weather Commentary

Posted at 12:02PM Wed Aug 26, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN