0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook
Trump Protects Phosphorus, Glyphosate
Idaho Ranch Negotiates CWA Settlement

Headline News
Trump: 'Bad Things" if Iran Won't Deal 02/20 06:17
S. Arabia May Have Uranium Enrichment 02/20 06:28
Gov. Group Backs Out of Trump Meeting 02/20 06:07
US Pays UN $160M of Nearly $4B Owed 02/20 06:24
Russian-Run Areas of Ukraine Suffer 02/20 06:27
VA Judge Blocks Dems Redistricting Try 02/20 06:16
Climate Health Rollback Hurts Poor 02/20 06:22
Wall Street Calm After SCOTUS Move 02/20 15:35

Indexes
Index Last Chg
NYSE Composite 23452 02/20/2026   10:10 AM CST 94

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'6 428'6 424'0 428'0 1'6 427'4s 02/20 Chart for @C6H Options for @C6H
May 26 436'0 440'2 435'2 440'0 3'4 439'6s 02/20 Chart for @C6K Options for @C6K
Jul 26 444'2 448'6 443'4 448'4 3'6 448'2s 02/20 Chart for @C6N Options for @C6N
Sep 26 446'0 450'0 445'6 449'6 3'2 449'6s 02/20 Chart for @C6U Options for @C6U
Dec 26 460'6 465'0 460'4 464'6 3'0 464'4s 02/20 Chart for @C6Z Options for @C6Z
Mar 27 473'0 476'6 472'6 476'2 2'2 476'2s 02/20 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1141'0 1148'2 1121'4 1138'2 -3'4 1137'4s 02/20 Chart for @S6H Options for @S6H
May 26 1155'0 1163'0 1136'4 1153'6 -2'6 1153'2s 02/20 Chart for @S6K Options for @S6K
Jul 26 1167'4 1175'0 1149'4 1166'2 -2'0 1166'0s 02/20 Chart for @S6N Options for @S6N
Aug 26 1157'2 1164'0 1141'2 1156'2 -1'4 1156'0s 02/20 Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1125'6 1107'6 1119'4 -2'4 1119'6s 02/20 Chart for @S6U Options for @S6U
Nov 26 1117'0 1120'0 1104'2 1115'0 -3'2 1115'0s 02/20 Chart for @S6X Options for @S6X
Jan 27 1128'0 1130'0 1115'6 1125'2 -3'0 1125'4s 02/20 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 562'6 575'2 558'0 575'0 14'0 573'4s 02/20 Chart for @W6H Options for @W6H
May 26 567'4 582'0 564'4 581'6 13'4 580'2s 02/20 Chart for @W6K Options for @W6K
Jul 26 575'6 589'0 572'0 588'6 13'0 587'4s 02/20 Chart for @W6N Options for @W6N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 565'0 578'4 561'4 573'6 6'6 572'2s 02/20 Chart for @KW6H Options for @KW6H
May 26 576'2 590'6 572'6 586'4 8'4 585'2s 02/20 Chart for @KW6K Options for @KW6K
Jul 26 588'4 602'0 584'0 598'0 8'4 597'0s 02/20 Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 370.600 371.125 366.575 367.325 - 2.250 368.025s 02/20 Chart for @GF6H Options for @GF6H
Apr 26 367.800 367.950 363.000 364.275 - 2.600 365.050s 02/20 Chart for @GF6J Options for @GF6J
May 26 363.850 363.850 359.050 360.225 - 2.575 361.000s 02/20 Chart for @GF6K Options for @GF6K
Aug 26 364.000 364.000 359.000 360.200 - 2.625 360.700s 02/20 Chart for @GF6Q Options for @GF6Q
Sep 26 361.000 361.425 357.050 357.875 - 2.650 358.575s 02/20 Chart for @GF6U Options for @GF6U
Oct 26 358.225 358.550 354.350 355.450 - 2.525 355.950s 02/20 Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 247.550 247.750 246.100 246.300 - 0.925 246.575s 02/20 Chart for @LE6G Options for @LE6G
Apr 26 243.300 243.675 241.275 241.725 - 1.425 242.000s 02/20 Chart for @LE6J Options for @LE6J
Jun 26 238.875 239.150 236.650 237.300 - 1.350 237.525s 02/20 Chart for @LE6M Options for @LE6M
Aug 26 236.100 236.450 233.925 234.675 - 1.125 234.975s 02/20 Chart for @LE6Q Options for @LE6Q
Oct 26 234.950 235.300 232.775 233.300 - 1.375 233.625s 02/20 Chart for @LE6V Options for @LE6V
Dec 26 235.050 235.450 232.975 233.425 - 1.375 233.775s 02/20 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 93.900 94.275 93.300 93.625 0.225 93.675s 02/20 Chart for @HE6J Options for @HE6J
May 26 97.975 98.425 97.800 98.325 0.525 98.275s 02/20 Chart for @HE6K Options for @HE6K
Jun 26 107.525 108.125 107.050 107.825 0.650 107.825s 02/20 Chart for @HE6M Options for @HE6M
Jul 26 109.250 109.975 108.850 109.875 0.875 109.850s 02/20 Chart for @HE6N Options for @HE6N
Aug 26 108.125 108.925 107.875 108.800 0.875 108.800s 02/20 Chart for @HE6Q Options for @HE6Q
Oct 26 90.525 91.175 90.375 91.025 0.700 91.100s 02/20 Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 37oF Feels Like: 28oF
Humid: 42% Dew Pt: 16oF
Barom: 30.27 Wind Dir: NNW
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:51 Sunset: 5:53
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 40°F
Low: 25°F
Precip: 0%
High: 34°F
Low: 18°F
Precip: 0%
High: 34°F
Low: 12°F
Precip: 0%
High: 58°F
Low: 20°F
Precip: 0%
High: 59°F
Low: 40°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storms, Cold This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Rain, snow for the Northeast. Scattered showers for the Southeast. Colder air to follow both systems. » More DTN Weather Commentary

Posted at 11:36AM Fri Feb 20, 2026 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN