0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens US Cattle
View From the Range
America's Best Young Farmers/Ranchers-5
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm Challenge

Headline News
Wary EU Leaders Seek to Preserve Ties 01/23 06:15
Putin, Trump Envoys Hold Ukraine Talks 01/23 06:28
Smith Defends Trump Probes at Hearing 01/23 06:07
Canada's Carney Fires Back at Trump 01/23 06:22
US Completes World Health Org. Pullout 01/23 06:27
Japan to Hold Early Election in Feb. 01/23 06:11
MN Gears Up for Protest Despite Cold 01/23 06:18
Wall Street Drifts; Intel Tumbles; Gold01/23 15:26

Indexes
Index Last Chg
NYSE Composite 22757 01/23/2026   10:10 AM CST - 40

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 03:41P Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 03:36P Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 03:19P Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 03:34P Chart for @C6Z Options for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 03:18P Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 03:37P Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 02:51P Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X Options for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01:20P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 02:49P Chart for @W6H Options for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 02:53P Chart for @W6N Options for @W6N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 02:48P Chart for @KW6H Options for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 03:00P Chart for @KW6K Options for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 03:01P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.450 357.375 350.475 355.900 0.575 356.050s 02:31P Chart for @GF6K Options for @GF6K
Aug 26 354.700 356.775 350.000 355.200 0.400 355.325s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 352.400 354.100 347.525 352.600 0.400 352.750s 01:05P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.375 231.300 227.500 229.975 0.750 229.925s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J Options for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.600 107.975 107.550 107.925 0.275 107.875s 01:05P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 4oF Feels Like: -13oF
Humid: 40% Dew Pt: -15oF
Barom: 30.72 Wind Dir: NNE
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:21 Sunset: 5:20
As reported at COLUMBIA, MO at 3:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 23°F
Low: 3°F
Precip: 0%
High: 11°F
Low: -1°F
Precip: 80%
High: 14°F
Low: 2°F
Precip: 80%
High: 14°F
Low: -5°F
Precip: 0%
High: 30°F
Low: 7°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Arctic Cold, Major Winter Storm This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Wintry mix of heavy snowfall, sleet and freezing rain for most of the country over the weekend, along with intense arctic air. » More DTN Weather Commentary

Posted at 12:01PM Fri Jan 23, 2026 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN