0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Reports Review
Texas Farmers Scramble to Recover Funds
USDA Reports Summary
Dryland Winter Wheat Winner Profile
USDA Sets Timeline for Aid Payments
Cash Market Moves
Beef Plant Closing Impacts Industry
Glyphosate Once Again in Science Debate
USMCA and Ag Trade: By the Numbers

Headline News
Senate Heads Toward Health Care Votes 12/10 06:08
Hegseth Weighing Release of Boat Video 12/10 06:16
Federal Reserve Likely to Cut Rates 12/10 06:02
EU Nations Set to Discuss Migration 12/10 06:11
Zelenskyy: Can Hold Elections Quickly 12/10 06:15
Escalation in Yemen Threatens Region 12/10 06:07
Canada's Top US Envoy to Resign 12/10 06:10
Global Benchmarks Mostly Decline Wed. 12/10 04:46

Indexes
Index Last Chg
NYSE Composite 21654 12/09/2025   10:10 AM CST - 49

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 440'4 440'4 438'4 438'4 -2'2 440'6 07:45A Chart for @C5Z Options for @C5Z
Mar 26 447'4 448'6 445'4 446'0 -2'0 448'0 08:26A Chart for @C6H Options for @C6H
May 26 455'4 456'4 453'4 454'0 -1'4 455'4 08:25A Chart for @C6K Options for @C6K
Jul 26 460'6 461'6 459'0 459'4 -1'4 461'0 08:24A Chart for @C6N Options for @C6N
Sep 26 454'6 455'4 453'6 453'6 -1'0 454'6 08:00A Chart for @C6U Options for @C6U
Dec 26 465'6 466'6 465'0 465'4 -0'2 465'6 08:26A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1087'4 1087'6 1081'4 1083'2 -4'0 1087'2 08:24A Chart for @S6F Options for @S6F
Mar 26 1098'4 1098'6 1093'4 1095'0 -3'2 1098'2 08:25A Chart for @S6H Options for @S6H
May 26 1108'6 1109'4 1104'6 1105'6 -3'0 1108'6 08:21A Chart for @S6K Options for @S6K
Jul 26 1118'2 1118'2 1114'2 1115'0 -3'0 1118'0 08:19A Chart for @S6N Options for @S6N
Aug 26 1110'4 1111'4 1108'0 1108'6 -2'6 1111'4 08:00A Chart for @S6Q Options for @S6Q
Sep 26 1090'4 1091'6 1089'4 1089'6 -2'6 1092'4 07:45A Chart for @S6U Options for @S6U
Nov 26 1094'4 1094'4 1091'6 1092'4 -2'2 1094'6 08:23A Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 535'0 0'0 536'2 07:45A Chart for @W5Z Options for @W5Z
Mar 26 534'0 535'0 528'0 528'4 -6'0 534'4 08:22A Chart for @W6H Options for @W6H
May 26 541'6 542'2 536'0 536'6 -5'2 542'0 08:25A Chart for @W6K Options for @W6K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 519'6 -0'6 520'2s 07:45A Chart for @KW5Z Options for @KW5Z
Mar 26 527'0 528'0 522'4 522'6 -4'2 527'0 08:22A Chart for @KW6H Options for @KW6H
May 26 537'6 539'2 534'2 534'6 -3'6 538'4 08:26A Chart for @KW6K Options for @KW6K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 335.050 338.675 332.750 335.425 - 0.150 335.500s 08:24A Chart for @GF6F Options for @GF6F
Mar 26 329.875 333.175 327.725 330.075 - 0.275 330.150s 08:20A Chart for @GF6H Options for @GF6H
Apr 26 329.100 332.600 327.275 329.525 - 0.250 329.475s 08:19A Chart for @GF6J Options for @GF6J
May 26 327.925 330.925 325.700 327.775 - 0.200 327.725s 08:17A Chart for @GF6K Options for @GF6K
Aug 26 328.025 331.500 326.500 328.225 - 0.400 328.200s 08:22A Chart for @GF6Q Options for @GF6Q
Sep 26 329.000 329.600 324.500 326.200 - 0.325 326.125s 08:21A Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 227.275 228.150 226.325 226.825 - 0.500 226.825s 08:26A Chart for @LE5Z Options for @LE5Z
Feb 26 226.650 228.600 225.650 226.975 0.275 226.950s 08:26A Chart for @LE6G Options for @LE6G
Apr 26 226.700 228.475 225.650 226.900 0.200 226.900s 08:25A Chart for @LE6J Options for @LE6J
Jun 26 220.425 221.900 219.200 220.550 0.225 220.625s 08:23A Chart for @LE6M Options for @LE6M
Aug 26 216.675 217.975 215.475 216.850 0.250 216.925s 08:15A Chart for @LE6Q Options for @LE6Q
Oct 26 215.350 216.600 214.225 215.650 0.275 215.675s 08:23A Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.200 82.525 81.700 82.500 0.200 82.500s 08:25A Chart for @HE5Z Options for @HE5Z
Feb 26 82.225 82.525 80.650 82.050 -0.525 81.875s 08:24A Chart for @HE6G Options for @HE6G
Apr 26 86.875 86.875 85.500 86.675 -0.450 86.525s 08:24A Chart for @HE6J Options for @HE6J
May 26 90.250 90.350 89.625 90.350 -0.200 90.300s 12/09 Chart for @HE6K Options for @HE6K
Jun 26 98.975 99.050 97.775 99.000 -0.200 98.925s 08:25A Chart for @HE6M Options for @HE6M
Jul 26 100.000 100.150 98.925 100.125 - 0.175 100.025s 08:16A Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 42oF Feels Like: 35oF
Humid: 58% Dew Pt: 28oF
Barom: 29.75 Wind Dir: WNW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:16 Sunset: 4:47
As reported at COLUMBIA, MO at 8:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 53°F
Low: 28°F
Precip: 0%
High: 40°F
Low: 24°F
Precip: 0%
High: 37°F
Low: 26°F
Precip: 0%
High: 27°F
Low: 13°F
Precip: 0%
High: 21°F
Low: 3°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper Moving Through Northeast, Another Moving into Pacific Northwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Strong winds may cause blowing snow, damage across the northern U.S. Next clipper headed for Canadian Prairies, Montana. » More DTN Weather Commentary

Posted at 5:37AM Wed Dec 10, 2025 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN