0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures
USDA Crop Progress Report
US-China Trade Truce Extended
Corteva to End Crop Loyalty Program

Headline News
Iran Indicates US Response to Proposal 10/01 06:29
Data Center Bill Falls Short in Senate 10/01 06:50
Trump, Vance Hit Campaign Trail for GOP10/01 06:20
Hegseth to Announce More Military Cuts 09/30 06:33
US Economy Grew 2.2% in 2nd Quarter 10/01 06:48
Senate OKs Trump Pick for Labor Dept. 10/01 06:25
Pilot Stabs Captain Flying to Israel 10/01 06:36
Rising Bond Yields Rattle Markets 10/01 09:36

Indexes
Index Last Chg
NYSE Composite 23499 10/01/2026   10:05 AM CST 9

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 501'0 505'0 495'0 502'0 1'4 502'2s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 516'2 519'4 510'0 516'2 1'2 516'6s 01:20P Chart for @C7H Options for @C7H
May 27 524'0 527'0 517'2 523'2 0'4 523'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 528'4 531'0 522'0 527'4 0'4 528'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 508'4 512'0 504'4 508'0 0'2 508'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 518'0 521'0 514'0 517'0 0'4 517'6s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1291'0 1295'0 1273'6 1283'2 -9'0 1284'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1306'2 1311'2 1290'4 1299'6 -8'4 1300'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1315'2 1320'4 1300'2 1310'0 -7'6 1310'6s 01:30P Chart for @S7H Options for @S7H
May 27 1323'0 1328'2 1308'6 1318'4 -7'0 1319'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1327'4 1332'6 1314'4 1324'0 -6'4 1325'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1313'6 1315'2 1298'6 1307'4 -5'2 1308'6s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1272'6 1273'0 1260'2 1267'4 -3'6 1269'0s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 675'2 684'0 670'6 681'6 7'0 682'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 690'2 698'2 686'4 695'4 6'2 697'0s 01:30P Chart for @W7H Options for @W7H
May 27 698'6 705'6 694'2 702'4 4'6 703'4s 01:30P Chart for @W7K Options for @W7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 732'0 743'0 729'0 737'2 4'4 737'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 745'4 756'4 742'4 750'4 4'4 751'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 750'6 761'4 748'0 755'4 4'0 756'0s 01:20P Chart for @KW7K Options for @KW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.425 339.325 334.700 339.300 2.450 338.875s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 334.500 336.875 331.500 336.750 2.050 336.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 328.400 330.150 324.825 330.050 2.025 329.700s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 324.400 326.100 321.250 325.950 1.475 325.675s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 324.275 325.800 321.000 325.575 1.450 325.425s 01:05P Chart for @GF7J Options for @GF7J
May 27 322.225 324.525 319.875 324.400 1.475 324.400s 01:05P Chart for @GF7K Options for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 218.850 219.975 217.500 219.350 0.625 219.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 222.825 223.375 221.150 223.350 0.475 223.175s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.050 225.675 223.400 225.600 0.375 225.450s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.550 227.325 225.175 227.250 0.350 227.150s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.650 222.600 220.325 222.450 0.500 222.375s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 218.325 219.350 217.225 219.250 0.550 219.150s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.400 78.400 77.400 77.450 -1.225 77.500s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.875 69.150 67.950 68.850 -0.500 68.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 69.700 69.825 68.700 69.600 -0.425 69.750s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 74.975 74.975 73.775 74.625 -0.350 74.825s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.450 79.650 79.000 79.650 -0.225 79.625s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 88.100 88.475 87.125 88.225 88.400s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 76oF
Humid: 84% Dew Pt: 70oF
Barom: 29.86 Wind Dir: NNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:05 Sunset: 6:51
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 76°F
Low: 66°F
Precip: 80%
High: 68°F
Low: 55°F
Precip: 80%
High: 71°F
Low: 47°F
Precip: 0%
High: 76°F
Low: 49°F
Precip: 0%
High: 70°F
Low: 48°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Plains Drying Out As Front Moves South and East into Midwest, Delta Friday
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rain across the Central states shifts southeast Friday, allowing flooded areas to dry this weekend. » More DTN Weather Commentary

Posted at 12:19PM Thu Oct 1, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN