0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Biodiesel Faces 9-Month Sprint on RFS
US Biodiesel Industry Eyes Recovery
Irrigated Winter Wheat Winner Profile
Rollins Fights Calif. Dam Removal Plan
Top 5 Things to Watch
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
DTN Retail Fertilizer Trends

Headline News
Trump Ties Greenland Stance, Nobel 01/20 06:08
EU Official Eyes Trump Trustworthiness 01/20 06:24
Russia Batters Ukraine's Power Grid 01/20 06:01
Trump to Present Housing Plan in Davos 01/20 06:14
World Leaders Consider Board of Peace 01/20 06:19
Israeli Crews Bulldoze UN Headquarters 01/20 06:06
Judge Won't Block ICE Access Policy 01/20 06:11
Wall Street Sinks as Trump Threatens 01/20 15:29

Indexes
Index Last Chg
NYSE Composite 22473 01/20/2026   10:10 AM CST - 334

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 424'6 423'6 424'2 0'4 423'6 08:57P Chart for @C6H Options for @C6H
May 26 431'2 432'2 431'2 431'6 0'4 431'2 08:57P Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 437'6 438'0 0'2 437'6 08:57P Chart for @C6N Options for @C6N
Sep 26 437'0 437'2 436'6 436'6 0'2 436'4 08:55P Chart for @C6U Options for @C6U
Dec 26 450'4 451'2 450'4 450'6 0'2 450'4 08:57P Chart for @C6Z Options for @C6Z
Mar 27 463'4 464'0 463'4 463'4 0'0 463'4 08:55P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'2 1057'2 1053'0 1056'4 3'4 1053'0 08:57P Chart for @S6H Options for @S6H
May 26 1064'0 1067'4 1063'4 1066'6 2'6 1064'0 08:57P Chart for @S6K Options for @S6K
Jul 26 1076'0 1079'4 1075'4 1079'2 3'0 1076'2 08:57P Chart for @S6N Options for @S6N
Aug 26 1074'0 1076'2 1074'0 1076'2 3'2 1073'0 08:57P Chart for @S6Q Options for @S6Q
Sep 26 1058'0 1061'0 1058'0 1061'0 2'6 1058'2 08:57P Chart for @S6U Options for @S6U
Nov 26 1064'0 1067'0 1063'2 1067'0 3'0 1064'0 08:57P Chart for @S6X Options for @S6X
Jan 27 1076'0 1077'6 1076'0 1077'6 2'6 1075'0 08:57P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 511'2 509'6 510'2 0'0 510'2 08:57P Chart for @W6H Options for @W6H
May 26 523'0 523'0 521'4 521'4 -0'2 521'6 08:57P Chart for @W6K Options for @W6K
Jul 26 534'6 534'6 533'4 534'0 0'0 534'0 08:57P Chart for @W6N Options for @W6N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 524'0 524'0 521'6 522'2 -0'6 523'0 08:55P Chart for @KW6H Options for @KW6H
May 26 535'0 535'2 533'2 533'6 -0'6 534'4 08:55P Chart for @KW6K Options for @KW6K
Jul 26 548'0 548'0 546'0 546'2 -0'6 547'0 08:55P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.750 363.675 361.075 362.975 0.700 362.625s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 357.450 359.025 355.500 357.900 1.225 357.675s 02:31P Chart for @GF6H Options for @GF6H
Apr 26 355.900 357.650 353.975 356.650 1.550 356.450s 01:05P Chart for @GF6J Options for @GF6J
May 26 353.075 355.150 351.175 354.100 1.625 353.900s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 352.200 354.025 350.000 353.225 1.625 352.825s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 350.000 351.200 347.200 350.350 1.625 350.250s 01:05P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.700 233.400 231.900 232.575 0.225 232.375s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 234.400 235.450 233.725 234.775 0.600 234.575s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 230.000 231.250 229.400 230.750 1.000 230.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 227.600 228.850 227.000 228.500 1.150 228.400s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.225 228.350 226.525 228.225 1.200 228.050s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.625 229.000 227.200 228.875 1.200 228.725s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.550 88.775 87.775 87.925 -0.425 87.850s 02:50P Chart for @HE6G Options for @HE6G
Apr 26 95.525 95.950 94.975 95.200 -0.025 95.175s 02:30P Chart for @HE6J Options for @HE6J
May 26 99.200 99.625 98.925 99.000 0.275 99.000s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.700 108.625 107.300 108.100 0.575 108.075s 03:56P Chart for @HE6M Options for @HE6M
Jul 26 108.000 109.100 107.725 108.725 0.850 108.725s 03:55P Chart for @HE6N Options for @HE6N
Aug 26 106.500 107.425 106.275 107.150 0.875 107.225s 03:58P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 38oF Feels Like: 30oF
Humid: 37% Dew Pt: 14oF
Barom: 30.13 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:22 Sunset: 5:17
As reported at COLUMBIA, MO at 8:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 43°F
Low: 30°F
Precip: 0%
High: 37°F
Low: 20°F
Precip: 0%
High: 24°F
Low: 3°F
Precip: 0%
High: 13°F
Low: -2°F
Precip: 67%
High: 20°F
Low: 5°F
Precip: 63%
View complete Local Weather
 
DTN Weather Summary
Two Clippers Across the North Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

First clipper system bringing light to moderate snow for the Midwest. A second clipper will move through the Northern Plains, Upper Midwest. » More DTN Weather Commentary

Posted at 11:53AM Tue Jan 20, 2026 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN