0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 06/13 05:43
DTN Midday Grain Comments 06/13 10:52
DTN Closing Grain Comments 06/13 14:04
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/13 15:25
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19981 06/13/2025   11:10 AM CST - 218

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 445'2 435'0 444'6 6'0
Sep 429'6 423'4 428'6 2'2
Dec 444'0 438'2 443'2 2'4
Mar 459'0 453'4 457'6 2'0
May 468'4 463'0 467'2 1'6
Jul 474'4 469'4 473'2 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1071'0 1040'6 1068'4 27'4
Aug 1069'4 1039'2 1068'0 28'0
Sep 1047'4 1018'2 1046'4 26'4
Nov 1055'4 1025'0 1054'0 27'4
Jan 1068'2 1039'0 1066'4 26'4
Mar 1078'0 1050'6 1076'2 25'2
May 1088'0 1061'6 1086'4 24'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 544'6 522'2 543'0 17'2
Sep 560'0 537'6 558'6 17'4
Dec 581'2 559'4 580'0 17'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 541'6 517'6 540'0 18'0
Sep 556'0 532'0 555'2 17'4
Dec 577'4 554'0 576'6 17'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 310.325 305.800 305.975 - 4.825
Sep 309.575 305.225 305.250 - 4.950
Oct 307.425 303.000 303.025 - 5.100
Nov 304.725 300.400 300.400 - 5.150
Jan 299.175 294.900 295.125 - 4.725
Mar 295.125 292.025 292.275 - 4.475
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 227.950 224.900 224.950 - 3.100
Aug 216.525 212.250 212.250 - 4.500
Oct 213.800 209.700 209.775 - 4.425
Dec 214.000 210.175 210.475 - 3.775
Feb 213.175 209.850 210.375 - 3.175
Apr 211.850 208.775 209.400 - 2.775
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 103.850 103.650 103.700 0.050
Jul 109.525 107.725 109.350 0.575
Aug 110.300 108.450 110.125 - 0.050
Oct 94.250 92.625 94.150 0.275
Dec 85.375 84.050 85.350 -0.025
Feb 87.050 85.800 86.950 0.075

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN