0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/09 05:51
DTN Midday Grain Comments 07/09 10:46
DTN Closing Grain Comments 07/09 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/09 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 20608 07/09/2025   11:10 AM CST 67

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 414'0 412'4 414'0 1'4
Sep 399'2 396'2 396'6 -2'4
Dec 415'4 412'4 413'2 -2'2
Mar 432'4 429'6 430'4 -1'6
May 443'4 440'4 441'2 -1'6
Jul 451'0 448'6 449'2 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1018'4 0'0
Aug 1008'4 1001'6 1003'6 -5'2
Sep 997'4 992'0 996'6 -0'6
Nov 1008'4 1002'2 1008'0 0'6
Jan 1025'2 1019'2 1024'6 0'6
Mar 1038'6 1032'6 1038'2 0'6
May 1051'0 1045'2 1050'0 0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 543'0 0'0
Sep 547'0 542'2 542'2 -4'6
Dec 567'2 562'2 562'4 -4'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Jul 508'0 501'4 508'0 2'0
Sep 523'4 519'2 520'2 -3'6
Dec 547'2 543'0 543'6 -4'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 321.000 318.275 320.600 1.350
Sep 320.675 318.350 320.350 0.850
Oct 318.725 316.550 318.350 0.775
Nov 315.875 313.650 315.400 0.725
Jan 308.675 306.550 308.350 0.775
Mar 303.575 301.400 303.550 1.225
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 220.800 219.325 220.125 - 0.200
Oct 217.950 216.400 217.550 0.525
Dec 217.925 216.300 217.550 0.675
Feb 217.600 216.025 217.200 0.675
Apr 216.775 215.225 216.500 0.850
Jun 209.275 207.500 209.150 1.250
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 107.550 106.675 107.200 0.125
Aug 107.775 106.375 107.525 0.450
Oct 94.275 92.750 94.000 0.800
Dec 85.925 84.600 85.900 1.025
Feb 87.300 86.250 87.275 0.850
Apr 89.550 88.600 89.525 0.775

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN