0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT

DTN Market News
DTN Weekly Average DDG Price Drops
DTN Early Word Grains 06/11 05:47
DTN Midday Grain Comments 06/11 10:49
DTN Closing Grain Comments 06/10 13:54
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/10 15:35
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23358 06/11/2026   9:03 AM CST 278

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 420'0 410'4 411'0 -7'2
Sep 428'6 418'2 419'4 -7'6
Dec 448'0 437'4 439'0 -7'2
Mar 462'6 452'4 453'4 -7'4
May 471'6 461'6 463'0 -7'4
Jul 477'6 468'2 469'6 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1125'0 1108'2 1115'6 -8'0
Aug 1130'2 1113'6 1121'0 -7'2
Sep 1129'2 1112'6 1120'4 -6'0
Nov 1142'4 1126'4 1134'2 -4'4
Jan 1156'0 1140'4 1148'0 -4'2
Mar 1162'0 1148'0 1155'6 -2'4
May 1168'4 1155'4 1163'0 -1'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 593'6 582'2 586'2 -0'6
Sep 605'2 594'4 598'0 -1'2
Dec 622'0 611'4 615'0 -2'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 643'2 623'2 634'2 4'2
Sep 650'2 632'6 640'2 1'0
Dec 664'6 648'0 655'2 0'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 360.650 352.775 359.525 5.275
Sep 357.400 349.700 356.400 5.150
Oct 353.700 346.000 352.625 5.075
Nov 349.575 342.225 348.575 5.050
Jan 343.300 335.925 342.150 4.825
Mar 339.600 332.550 338.250 4.400
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 251.650 249.900 251.400 1.375
Aug 243.250 240.550 242.625 1.175
Oct 235.925 232.900 235.300 1.700
Dec 235.050 231.925 234.575 1.875
Feb 235.275 232.100 234.750 1.900
Apr 234.800 231.600 234.250 1.925
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 92.975 92.750 92.850 -0.400
Jul 97.375 96.050 96.575 -0.225
Aug 96.400 95.300 95.800 0.475
Oct 81.475 80.500 81.050 0.250
Dec 74.600 73.600 74.275 0.275
Feb 78.125 77.275 77.875 0.225

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN