0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT

DTN Market News
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
DTN Early Word Grains 09/12 05:43
DTN Midday Grain Comments 09/11 12:04
DTN Closing Grain Comments 09/11 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/11 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 18866 09/11/2024   11:10 AM CST 44

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 380'4 380'4 380'4 0'0
Dec 409'2 404'0 408'4 3'6
Mar 427'6 423'0 427'2 3'6
May 439'0 434'2 438'4 3'4
Jul 445'6 441'2 445'2 3'0
Sep 442'0 438'4 442'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 978'2 0'0
Nov 1007'0 998'4 1006'6 6'2
Jan 1025'2 1017'2 1025'2 6'2
Mar 1040'2 1032'2 1040'0 6'0
May 1054'6 1047'4 1054'6 6'0
Jul 1065'4 1058'0 1065'2 5'4
Aug 1066'0 1058'2 1065'6 5'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 554'6 0'0
Dec 589'0 577'0 587'0 7'6
Mar 607'6 596'0 606'0 7'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Sep 570'0 570'0 570'0 1'0
Dec 598'0 583'6 595'6 7'4
Mar 610'2 596'6 609'0 7'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 241.000 237.675 240.600 2.075
Oct 238.025 233.775 237.525 2.100
Nov 234.525 230.775 234.000 1.750
Jan 230.050 226.450 229.475 1.325
Mar 229.725 226.450 229.300 1.200
Apr 232.625 229.275 232.100 1.375
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 177.350 175.500 176.900 0.625
Dec 177.575 175.725 177.200 0.800
Feb 178.700 176.700 178.225 0.800
Apr 180.550 178.375 180.100 0.725
Jun 175.175 172.925 174.700 0.675
Aug 172.875 170.825 172.475 0.725
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 79.800 78.475 79.675 1.200
Dec 72.475 71.200 72.275 1.150
Feb 75.925 74.900 75.725 0.775
Apr 80.675 79.875 80.525 0.425
May 84.800 84.300 84.800 0.375
Jun 92.650 92.050 92.450 0.150

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN