0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/24 05:45
DTN Midday Grain Comments 04/24 10:45
DTN Closing Grain Comments 04/24 17:00
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/24 16:13
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 17758 04/24/2024   11:10 AM CST - 34

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 437'6 436'0 436'2 -1'4
Jul 448'6 446'4 446'6 -1'6
Sep 458'0 456'4 457'0 -1'2
Dec 472'4 470'6 471'2 -1'4
Mar 485'4 484'0 484'2 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1165'2 1158'0 1159'0 -7'0
Jul 1180'6 1173'2 1174'2 -7'2
Aug 1183'4 1176'2 1177'0 -7'0
Sep 1171'0 1163'6 1164'0 -7'6
Nov 1174'0 1166'4 1166'6 -7'6
Jan 1184'6 1177'2 1177'4 -7'2
Mar 1183'0 1175'6 1176'0 -7'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 598'0 593'4 596'2 1'6
Jul 616'2 612'0 615'0 2'0
Sep 634'2 630'2 631'6 0'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 625'4 622'2 625'4 1'2
Jul 632'2 628'2 631'6 1'6
Sep 644'2 640'6 644'2 2'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 244.000 242.925 243.050 - 0.650
May 246.650 243.000 244.175 - 1.950
Aug 260.275 256.075 256.525 - 3.100
Sep 261.200 257.300 257.775 - 2.975
Oct 261.350 257.675 258.075 - 3.000
Nov 260.325 256.775 257.200 - 2.975
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 183.525 181.350 181.825 - 1.250
Jun 177.675 174.725 175.450 - 1.900
Aug 175.900 173.000 173.525 - 2.125
Oct 180.075 177.350 177.800 - 1.725
Dec 184.725 182.175 182.700 - 1.400
Feb 188.350 185.875 186.275 - 1.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 98.475 97.275 97.500 -1.225
Jun 108.400 106.800 107.600 - 0.500
Jul 110.325 108.775 110.000 - 0.100
Aug 107.625 106.150 107.200 0.050
Oct 88.300 87.500 87.850 -0.150
Dec 78.700 78.250 78.450 -0.275

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN