0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT

DTN Market News
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
DTN Early Word Grains 10/13 05:42
DTN Midday Grain Comments 10/13 11:06
DTN Closing Grain Comments 10/13 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/13 15:52
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21381 10/13/2025   11:10 AM CST 285

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 411'4 410'4 411'0 0'2
Mar 427'6 426'6 427'0 -0'2
May 436'6 436'0 436'2 -0'2
Jul 443'2 442'4 442'6 -0'2
Sep 440'6 440'2 440'4 0'0
Dec 452'4 451'6 452'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1009'6 1002'2 1003'6 -4'0
Jan 1027'4 1020'0 1021'4 -3'6
Mar 1041'6 1034'6 1036'0 -4'0
May 1056'2 1049'4 1050'4 -4'0
Jul 1067'6 1061'0 1062'2 -4'0
Aug 1065'0 1059'0 1060'2 -3'6
Sep 1053'4 1048'4 1048'4 -4'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 498'4 493'2 494'2 -2'4
Mar 515'0 510'0 510'4 -2'6
May 525'6 522'0 523'0 -2'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Chg
Dec 483'2 477'4 478'2 -3'0
Mar 503'0 499'0 499'4 -3'0
May 517'2 513'2 513'2 -3'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 377.225 372.700 375.375
Nov 378.450 373.375 376.350 0.825
Jan 375.450 369.900 373.475 1.775
Mar 372.750 367.150 371.050 2.350
Apr 372.375 366.700 370.750 2.600
May 370.500 364.900 369.050 2.825
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 240.975 238.200 240.300 2.100
Dec 245.125 242.150 244.550 2.225
Feb 247.525 244.725 247.050 1.800
Apr 248.700 246.100 248.225 1.100
Jun 242.300 239.675 241.475 0.750
Aug 238.625 235.950 237.525 0.475
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 97.725 97.125 97.450 0.425
Dec 85.500 84.450 84.825 0.825
Feb 87.725 86.700 87.000 0.675
Apr 91.350 90.175 90.275 0.275
May 94.000 92.925 92.975 0.075
Jun 101.950 100.650 100.825 - 0.075

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN