0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 461'2 448'6 451'2 -12'4
Dec 485'0 471'2 473'2 -13'4
Mar 500'0 486'6 489'2 -13'4
May 508'6 495'4 498'0 -13'0
Jul 511'0 499'2 502'0 -12'0
Sep 490'2 480'0 483'6 -8'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1244'6 1205'4 1206'2 -39'4
Sep 1236'6 1197'4 1197'4 -40'4
Nov 1250'0 1211'0 1211'4 -39'6
Jan 1263'2 1224'6 1225'0 -39'0
Mar 1260'6 1225'6 1227'0 -34'2
May 1262'0 1229'2 1231'2 -31'0
Jul 1261'4 1232'0 1234'4 -29'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'0 658'0 658'0 -18'0
Dec 699'2 675'6 676'0 -18'0
Mar 714'2 691'6 691'6 -17'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 752'4 728'0 728'2 -16'2
Dec 768'6 744'2 745'0 -16'0
Mar 779'4 756'6 757'2 -15'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 343.675 337.000 337.250 - 7.075
Sep 337.900 330.700 331.275 - 9.525
Oct 330.375 325.250 325.250 -10.750
Nov 325.275 321.025 321.025 -10.750
Jan 318.750 314.775 314.775 -10.750
Mar 315.775 311.500 311.500 -10.750

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.650 222.750 224.725 - 1.850
Oct 221.900 216.950 218.300 - 3.725
Dec 220.900 216.425 216.900 - 4.875
Feb 221.125 217.025 217.425 - 5.525
Apr 222.000 217.825 218.300 - 6.250
Jun 215.600 211.500 211.750 - 6.875

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.025 102.100 103.000 0.125
Oct 88.800 87.300 87.700 -1.225
Dec 79.975 78.150 78.500 -1.775
Feb 82.850 81.225 81.575 -1.725
Apr 87.600 85.700 86.050 -1.700
May 90.925 89.325 89.325 -1.550

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN