0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 498'6 485'0 491'0 7'6
Dec 524'2 510'2 515'0 7'0
Mar 538'6 524'6 529'6 6'6
May 545'0 531'2 536'2 6'6
Jul 545'0 532'4 537'0 6'0
Sep 515'6 507'4 510'4 4'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1205'2 1217'0 -9'0
Nov 1239'4 1218'2 1225'4 -15'2
Jan 1254'0 1233'0 1239'4 -15'4
Mar 1258'6 1240'0 1245'6 -14'4
May 1262'4 1246'6 1252'2 -12'6
Jul 1265'6 1250'4 1256'0 -11'4
Aug 1247'2 1234'6 1237'6 -10'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 697'2 678'0 682'4 0'2
Dec 715'0 696'4 700'6 0'2
Mar 731'2 714'0 718'4 1'0

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 769'4 747'2 753'4 -5'6
Dec 786'2 763'6 769'4 -5'2
Mar 799'0 777'2 783'4 -5'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 336.975 333.400 334.100 - 1.175
Sep 331.350 322.975 324.150 - 4.800
Oct 325.750 317.425 318.125 - 5.375
Nov 318.175 310.375 310.850 - 5.275
Jan 309.425 302.200 302.550 - 4.800
Mar 305.275 299.100 299.750 - 4.250

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.825 220.050 220.050 - 2.975
Oct 219.500 213.500 213.625 - 4.325
Dec 220.300 214.125 214.200 - 4.300
Feb 221.000 215.550 215.600 - 3.725
Apr 221.825 217.000 217.075 - 3.100
Jun 215.100 210.900 210.900 - 2.600

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.325 80.125 81.125 0.250
Dec 71.925 70.925 71.475 -0.050
Feb 74.775 73.975 74.400
Apr 80.150 79.475 79.800 -0.050
May 84.600 84.200 84.225 -0.375
Jun 93.300 92.750 92.925 -0.025

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN