0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 464'6 456'4 462'6 2'0
Sep 444'2 439'2 441'2 -1'6
Dec 456'4 451'6 453'2 -2'2
Mar 471'0 466'6 467'6 -2'0
May 479'2 473'6 476'0 -1'6
Jul 483'2 479'2 480'2 -1'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1070'6 1051'0 1067'6 4'6
Aug 1065'4 1047'2 1062'2 3'4
Sep 1049'0 1033'0 1046'2 2'2
Nov 1056'4 1040'4 1055'2 3'0
Jan 1068'6 1052'4 1067'6 3'0
Mar 1075'4 1059'6 1074'0 3'2
May 1083'0 1067'6 1081'6 3'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 552'0 541'2 545'0 -4'6
Sep 567'2 556'0 561'0 -3'2
Dec 589'2 578'0 583'6 -2'2

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 544'6 532'4 540'0 -0'4
Sep 559'2 547'0 555'0 0'2
Dec 581'0 569'0 577'6 0'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.950 295.400 295.400 - 0.900
Aug 300.200 296.000 300.075 3.350
Sep 298.900 294.550 298.725 3.575
Oct 296.700 292.250 296.550 3.650
Nov 293.975 289.875 293.850 3.650
Jan 288.900 285.000 288.675 3.425

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 215.975 214.375 215.575 1.475
Aug 210.950 208.950 210.375 1.850
Oct 208.700 206.175 208.050 2.150
Dec 208.900 206.500 208.275 1.975
Feb 208.725 206.500 208.350 1.950
Apr 208.250 206.125 208.000 1.950

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.650 98.625 98.675 -0.825
Jul 103.000 101.800 101.950 - 0.475
Aug 102.950 101.775 102.050 - 0.350
Oct 87.150 86.325 86.950 0.250
Dec 79.400 78.850 79.375 0.250
Feb 82.275 81.900 82.225 0.175

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN