0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 464'0 466'2 -4'2
Jul 479'4 474'4 476'4 -4'0
Sep 481'6 476'4 478'4 -4'0
Dec 494'0 489'4 491'4 -3'6
Mar 503'2 499'2 500'6 -3'6
May 509'0 505'0 506'4 -3'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1176'0 1159'4 1160'4 -7'2
Jul 1190'6 1175'0 1175'6 -6'6
Aug 1184'2 1168'4 1170'2 -6'4
Sep 1155'2 1141'0 1142'4 -5'0
Nov 1152'6 1138'4 1141'0 -5'2
Jan 1163'0 1148'6 1152'0 -5'2
Mar 1158'4 1143'6 1147'6 -5'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 594'6 595'6 -12'6
Jul 621'0 606'4 607'4 -12'2
Sep 635'0 620'2 621'4 -12'0

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 603'2 603'4 -21'0
Jul 644'2 618'2 618'6 -21'0
Sep 658'4 633'0 633'4 -21'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.475 356.125 357.750 2.475
Apr 352.700 347.725 351.400 3.425
May 347.850 343.100 346.675 2.950
Aug 347.200 342.600 346.475 2.750
Sep 345.900 341.375 345.150 2.525
Oct 344.425 339.925 343.650 2.375

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.975 232.500 233.950 0.775
Jun 234.400 231.350 233.300 1.725
Aug 231.775 228.775 230.800 1.725
Oct 229.275 226.575 228.275 1.350
Dec 229.500 226.875 228.525 1.275
Feb 229.725 227.200 228.925 1.250

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 92.450 91.075 91.350 -0.775
May 96.550 95.575 95.825 - 0.325
Jun 105.425 104.300 104.525 - 0.275
Jul 107.775 106.550 106.725 - 0.375
Aug 107.400 106.150 106.350 - 0.350
Oct 91.300 90.300 90.450 -0.325

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN