0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 417'0 408'2 416'4 7'0
Mar 429'6 421'6 429'4 6'0
May 437'0 429'0 436'6 6'2
Jul 441'0 433'2 440'6 6'0
Sep 435'4 429'2 434'6 4'4
Dec 442'2 436'0 441'4 4'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 997'0 976'6 992'2 10'6
Jan 1003'6 986'6 1001'2 10'6
Mar 1015'6 999'2 1013'4 10'4
May 1030'0 1013'0 1027'6 10'6
Jul 1042'2 1025'0 1040'2 10'6
Aug 1043'0 1026'4 1041'4 11'0
Sep 1036'0 1019'2 1034'6 12'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 578'6 565'6 576'0 3'6
Mar 598'2 586'4 596'0 4'0
May 608'6 597'2 606'4 3'4

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 589'6 577'2 586'0 4'2
Mar 603'2 592'0 600'4 3'6
May 612'2 601'4 609'4 3'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.625 247.900 249.500 1.850
Nov 249.100 246.550 248.900 2.325
Jan 246.275 243.750 246.000 1.800
Mar 245.100 242.850 244.800 1.225
Apr 246.650 244.450 246.250 1.150
May 247.525 245.550 246.975 0.975

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.450 187.350 188.000 1.050
Dec 188.475 187.000 188.075 1.300
Feb 189.025 187.675 188.700 1.200
Apr 189.600 188.600 189.400 0.950
Jun 182.925 181.800 182.800 0.750
Aug 180.325 179.125 180.250 0.750

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.250 78.850 0.850
Feb 82.875 81.850 82.550 0.550
Apr 86.275 85.500 86.000 0.300
May 89.550 89.100 89.350 0.150
Jun 96.900 96.425 96.700 0.125
Jul 96.950 96.550 96.750 0.150

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN