0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 449'2 440'0 441'2 -5'4
Sep 458'0 449'2 450'0 -5'6
Dec 477'2 468'6 470'0 -5'0
Mar 492'0 483'6 484'6 -5'0
May 499'4 491'6 493'0 -4'6
Jul 503'6 496'0 497'4 -4'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1194'4 1177'6 1179'0 -7'6
Aug 1197'2 1182'0 1183'2 -7'0
Sep 1188'2 1174'6 1176'4 -4'4
Nov 1197'2 1184'6 1186'6 -3'2
Jan 1210'2 1198'2 1200'4 -3'0
Mar 1210'0 1199'4 1201'4 -2'4
May 1213'2 1203'2 1205'2 -2'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 619'4 608'0 608'4 -2'0
Sep 632'0 620'6 621'2 -2'2
Dec 650'6 640'0 640'2 -2'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 661'4 645'0 646'0 -3'6
Sep 672'2 656'6 657'6 -3'6
Dec 687'0 672'2 672'6 -4'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 353.750 347.450 351.900 3.475
Sep 350.425 344.450 349.075 3.725
Oct 346.950 341.075 345.875 3.850
Nov 343.150 337.275 342.075 3.550
Jan 337.125 331.500 336.075 3.575
Mar 332.125 328.900 331.725 3.225

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 249.725 247.975 249.000 0.750
Aug 241.400 238.925 240.475 1.425
Oct 233.175 230.375 232.225 1.800
Dec 232.525 229.525 231.600 1.900
Feb 233.075 230.150 232.225 1.875
Apr 232.750 229.850 232.125 2.000

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.375 95.075 95.125 -0.725
Jul 100.875 99.325 100.075 0.575
Aug 98.925 97.425 97.675 -0.675
Oct 85.650 84.100 84.200 -1.125
Dec 78.500 76.750 76.800 -1.375
Feb 81.375 79.850 79.875 -1.325

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN