0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'4 464'6 465'0 -2'0
Mar 480'4 479'0 479'6 -0'6
May 488'6 487'2 488'0 -0'4
Jul 495'0 493'6 494'4 -0'4
Sep 491'6 490'0 490'4 -0'4
Dec 504'6 503'4 504'4 0'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1252'6 1249'2 1252'0 -1'4
Jan 1267'6 1264'2 1267'0 -1'6
Mar 1276'6 1273'2 1276'0 -1'6
May 1285'6 1282'4 1285'0 -2'2
Jul 1292'6 1289'2 1291'2 -2'2
Aug 1277'2 1275'0 1277'2 -1'6
Sep 1246'4 1245'0 1246'4 -2'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 655'6 652'4 652'6 -2'4
Mar 670'4 667'2 667'4 -2'4
May 676'6 674'2 674'2 -2'4

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 700'2 696'4 696'4 -3'0
Mar 711'6 708'4 708'4 -3'0
May 716'6 713'6 713'6 -2'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 345.400 341.900 344.300 0.800
Nov 344.225 339.775 343.900 2.025
Jan 340.175 335.900 339.925 1.650
Mar 336.050 331.950 335.625 1.375
Apr 335.025 331.150 334.700 1.500
May 333.275 329.650 332.950 1.600

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 228.125 226.675 227.500 - 0.050
Dec 228.600 227.225 227.975 - 0.325
Feb 231.500 229.975 230.850 0.050
Apr 233.000 231.400 232.475 0.300
Jun 227.450 226.025 226.850 0.125
Aug 223.925 222.500 223.425 0.175

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.700 66.325 66.475 -0.575
Feb 69.900 68.600 68.750 -0.575
Apr 75.250 73.750 73.875 -0.825
May 80.800 79.900 79.900 -0.400
Jun 90.050 88.950 89.075 -0.225
Jul 92.450 91.475 91.675 -0.075

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN