0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 440'4 440'6 1'6
Jul 450'0 448'0 448'6 1'2
Sep 428'6 426'6 427'0 0'4
Dec 441'0 439'6 439'6 1'0
Mar 455'4 454'0 454'2 1'0
May 464'4 463'2 463'2 0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1036'4 1036'4 1036'4 -0'2
Jul 1045'4 1041'4 1042'4 -2'4
Aug 1040'2 1036'4 1037'2 -2'6
Sep 1020'2 1017'4 1018'4 -2'0
Nov 1025'0 1021'6 1022'0 -3'0
Jan 1036'4 1033'6 1035'0 -1'6
Mar 1043'0 1040'2 1040'2 -2'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 511'0 0'0
Jul 532'2 529'4 529'6 0'4
Sep 546'4 544'0 544'0 0'0

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 519'4 517'6 519'4 -3'6
Jul 527'4 524'2 524'2 -0'4
Sep 541'6 538'4 538'4 -0'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 297.700 294.000 297.300 3.025
Aug 301.575 298.025 301.200 2.650
Sep 300.525 297.150 300.150 2.900
Oct 298.500 295.225 298.125 3.000
Nov 295.975 292.975 295.750 3.025
Jan 291.050 288.000 290.625 3.000

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.625 211.750 214.125 1.725
Aug 210.350 207.600 209.775 1.625
Oct 207.825 205.450 207.325 1.300
Dec 207.550 205.350 207.050 1.300
Feb 207.675 205.700 207.250 1.425
Apr 207.575 205.725 207.225 1.425

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.550 90.625 -0.500
Jun 97.950 96.675 97.275 -0.150
Jul 100.325 98.900 100.250 0.775
Aug 98.625 97.375 98.550 0.600
Oct 84.250 83.325 84.000 0.250
Dec 77.425 76.625 77.250 0.225

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN