0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'4 423'0 425'2 2'0
Mar 442'6 440'4 442'4 1'4
May 452'4 450'4 452'4 1'2
Jul 459'2 457'2 459'2 1'6
Sep 457'4 455'6 457'4 1'2
Dec 467'2 465'4 467'2 1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1046'6 1041'6 1045'2 2'4
Jan 1065'4 1061'0 1064'2 2'4
Mar 1080'4 1075'4 1079'2 2'6
May 1093'2 1088'4 1092'4 3'0
Jul 1103'0 1098'4 1102'0 2'4
Aug 1099'4 1095'6 1099'0 2'4
Sep 1082'0 1080'6 1081'6 0'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'6 524'0 527'0 2'0
Mar 545'2 542'0 544'4 1'6
May 556'4 553'2 556'0 2'0

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'4 512'2 515'6 1'6
Mar 537'0 533'0 536'4 1'6
May 550'6 547'4 550'6 2'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 353.000 359.075 8.400
Oct 355.025 347.925 354.675 8.700
Nov 350.950 345.650 350.400 7.000
Jan 344.600 339.325 343.950 6.600
Mar 339.450 334.975 338.650 6.225
Apr 337.600 333.375 336.775 6.025

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.750 230.975 234.625 4.625
Dec 236.525 232.800 236.400 4.350
Feb 238.050 234.225 237.800 4.575
Apr 238.000 234.000 237.725 4.675
Jun 230.600 226.225 230.225 4.700
Aug 226.075 221.800 225.700 4.625

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN