0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'6 447'2 448'2 -0'4
Jul 460'6 456'6 457'6 0'2
Sep 464'2 460'4 461'4 0'2
Dec 480'0 476'4 477'2 0'2
Mar 493'4 490'0 490'4 -0'4
May 500'6 498'0 498'0 -0'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1162'6 1167'2 0'0
Jul 1187'2 1178'4 1183'0 0'0
Aug 1180'0 1172'0 1176'0 -0'4
Sep 1156'6 1148'4 1152'2 0'0
Nov 1160'4 1153'2 1157'0 0'4
Jan 1174'0 1167'0 1169'0 -0'6
Mar 1173'0 1166'0 1167'4 -1'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'4 595'0 597'6 6'4
Jul 610'2 603'0 606'0 6'6
Sep 622'2 616'0 618'4 6'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 650'0 641'6 646'6 10'0
Jul 662'6 655'4 659'4 9'4
Sep 673'6 667'0 669'4 7'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 374.025 365.875 370.925 - 1.750
May 369.250 357.850 365.000 - 1.825
Aug 370.300 359.275 365.100 - 2.850
Sep 368.100 357.175 363.200 - 2.825
Oct 365.250 354.825 360.475 - 2.625
Nov 361.750 351.200 358.000 - 2.275

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 250.700 246.400 249.750 - 0.350
Jun 248.375 243.025 247.150 - 0.275
Aug 244.050 238.775 242.700 - 0.250
Oct 239.425 234.625 238.000 - 0.225
Dec 238.925 234.325 237.200 - 0.325
Feb 238.650 234.100 236.925 - 0.400

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN