0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'2 423'6 -2'2
Mar 444'4 440'2 440'2 -2'4
May 453'0 448'6 449'0 -2'4
Jul 458'4 454'2 454'2 -2'4
Sep 451'2 448'4 448'6 -1'4
Dec 456'4 453'4 453'6 -1'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'4 1021'2 1023'2 -10'6
Jan 1058'0 1040'0 1042'0 -10'4
Mar 1073'6 1055'6 1057'4 -10'2
May 1088'4 1070'6 1072'0 -10'4
Jul 1099'0 1081'4 1082'4 -10'4
Aug 1098'2 1081'0 1082'2 -10'2
Sep 1086'6 1070'6 1071'4 -9'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 599'0 589'6 592'2 -0'2
Mar 622'6 614'0 615'6 -0'6
May 635'2 627'0 627'6 -2'0

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 609'2 600'6 602'4 -0'6
Mar 626'0 617'4 619'0 -1'0
May 636'2 628'0 628'6 -1'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.050 248.500 249.150 - 0.775
Nov 249.975 248.475 249.325 - 0.125
Jan 246.350 243.825 246.150 1.800
Mar 244.275 241.450 244.025 2.550
Apr 245.475 242.850 245.100 2.525
May 246.025 243.700 245.800 2.200

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.975 187.000 187.850 0.475
Dec 187.550 186.550 187.200 0.025
Feb 188.475 187.575 188.375 0.350
Apr 189.325 188.225 189.225 0.500
Jun 183.475 182.075 183.250 0.875
Aug 181.125 179.500 180.875 1.275

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.050 83.625 84.000 -0.050
Dec 77.350 75.775 76.875 0.675
Feb 81.000 79.550 80.550 0.775
Apr 85.150 83.825 84.800 0.725
May 88.500 87.750 88.275 0.525
Jun 95.925 95.000 95.825 0.525

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN