0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'4 406'2 412'4 -0'2
Sep 420'2 414'4 420'2 -0'4
Dec 439'6 434'2 439'4 -0'6
Mar 453'6 448'4 453'2 -1'2
May 462'4 458'0 462'4 -1'2
Jul 469'0 464'6 469'0 -1'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1102'4 1107'2 -6'2
Aug 1121'4 1107'6 1112'2 -6'4
Sep 1121'0 1107'4 1111'2 -6'4
Nov 1135'6 1121'6 1125'4 -6'4
Jan 1150'4 1136'4 1140'2 -6'6
Mar 1158'2 1145'0 1148'2 -6'2
May 1165'4 1152'6 1156'2 -6'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 571'0 579'0 -5'4
Sep 594'2 582'2 590'0 -5'6
Dec 610'2 598'4 606'2 -5'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 621'4 631'2 -3'2
Sep 640'4 627'6 637'0 -3'6
Dec 653'4 641'0 650'0 -4'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 360.475 357.600 358.375 0.950
Sep 357.750 355.050 355.850 1.300
Oct 354.225 351.850 352.425 1.500
Nov 350.000 348.350 348.700 1.525
Jan 343.250 342.025 342.025 1.450
Mar 338.450 338.350 338.350 1.825

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.325 249.250 249.750 - 0.125
Aug 243.125 241.000 241.300 0.125
Oct 235.675 233.800 234.200 0.400
Dec 234.725 232.925 233.375 0.300
Feb 235.000 233.400 233.750 0.250
Apr 234.600 233.150 233.625 0.450

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.250 97.100 97.650 0.200
Aug 96.700 95.925 96.200 -0.150
Oct 81.525 80.550 80.575 -0.800
Dec 74.675 73.750 73.775 -0.825
Feb 78.300 77.350 77.375 -0.875
Apr 82.775 81.925 81.950 -0.825

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN