0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'4 433'0 -2'2
Mar 448'6 447'2 447'4 -2'0
May 457'4 455'6 456'2 -2'0
Jul 464'0 462'4 462'6 -1'6
Sep 458'2 457'0 457'2 -1'4
Dec 468'6 467'4 467'4 -1'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1107'4 1107'4 -12'2
Jan 1133'2 1120'0 1122'6 -11'4
Mar 1141'4 1129'0 1133'0 -9'0
May 1150'2 1139'0 1143'4 -7'2
Jul 1157'6 1146'6 1151'6 -5'6
Aug 1144'0 1135'2 1140'2 -4'4
Sep 1113'2 1105'6 1111'4 -3'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 545'4 546'2 -8'4
Mar 567'4 559'4 560'4 -7'4
May 576'0 569'0 570'0 -6'4

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 530'6 532'0 -8'0
Mar 553'0 545'0 546'6 -6'6
May 563'4 556'2 557'4 -6'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.600 325.725 325.725 - 9.250
Jan 331.375 319.975 319.975 - 9.250
Mar 326.875 315.675 315.675 - 9.250
Apr 325.550 314.475 314.475 - 9.250
May 323.275 312.400 312.400 - 9.250
Aug 322.200 311.450 311.450 - 9.250

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.550 220.525 220.525 - 7.250
Feb 225.825 218.125 218.125 - 7.250
Apr 225.375 217.575 217.575 - 7.250
Jun 218.425 210.475 210.475 - 7.250
Aug 214.475 206.700 206.700 - 7.250
Oct 213.075 205.475 205.475 - 7.250

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
Apr 85.375 84.150 84.750 -0.250
May 88.650 87.900 88.300 -0.450
Jun 97.225 95.875 96.650 -0.425
Jul 97.950 96.675 97.425 -0.425

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN