0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 609'0 597'4 604'4 -6'0
Sep 527'4 518'0 524'2 -4'0
Dec 533'0 523'0 530'4 -2'4
Mar 543'0 533'6 540'0 -3'0
May 548'0 539'2 545'4 -3'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1388'0 1356'2 1387'6 23'2
Aug 1300'2 1272'0 1297'4 16'6
Sep 1221'4 1196'0 1218'0 15'6
Nov 1205'6 1182'2 1204'4 15'2
Jan 1215'0 1192'0 1214'6 15'2
Mar 1212'4 1191'4 1211'6 14'6
May 1214'6 1194'2 1213'4 14'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 632'2 618'4 631'0 4'0
Sep 645'4 630'4 642'4 2'6
Dec 662'6 647'2 659'0 1'6

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 804'6 785'2 800'0 -7'0
Sep 803'0 783'4 795'4 -10'0
Dec 802'2 783'4 794'4 -9'6

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 88.000 87.200 88.000 0.200
Jul 90.200 86.975 89.875 2.425
Aug 84.475 82.100 84.200 1.525
Oct 75.875 74.050 75.700 0.925
Dec 73.500 71.975 73.350 1.000
Feb 79.225 78.125 79.200 0.400

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 240.900 236.825 239.075 0.350
Sep 243.825 239.625 241.775 0.225
Oct 245.750 241.375 243.675 0.050
Nov 246.850 242.425 244.875
Jan 246.075 241.725 244.125 - 0.175
Mar 246.650 242.675 244.925 - 0.150
Apr 248.825 245.175 247.475 - 0.450
May 250.525 246.975 249.125 - 1.000

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 180.175 177.275 178.600 - 0.550
Aug 173.450 170.950 171.925 - 0.400
Oct 176.100 173.750 174.850 0.100
Dec 178.825 176.800 177.850 0.250
Feb 182.050 180.000 181.000 0.100
Apr 184.650 182.600 183.500 0.125
Jun 180.550 178.500 179.325 - 0.050
Aug 178.825 176.900 177.650 - 0.250
Oct 180.800 179.500 180.000 - 0.650

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN