0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK HERE to use the MFA Customer Portal

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 434'0 426'6 433'4 6'6
Jul 443'4 436'0 443'0 6'6
Sep 451'6 444'6 450'4 6'2
Dec 466'6 459'4 466'0 6'2
Mar 479'2 472'4 478'4 6'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1153'0 1131'6 1150'4 16'2
Jul 1168'0 1145'6 1165'4 16'6
Aug 1169'2 1148'4 1166'4 15'4
Sep 1158'2 1139'0 1155'2 14'0
Nov 1164'0 1146'6 1160'6 11'6
Jan 1176'0 1159'6 1173'0 11'2
Mar 1176'0 1160'2 1172'2 9'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 558'6 536'0 551'0 13'4
Jul 574'6 552'2 567'4 13'6
Sep 591'4 569'6 584'6 13'6

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 592'2 574'6 582'6 4'2
Jul 590'4 573'4 584'2 7'6
Sep 601'0 585'0 595'4 7'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.950 240.875 241.300 - 0.275
May 243.175 241.125 242.025 - 0.550
Aug 254.950 252.625 253.425 - 0.800
Sep 255.825 253.575 254.350 - 0.875
Oct 256.150 254.025 254.875 - 0.775
Nov 255.525 253.500 254.500 - 0.625

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.600 180.525 181.475 0.300
Jun 175.875 174.575 175.700 0.300
Aug 173.750 172.500 173.575 0.025
Oct 176.875 175.775 176.725 0.025
Dec 181.150 180.100 180.900 0.050
Feb 184.625 183.575 184.300

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.350 94.625 96.350 1.500
Jun 104.975 102.250 104.975 2.125
Jul 106.575 104.000 106.500 2.125
Aug 104.150 101.550 104.000 2.275
Oct 86.675 84.900 86.225 1.075
Dec 77.675 76.375 77.200 0.800

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN