0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 476'0 464'0 475'0 19'2
Sep 481'4 471'2 481'0 18'0
Dec 497'2 488'6 496'0 15'0
Mar 511'0 502'6 509'4 14'0
May 517'0 510'0 516'4 13'4
Jul 521'4 513'6 520'2 13'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1217'6 1191'0 1215'4 38'4
Aug 1215'0 1190'4 1213'0 36'4
Sep 1198'2 1176'4 1196'0 33'2
Nov 1205'0 1183'6 1202'6 32'0
Jan 1216'2 1196'6 1214'0 30'6
Mar 1212'4 1192'0 1210'0 27'6
May 1213'4 1195'6 1211'2 26'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 665'4 646'0 659'6 24'0
Sep 678'2 659'4 673'2 23'4
Dec 696'4 679'0 692'0 22'2

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 709'0 693'6 700'0 12'0
Sep 718'4 703'6 710'2 12'6
Dec 731'4 717'0 724'0 12'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 369.600 367.750 368.725 0.050
Aug 363.750 359.500 360.225 - 1.225
Sep 361.500 357.075 357.775 - 1.400
Oct 358.500 354.075 354.700 - 1.475
Nov 355.125 351.000 351.250 - 1.650
Jan 348.775 344.475 344.800 - 1.850

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 255.775 254.000 254.375 0.475
Aug 249.975 247.750 248.350 0.425
Oct 241.700 239.675 240.475 0.600
Dec 240.800 238.825 239.500 0.350
Feb 240.500 238.625 239.175 0.225
Apr 239.500 237.725 238.200 0.050

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 100.450 98.925 99.000 0.250
Jul 105.000 103.250 103.250 - 0.100
Aug 105.600 103.750 103.750 - 0.400
Oct 92.300 90.750 90.750 -0.350
Dec 84.575 83.350 83.350 -0.250
Feb 87.025 86.025 86.025 -0.225

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN