0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 447'6 437'6 440'6 -0'2
Sep 447'4 440'2 440'6 1'4
Dec 469'4 462'2 463'0 2'2
Mar 484'0 477'4 478'2 2'6
May 491'4 485'4 486'2 2'4
Jul 496'0 490'2 490'2 2'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1208'0 1201'4 1207'0 5'4
Aug 1208'6 1193'2 1196'4 5'0
Sep 1197'4 1182'4 1184'2 4'0
Nov 1207'2 1191'2 1193'4 4'0
Jan 1220'6 1205'0 1207'0 4'0
Mar 1222'4 1207'6 1209'6 4'2
May 1227'2 1213'0 1215'2 4'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 634'4 630'0 630'6 -5'0
Sep 653'0 633'4 635'2 -5'0
Dec 666'6 649'0 650'6 -4'0

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 667'4 656'2 657'4 -7'2
Sep 691'0 665'2 667'4 -10'0
Dec 704'6 680'0 682'4 -9'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.550 352.975 354.200 - 0.250
Sep 354.700 349.625 350.475 - 0.200
Oct 350.525 346.000 346.475 - 0.500
Nov 346.700 342.550 342.825 - 0.900
Jan 339.850 336.350 336.350 - 0.775
Mar 335.675 332.725 332.950 - 0.675

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.500 234.625 234.950 - 0.475
Oct 232.550 230.375 230.825 0.075
Dec 232.275 230.175 230.400 0.125
Feb 233.075 231.075 231.250 0.100
Apr 233.525 231.475 231.750 0.050
Jun 227.000 225.025 225.200 - 0.175

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
Oct 86.225 83.825 84.325 -0.800
Dec 77.125 74.875 75.125 -1.175
Feb 80.475 78.475 78.650 -1.200
Apr 85.300 83.350 83.500 -1.150

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN