0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4446s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,725.00   6'0   174'4s  2700   0'1s   0'0  6.25  732
 0  7,231.25   6'1   144'5s  3000   0'1s   0'0  6.25  203
 0  6,731.25   6'0   134'5s  3100   0'1s   0'0  6.25  173
 0  6,231.25   6'0   124'5s  3200   0'1s   0'0  6.25  450
 0  5,731.25   6'0   114'5s  3300   0'1s   0'0  6.25  810
 0  5,231.25   6'0   104'5s  3400   0'1s   0'0  6.25  3,304
 1  4,981.25   6'0   99'5s  3450   0'1s   0'0  6.25  0
 1  4,731.25   6'0   94'5s  3500   0'1s   0'0  6.25  1,398
 0  4,481.25   6'0   89'5s  3550   0'1s   0'0  6.25  1
 1  4,231.25   6'0   84'5s  3600   0'1s   0'0  6.25  3,436
 1  3,981.25   6'0   79'5s  3650   0'1s   0'0  6.25  228
 0  3,731.25   6'0   74'5s  3700   0'1s   0'0  6.25  3,758
 0  3,481.25   6'0   69'5s  3750   0'1s   0'0  6.25  545
 17  3,231.25   6'0   64'5s  3800   0'1s   0'0  6.25  2,970
 484  2,981.25   6'0   59'5s  3850   0'1s   0'0  6.25  395
 176  2,731.25   6'0   54'5s  3900   0'1s   0'0  6.25  2,294
 24  2,481.25   6'0   49'5s  3950   0'1s   0'0  6.25  1,445
 2,586  2,231.25   6'0   44'5s  4000   0'1s   0'0  6.25  7,172
 10  1,981.25   6'0   39'5s  4050   0'1s   0'0  6.25  1,431
 319  1,731.25   6'0   34'5s  4100   0'1s   0'0  6.25  8,889
 0  1,531.25   5'7   30'5s  4140   0'1s   -0'1  6.25  23
 2  1,481.25   5'7   29'5s  4150   0'1s   -0'1  6.25  3,057
 0  1,431.25   5'7   28'5s  4160   0'1s   -0'1  6.25  110
 0  1,387.50   6'0   27'6s  4170   0'2s   0'0  12.50  131
 0  1,337.50   5'7   26'6s  4180   0'2s   -0'1  12.50  161
 0  1,287.50   5'7   25'6s  4190   0'2s   -0'1  12.50  3
 3,343  1,237.50   5'7   24'6s  4200   0'2s   -0'1  12.50  10,497
 0  1,187.50   5'6   23'6s  4210   0'2s   -0'2  12.50  47
 0  1,137.50   5'6   22'6s  4220   0'2s   -0'2  12.50  669
 27  1,093.75   5'6   21'7s  4230   0'3s   -0'2  18.75  2,100
 1  1,043.75   5'6   20'7s  4240   0'3s   -0'2  18.75  570
 301  993.75   5'5   19'7s  4250   0'3s   -0'3  18.75  4,273
 177  943.75   5'4   18'7s  4260   0'3s   -0'4  18.75  415
 0  900.00   5'4   18'0s  4270   0'4s   -0'4  25.00  473
 0  850.00   5'3   17'0s  4280   0'4s   -0'5  25.00  884
 80  800.00   5'1   16'0s  4290   0'4s   -0'7  25.00  850
 3,571  756.25   5'1   15'1s  4300   0'5s   -0'7  31.25  17,441
 174  706.25   4'7   14'1s  4310   0'5s   -1'1  31.25  530
 56  662.50   4'6   13'2s  4320   0'6s   -1'2  37.50  416
 117  618.75   4'5   12'3s  4330   0'7s   -1'3  43.75  61
 117  575.00   4'3   11'4s  4340   1'0s   -1'5  50.00  403
 1,316  537.50   4'2   10'6s  4350   1'2s   -1'6  62.50  6,564
 1,249  500.00   4'1   10'0s  4360   1'4s   -1'7  75.00  1,313
 1,127  456.25   3'7   9'1s  4370   1'5s   -2'1  81.25  859
 1,283  418.75   3'5   8'3s  4380   2'0s   -2'2  100.00  608
 1,061  393.75   3'5   7'7s  4390   2'3s   -2'3  118.75  1,077
 13,485  362.50   3'4   7'2s  4400   2'6s   -2'4  137.50  16,047
 1,276  331.25   3'2   6'5s  4410   3'1s   -2'6  156.25  1,262
 1,207  306.25   3'1   6'1s  4420   3'5s   -2'7  181.25  1,153
 1,115  275.00   2'6   5'4s  4430   4'0s   -3'2  200.00  1,047
 1,169  250.00   2'5   5'0s  4440   4'4s   -3'3  225.00  137
 6,603  225.00   2'3   4'4s  4450   5'0s   -3'5  250.00  5,909
 1,167  200.00   2'1   4'0s  4460   5'4s   -3'7  275.00  258
 1,129  181.25   1'7   3'5s  4470   6'1s   -4'0  306.25  121
 341  162.50   1'6   3'2s  4480   6'6s   -4'2  337.50  105
 522  150.00   1'5   3'0s  4490   7'4s   -4'3  375.00  65
 21,346  131.25   1'3   2'5s  4500   8'1s   -4'5  406.25  19,676
 350  118.75   1'2   2'3s  4510   8'7s   -4'5  443.75  50
 468  106.25   1'1   2'1s  4520   9'5s   -4'7  481.25  50
 340  93.75   1'0   1'7s  4530   10'3s   -5'0  518.75  20
 274  87.50   1'0   1'6s  4540   11'2s   -5'0  562.50  175
 5,643  81.25   0'7   1'5s  4550   12'1s   -5'1  606.25  4,817
 647  75.00   0'7   1'4s  4560   13'0s   -5'1  650.00  0
 213  68.75   0'6   1'3s  4570   13'7s   -5'2  693.75  0
 1,048  62.50   0'6   1'2s  4580   14'6s   -5'2  737.50  10
 353  56.25   0'5   1'1s  4590   15'5s   -5'3  781.25  0
 25,616  56.25   0'5   1'1s  4600   16'5s   -5'3  831.25  15,022
 98  50.00   0'5   1'0s  4610   17'4s   -5'3  875.00  0
 195  43.75   0'4   0'7s  4620   18'3s   -5'4  918.75  10
 686  37.50   0'3   0'6s  4630   19'2s   -5'5  962.50  0
 121  37.50   0'3   0'6s  4640   20'2s   -5'5  1,012.50  2
 8,932  37.50   0'3   0'6s  4650   21'2s   -5'4  1,062.50  6,974
 635  37.50   0'4   0'6s  4660   22'2s   -5'4  1,112.50  0
 23,548  25.00   0'2   0'4s  4700   26'0s   -5'6  1,300.00  11,977
 7,835  18.75   0'2   0'3s  4750   30'7s   -5'6  1,543.75  2,458
 26,427  18.75   0'2   0'3s  4800   35'7s   -5'6  1,793.75  7,580
 4,932  12.50   0'1   0'2s  4850   40'6s   -5'7  2,037.50  2,612
 12,913  12.50   0'1   0'2s  4900   45'6s   -5'7  2,287.50  4,608
 11,562  6.25   0'0   0'1s  4950   50'5s   -6'0  2,531.25  273
 31,603  6.25   0'0   0'1s  5000   55'5s   -6'0  2,781.25  6,072
 8,616  6.25   0'0   0'1s  5050   60'5s   -6'0  3,031.25  101
 11,471  6.25   0'0   0'1s  5100   65'5s   -6'0  3,281.25  2,769
 3,581  6.25   0'0   0'1s  5150   70'5s   -6'0  3,531.25  0
 21,362  6.25   0'0   0'1s  5200   75'5s   -6'0  3,781.25  1,012
 3,730  6.25   0'0   0'1s  5250   80'5s   -6'0  4,031.25  0
 9,131  6.25   0'0   0'1s  5300   85'5s   -6'0  4,281.25  236
 1,396  6.25   0'0   0'1s  5350   90'5s   -6'0  4,531.25  0
 8,954  6.25   0'0   0'1s  5400   95'5s   -6'0  4,781.25  464
 779  6.25   0'0   0'1s  5450   100'5s   -6'0  5,031.25  0
 8,633  6.25   0'0   0'1s  5500   105'5s   -6'0  5,281.25  39
 2,037  6.25   0'0   0'1s  5550   110'5s   -6'0  5,531.25  0
 5,671  6.25   0'0   0'1s  5600   115'5s   -6'0  5,781.25  132
 572  6.25   0'0   0'1s  5650   120'5s   -6'0  6,031.25  22
 6,581  6.25   0'0   0'1s  5700   125'5s   -6'0  6,281.25  0
 1,672  6.25   0'0   0'1s  5750   130'5s   -5'7  6,531.25  0
 6,253  6.25   0'0   0'1s  5800   135'5s   -5'7  6,781.25  0
 128  6.25   0'0   0'1s  5850   140'5s   -5'7  7,031.25  25
 1,265  6.25   0'0   0'1s  5900   145'5s   -5'7  7,281.25  22
 100  6.25   0'0   0'1s  5950   150'5s   -5'7  7,531.25  0
 5,169  6.25   0'0   0'1s  6000   155'4s   -6'0  7,775.00  198
 17  6.25   0'0   0'1s  6050   160'4s   -6'0  8,025.00  0
 1,067  6.25   0'0   0'1s  6100   165'4s   -6'0  8,275.00  2
 1,454  6.25   0'0   0'1s  6200   175'4s   -6'0  8,775.00  37
 2,651  6.25   0'0   0'1s  6300   185'4s   -6'0  9,275.00  5
 1,938  6.25   0'0   0'1s  6400   195'4s   -6'0  9,775.00  31
 2,831  6.25   0'0   0'1s  6500   205'4s   -6'0  10,275.00  11
 466  6.25   0'0   0'1s  6600   215'4s   -6'0  10,775.00  8
 449  6.25   0'0   0'1s  6700   225'4s   -6'0  11,275.00  1
 262  6.25   0'0   0'1s  6800   235'4s   -6'0  11,775.00  0
 182  6.25   0'0   0'1s  6900   245'4s   -6'0  12,275.00  0
 1,948  6.25   0'0   0'1s  7000   255'4s   -6'0  12,775.00  0
 420  6.25   0'0   0'1s  7100   265'4s   -6'0  13,275.00  240
 112  6.25   0'0   0'1s  7200   275'4s   -6'0  13,775.00  250
 238  6.25   0'0   0'1s  7300   285'4s   -6'0  14,275.00  322
 612  6.25   0'0   0'1s  7400   295'4s   -6'0  14,775.00  0
 166  6.25   0'0   0'1s  7500   305'4s   -6'0  15,275.00  0
 100  6.25   0'0   0'1s  7600   315'4s   -6'0  15,775.00  0
 150  6.25   0'0   0'1s  7700   325'4s   -6'0  16,275.00  0
 205  6.25   0'0   0'1s  7800   335'4s   -6'0  16,775.00  0
 372  6.25   0'0   0'1s  7900   345'4s   -6'0  17,275.00  0
 424  6.25   0'0   0'1s  8000   355'4s   -6'0  17,775.00  0
 575  6.25   0'0   0'1s  8100   365'4s   -6'0  18,275.00  0
 61  6.25   0'0   0'1s  8200   375'4s   -6'0  18,775.00  0
 69  6.25   0'0   0'1s  8300   385'4s   -6'0  19,275.00  0
 100  6.25   0'0   0'1s  8400   395'4s   -6'0  19,775.00  0
 2  6.25   0'0   0'1s  8500   405'4s   -6'0  20,275.00  0
 260  6.25   0'0   0'1s  8600   415'4s   -6'0  20,775.00  0
 649  6.25   0'0   0'1s  8700   425'4s   -6'0  21,275.00  0
 736  6.25   0'0   0'1s  9000   455'4s   -6'0  22,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN