0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 496'4 0'0 496'2 12:11P Chart for @C5H Options for @C5H
May 25 509'0 0'0 508'6 11:19A Chart for @C5K Options for @C5K
Jul 25 511'2 0'0 511'2 02/16 Chart for @C5N Options for @C5N
Sep 25 475'2 0'0 475'2 02/16 Chart for @C5U Options for @C5U
Dec 25 473'2 0'0 473'0 10:25A Chart for @C5Z Options for @C5Z
Mar 26 483'6 0'0 483'6 11:12A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1036'6 0'0 1036'0 11:50A Chart for @S5H Options for @S5H
May 25 1053'4 0'0 1052'6 09:57A Chart for @S5K Options for @S5K
Jul 25 1069'2 0'0 1068'2 09:31A Chart for @S5N Options for @S5N
Aug 25 1066'0 0'0 1065'4 02/16 Chart for @S5Q Options for @S5Q
Sep 25 1050'2 0'0 1050'0 02/16 Chart for @S5U Options for @S5U
Nov 25 1052'4 0'0 1052'0 08:44A Chart for @S5X Options for @S5X
Jan 26 1062'4 0'0 1062'4 02/16 Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 601'4 0'0 600'0 11:34A Chart for @W5H Options for @W5H
May 25 615'0 0'0 613'4 09:43A Chart for @W5K Options for @W5K
Jul 25 626'4 0'0 625'2 10:20A Chart for @W5N Options for @W5N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 598'0 623'6 597'6 621'2 23'0 621'2s 02/16 Chart for @KW5H Options for @KW5H
May 25 609'0 635'0 608'6 632'4 23'2 632'6s 02/16 Chart for @KW5K Options for @KW5K
Jul 25 619'4 644'4 618'6 642'0 23'0 642'4s 02/16 Chart for @KW5N Options for @KW5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 268.125 269.325 265.925 267.075 - 1.625 266.350s 02/16 Chart for @GF5H Options for @GF5H
Apr 25 267.975 269.175 266.000 267.075 - 1.550 266.425s 02/16 Chart for @GF5J Options for @GF5J
May 25 266.150 267.350 264.525 265.550 - 1.300 265.000s 02/16 Chart for @GF5K Options for @GF5K
Aug 25 268.500 269.625 267.175 268.000 - 1.225 267.525s 02/16 Chart for @GF5Q Options for @GF5Q
Sep 25 267.600 268.300 265.850 266.675 - 1.200 266.275s 02/16 Chart for @GF5U Options for @GF5U
Oct 25 266.000 266.350 264.175 265.050 - 1.225 264.700s 02/14 Chart for @GF5V Options for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 199.675 200.075 197.575 197.725 - 1.800 197.750s 02/16 Chart for @LE5G Options for @LE5G
Apr 25 196.675 197.050 194.000 194.500 - 2.275 194.250s 02/16 Chart for @LE5J Options for @LE5J
Jun 25 192.450 192.875 190.250 190.700 - 1.975 190.450s 02/16 Chart for @LE5M Options for @LE5M
Aug 25 190.725 190.825 188.475 189.000 - 1.650 188.775s 02/16 Chart for @LE5Q Options for @LE5Q
Oct 25 191.600 191.950 189.900 190.425 - 1.350 190.200s 02/16 Chart for @LE5V Options for @LE5V
Dec 25 192.575 192.850 190.975 191.500 - 1.275 191.275s 02/16 Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 89.600 89.725 89.400 89.475 0.100 89.475s 02/14 Chart for @HE5G Options for @HE5G
Apr 25 94.100 94.325 92.325 92.575 -0.500 92.600s 02/16 Chart for @HE5J Options for @HE5J
May 25 97.750 97.750 96.150 96.425 -0.625 96.425s 02/14 Chart for @HE5K Options for @HE5K
Jun 25 105.750 106.175 104.375 104.625 - 0.600 104.675s 02/16 Chart for @HE5M Options for @HE5M
Jul 25 106.175 106.425 105.075 105.250 - 0.500 105.350s 02/16 Chart for @HE5N Options for @HE5N
Aug 25 104.800 105.000 103.925 104.075 - 0.325 104.175s 02/16 Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 15oF Feels Like: 6oF
Humid: 77% Dew Pt: 9oF
Barom: 30.45 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:56 Sunset: 5:48
As reported at COLUMBIA, MO at 12:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 23°F
Low: 11°F
Precip: 57%
High: 14°F
Low: 4°F
Precip: 70%
High: 12°F
Low: 1°F
Precip: 52%
High: 13°F
Low: -6°F
Precip: 0%
High: 25°F
Low: -2°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Strong Storm to Bring Impacts Throughout the Central and Eastern US This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:16PM Fri Feb 14, 2025 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN