0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Weekly Crop Progress Report
4 States Push for Hansen-Mueller Docs
USDA Ends Swampbuster Confusion
E15, SNAP Changes Unveiled
View From the Cab
Farmland Values Rise, But Gains Slower
USDA's Top 10 Cash Rent States in 2026
View From the Range
Lawmakers Call for H-2A Admin Fixes

Headline News
Trump: Iran War Talks to Begin Monday 08/03 06:11
Blanche Rescinds Fund for Trump Allies 08/03 06:24
Israel Concerned With Hamas Deal 08/03 06:05
Senate Leaders Reach Funding Deal 08/03 06:14
Top US Admiral Warns Against Coercion 08/03 06:20
Trump Stands to Profit Off US Policies 08/03 06:08
Ken Martin Hunkers Down Amid Criticism 08/03 06:13
Financial Markets 08/03 16:08

Indexes
Index Last Chg
NYSE Composite 24255 08/03/2026   11:10 AM CST 148

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'0 450'4 435'2 449'6 8'4 449'2s 05:24P Chart for @C6U Options for @C6U
Dec 26 461'0 473'4 458'2 473'0 8'4 472'4s 05:38P Chart for @C6Z Options for @C6Z
Mar 27 477'0 489'2 474'2 489'0 8'4 488'2s 05:08P Chart for @C7H Options for @C7H
May 27 485'4 497'6 483'0 497'2 8'2 497'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 490'6 501'6 488'0 501'2 7'6 501'0s 05:13P Chart for @C7N Options for @C7N
Sep 27 477'6 487'2 475'2 486'4 7'2 486'6s 02:57P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1163'6 1175'4 1163'6 1168'0 -3'2 1168'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1167'0 1177'0 1158'4 1174'0 3'0 1173'6s 04:45P Chart for @S6U Options for @S6U
Nov 26 1182'2 1194'4 1175'2 1192'2 4'6 1192'2s 05:20P Chart for @S6X Options for @S6X
Jan 27 1197'2 1209'0 1189'4 1206'6 5'6 1207'0s 04:47P Chart for @S7F Options for @S7F
Mar 27 1200'0 1213'6 1194'6 1210'6 7'0 1211'6s 03:48P Chart for @S7H Options for @S7H
May 27 1205'2 1219'4 1200'6 1216'6 7'2 1217'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1209'0 1223'4 1205'0 1221'0 7'4 1221'6s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 635'0 653'6 632'0 651'4 11'6 651'0s 05:23P Chart for @W6U Options for @W6U
Dec 26 652'6 671'6 650'0 669'4 11'6 669'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 670'0 687'4 667'2 685'4 11'0 685'2s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 704'4 720'6 698'6 716'0 9'6 717'2s 05:31P Chart for @KW6U Options for @KW6U
Dec 26 721'4 736'6 714'6 732'6 10'2 734'0s 05:39P Chart for @KW6Z Options for @KW6Z
Mar 27 734'2 748'4 727'2 744'6 10'2 746'2s 05:39P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 348.200 351.525 346.900 348.300 - 0.200 347.825s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.375 348.050 341.700 343.000 - 1.225 342.550s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 335.675 339.675 332.925 334.100 - 1.650 333.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 329.125 333.225 326.250 327.200 - 2.075 327.050s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 321.925 325.600 318.925 320.025 - 2.400 319.525s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 317.975 321.500 315.000 315.750 - 2.175 315.500s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.725 233.400 230.900 231.400 - 0.650 231.100s 02:51P Chart for @LE6Q Options for @LE6Q
Oct 26 227.250 229.550 226.300 227.025 - 0.525 226.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.975 228.850 225.850 226.375 - 0.725 226.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.800 228.750 226.100 226.650 - 0.375 226.500s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 226.450 228.500 225.900 226.525 - 0.075 226.425s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 218.550 220.525 217.875 218.550 - 0.200 218.425s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 98.200 98.625 97.450 97.650 -1.325 97.525s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 83.900 84.900 83.350 83.650 -1.175 83.675s 02:32P Chart for @HE6V Options for @HE6V
Dec 26 74.825 76.050 74.725 75.350 -0.325 75.350s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.075 79.375 77.875 78.875 0.125 78.825s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.775 83.925 82.500 83.750 0.475 83.700s 02:30P Chart for @HE7J Options for @HE7J
May 27 87.025 87.250 87.025 87.250 0.600 87.225s 02:30P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 84oF Feels Like: 86oF
Humid: 55% Dew Pt: 66oF
Barom: 29.93 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:12 Sunset: 8:18
As reported at COLUMBIA, MO at 5:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 84°F
Low: 65°F
Precip: 0%
High: 90°F
Low: 66°F
Precip: 0%
High: 87°F
Low: 69°F
Precip: 51%
High: 82°F
Low: 67°F
Precip: 65%
High: 85°F
Low: 66°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Strong Storms Target the Eastern Dakotas and Northwest Minnesota Tonight
Bryce Anderson (Bio) – DTN Meteorologist

Strong to severe storms possible Monday evening across the eastern Dakotas, with hail and wind risks. » More DTN Weather Commentary

Posted at 12:40PM Mon Aug 3, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN