0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Reports Summary
Corteva to Pay $85M in Settlement
Quarantined Hogs Await PRV Test Results
Rollins on Screwworm Response, Trade
Ag Groups Press for Full USMCA Renewal
DTN Retail Fertilizer Trends
CTIC Spotlights North Carolina Farmers
US Pasture Conditions Improving
USDA Reports 2 More Texas NWS Cases

Headline News
Iran Responds to 2nd Day of US Strikes 06/11 06:10
Trump Sticks With Pulte for Intel Job 06/11 06:23
Judge Rejects Bid to Block Admin Fund 06/11 06:03
Amnesty: Ethnic Cleansing by Israel 06/11 06:16
G7 Summit Brings Tight Security 06/11 06:21
Trump: 'I Love the Inflation' 06/11 06:08
FL Court OKs Use of New House Districts06/11 06:14
Wall Street Recovers Some Losses 06/11 10:06

Indexes
Index Last Chg
NYSE Composite 23377 06/11/2026   9:38 AM CST 297

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 420'0 410'4 411'0 -7'2 411'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 428'2 428'6 418'2 419'4 -7'6 420'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 447'4 448'0 437'4 439'0 -7'2 439'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 461'6 462'6 452'4 453'4 -7'4 454'0s 01:30P Chart for @C7H Options for @C7H
May 27 470'6 471'6 461'6 463'0 -7'4 463'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 477'4 477'6 468'2 469'6 -7'0 470'2s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1123'4 1125'0 1108'2 1115'6 -8'0 1115'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1128'2 1130'2 1113'6 1121'0 -7'2 1120'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1125'2 1129'2 1112'6 1120'4 -6'0 1120'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1139'0 1142'4 1126'4 1134'2 -4'4 1134'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1152'2 1156'0 1140'4 1148'0 -4'2 1148'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1158'4 1162'0 1148'0 1155'6 -2'4 1155'4s 01:30P Chart for @S7H Options for @S7H
May 27 1165'2 1168'4 1155'4 1163'0 -1'6 1163'2s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 593'6 582'2 586'2 -0'6 586'6s 01:26P Chart for @W6N Options for @W6N
Sep 26 601'4 605'2 594'4 598'0 -1'2 598'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 618'2 622'0 611'4 615'0 -2'4 614'6s 01:30P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 633'6 643'2 623'2 634'2 4'2 634'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 643'2 650'2 632'6 640'2 1'0 641'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 657'4 664'6 648'0 655'2 0'6 656'2s 01:30P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.775 360.650 352.775 359.525 5.275 359.650s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 351.075 357.400 349.700 356.400 5.150 356.525s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 347.575 353.700 346.000 352.625 5.075 352.800s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 343.650 349.575 342.225 348.575 5.050 348.950s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.300 343.300 335.925 342.150 4.825 342.500s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 333.800 339.600 332.550 338.250 4.400 338.725s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.400 251.650 249.900 251.400 1.375 251.475s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 241.450 243.250 240.550 242.625 1.175 242.675s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 233.700 235.925 232.900 235.300 1.700 235.400s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 232.775 235.050 231.925 234.575 1.875 234.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 232.950 235.275 232.100 234.750 1.900 234.925s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.525 234.800 231.600 234.250 1.925 234.450s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 92.950 92.975 92.750 92.850 -0.400 92.775s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 96.850 97.375 96.050 96.575 -0.225 96.625s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 95.425 96.400 95.300 95.800 0.475 95.900s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.900 81.475 80.500 81.050 0.250 81.075s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.225 74.600 73.600 74.275 0.275 74.300s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.775 78.125 77.275 77.875 0.225 77.925s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 85oF Feels Like: 93oF
Humid: 70% Dew Pt: 74oF
Barom: 29.72 Wind Dir: SSW
Cond: N/A Wind Spd: 17 mph
Sunrise: 5:43 Sunset: 8:34
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 87°F
Low: 67°F
Precip: 52%
High: 82°F
Low: 59°F
Precip: 20%
High: 80°F
Low: 64°F
Precip: 80%
High: 72°F
Low: 63°F
Precip: 80%
High: 77°F
Low: 57°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Another Round of Severe Weather for Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms in Nebraska, Iowa. Additional storms from Oklahoma to Great Lakes later Thursday. » More DTN Weather Commentary

Posted at 5:36AM Thu Jun 11, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN