0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Reports Review
USDA Reports Summary
Farm Policy Outlook for 2026
AFBF President Says More Aid Needed
Top 5 Things to Watch
Deere Shows Value of Technology at CES
Ad-Hoc Aid Masks Deeper Market Issues
America's Best Young Farmers/Ranchers-2
DTN Retail Fertilizer Trends

Headline News
Powell: DOJ Subpoenaed Central Bank 01/12 06:17
Trump: Iran Wants to Negotiate With WH 01/12 06:25
US Launches New Strikes Against IS 01/12 06:09
Trump Warns Havana to Make a 'Deal' 01/12 06:20
Canada PM Seeks Better Ties With China 01/12 06:24
Hamas to Dissolve Gaza Government 01/12 06:14
Japan to Host South Korea Summit 01/12 06:19
Credit Card Firms Stocks Slump 01/12 09:37

Indexes
Index Last Chg
NYSE Composite 22695 01/12/2026   10:10 AM CST 104

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'0 448'6 420'0 421'6 -24'2 421'4s 05:35P Chart for @C6H Options for @C6H
May 26 453'2 456'6 429'0 430'4 -23'2 430'4s 05:05P Chart for @C6K Options for @C6K
Jul 26 459'2 463'0 436'0 437'6 -22'2 438'0s 05:02P Chart for @C6N Options for @C6N
Sep 26 452'0 455'2 436'2 437'6 -14'4 438'6s 04:59P Chart for @C6U Options for @C6U
Dec 26 463'0 466'2 449'0 450'4 -12'4 451'4s 04:45P Chart for @C6Z Options for @C6Z
Mar 27 476'0 478'6 462'2 463'6 -12'0 465'0s 04:45P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1053'6 1056'4 1033'2 1034'6 -15'4 1033'0s 05:02P Chart for @S6F Options for @S6F
Mar 26 1062'0 1071'2 1043'2 1050'4 -13'4 1049'0s 05:34P Chart for @S6H Options for @S6H
May 26 1074'2 1083'2 1056'6 1063'2 -12'6 1061'6s 05:31P Chart for @S6K Options for @S6K
Jul 26 1088'4 1096'0 1070'2 1077'2 -12'2 1075'4s 05:03P Chart for @S6N Options for @S6N
Aug 26 1085'4 1092'4 1068'6 1075'4 -10'2 1073'6s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1068'2 1076'4 1055'2 1063'0 -7'0 1061'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1071'6 1080'0 1060'2 1069'2 -4'6 1067'0s 04:54P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 528'0 507'0 512'2 -6'0 511'2s 05:34P Chart for @W6H Options for @W6H
May 26 528'6 538'6 518'4 524'0 -6'0 522'6s 04:45P Chart for @W6K Options for @W6K
Jul 26 541'4 550'6 531'4 536'6 -5'0 535'6s 01:30P Chart for @W6N Options for @W6N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 530'0 544'6 521'4 528'0 -3'4 526'6s 05:37P Chart for @KW6H Options for @KW6H
May 26 543'0 555'4 533'2 539'2 -5'0 538'0s 05:34P Chart for @KW6K Options for @KW6K
Jul 26 555'0 568'0 546'4 552'6 -5'0 551'4s 03:16P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.400 362.600 360.325 362.600 1.325 362.050s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 355.200 356.725 353.650 356.725 1.475 356.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 353.500 354.950 351.975 354.950 1.400 354.450s 01:05P Chart for @GF6J Options for @GF6J
May 26 350.250 352.200 349.325 352.200 1.425 351.750s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 350.050 351.225 348.800 351.200 1.050 350.925s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 348.375 349.025 346.825 348.950 0.900 348.750s 01:05P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.125 236.225 233.950 235.375 1.525 235.250s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 234.925 236.850 234.500 236.300 1.400 236.075s 04:40P Chart for @LE6J Options for @LE6J
Jun 26 229.925 231.300 229.875 230.850 0.850 230.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 227.150 228.250 226.875 227.825 0.500 227.625s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.000 227.775 226.325 227.225 0.275 227.100s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.475 228.275 226.825 227.600 0.300 227.600s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.350 83.775 84.500 -0.875 84.425s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 91.500 91.575 90.025 90.800 -1.025 90.750s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.675 95.025 94.500 95.025 -0.825 95.025s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 104.350 104.500 103.350 104.000 - 0.700 104.025s 03:41P Chart for @HE6M Options for @HE6M
Jul 26 105.200 105.475 104.400 105.100 - 0.525 105.075s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 104.675 104.675 103.525 104.325 - 0.400 104.275s 01:05P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 38% Dew Pt: 28oF
Barom: 30.16 Wind Dir: WSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:26 Sunset: 5:08
As reported at COLUMBIA, MO at 5:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 57°F
Low: 26°F
Precip: 0%
High: 59°F
Low: 38°F
Precip: 0%
High: 45°F
Low: 23°F
Precip: 0%
High: 36°F
Low: 16°F
Precip: 40%
High: 42°F
Low: 28°F
Precip: 41%
View complete Local Weather
 
DTN Weather Summary
Clipper Scraping Across the North Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Warm, quiet January weather Monday; northern clipper system brings showers, spreading warmth then colder Wednesday. » More DTN Weather Commentary

Posted at 12:07PM Mon Jan 12, 2026 CST

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN