0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Fertilizer Supply Push Faces Hurdles
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3
Hard Winter Wheat Tour Final Results
Court Strikes Down Malathion Opinion
View From the Cab

Headline News
Iran: Lack of Trust Impeding US Talks 05/18 06:13
$1B WH Security Proposal Dealt Blow 05/18 06:27
Admin Pushing Voter Eligibility Checks 05/18 06:01
Putin to Visit Xi Days After Trump Trip05/18 06:16
Ukraine Drone Attacks on Russia Kill 4 05/18 06:24
Redistricting Debate Shifts to SC 05/18 06:10
Taiwan Pres. Defends US Arms Purchases 05/18 06:15
Financial Markets 05/18 09:36

Indexes
Index Last Chg
NYSE Composite 22811 05/18/2026   9:32 AM CST 12

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 469'0 478'0 464'0 477'2 21'2 477'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 475'6 483'4 471'2 482'4 19'2 482'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 495'2 499'0 488'6 498'4 17'0 498'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 506'4 512'2 502'6 512'0 16'0 511'4s 01:30P Chart for @C7H Options for @C7H
May 27 514'6 519'0 510'0 518'6 15'4 518'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'0 522'0 513'6 522'0 14'4 521'4s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1202'2 1218'4 1191'0 1212'0 36'0 1213'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1198'4 1216'4 1190'4 1210'0 34'4 1211'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1182'6 1200'0 1176'4 1194'4 32'4 1195'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1188'6 1206'0 1183'6 1199'6 30'2 1201'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1198'2 1217'2 1196'6 1210'6 29'0 1212'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1192'0 1213'2 1192'0 1207'4 27'0 1209'2s 01:30P Chart for @S7H Options for @S7H
May 27 1195'6 1214'0 1195'6 1208'4 25'2 1210'2s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'4 666'0 646'0 664'6 28'6 664'4s 01:30P Chart for @W6N Options for @W6N
Sep 26 661'4 679'4 659'4 678'2 28'0 677'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 679'6 697'6 679'0 696'2 26'4 696'2s 01:30P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 697'6 709'0 693'6 704'2 15'6 703'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 708'2 718'4 703'6 714'2 16'2 713'6s 01:21P Chart for @KW6U Options for @KW6U
Dec 26 721'0 731'4 717'0 727'2 16'2 727'4s 01:30P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 369.450 369.600 367.750 368.575 0.125 368.800s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 363.100 363.750 358.100 358.775 - 2.600 358.850s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 360.650 361.500 355.500 356.125 - 2.975 356.200s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 357.875 358.500 352.450 353.125 - 3.075 353.100s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 354.500 355.125 349.100 349.800 - 3.150 349.750s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 348.775 348.775 342.850 343.575 - 3.150 343.500s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 254.925 255.775 253.100 253.375 - 0.525 253.375s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 248.875 249.975 246.800 247.125 - 0.775 247.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 240.675 241.700 238.600 238.875 - 0.925 238.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 240.800 237.800 238.025 - 1.150 238.000s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.525 240.500 237.775 237.850 - 0.975 237.975s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.300 239.500 236.950 237.025 - 1.000 237.150s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.250 100.450 98.425 98.675 - 0.225 98.525s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 103.750 105.000 102.675 102.900 - 0.600 102.750s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 104.500 105.600 103.150 103.250 - 0.925 103.225s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.150 92.300 90.125 90.225 -0.950 90.150s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.750 84.575 82.825 83.000 -0.750 82.850s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.500 87.025 85.675 85.750 -0.550 85.700s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 65oF Feels Like: 66oF
Humid: 97% Dew Pt: 64oF
Barom: 29.9 Wind Dir: SE
Cond: N/A Wind Spd: 20 mph
Sunrise: 5:53 Sunset: 8:17
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 78°F
Low: 63°F
Precip: 62%
High: 72°F
Low: 60°F
Precip: 80%
High: 67°F
Low: 52°F
Precip: 42%
High: 69°F
Low: 52°F
Precip: 68%
High: 70°F
Low: 56°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Front Pushing through Southern Plains, Midwest Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

A sharp cold front will trigger major severe weather Monday, with tornadoes, large hail, and heavy rain across the Plains and Midwest. » More DTN Weather Commentary

Posted at 12:39PM Mon May 18, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN