0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Corteva Settles FTC Crop Loyalty Case
CFTC Chair Signals Deregulatory Shift
Senate Bets on New Programs
Bunge Shows Strong 2nd Quarter Earnings
DTN Retail Fertilizer Trends
How TEPAP Trains the Modern Farmer
USDA Weekly Crop Progress Report
Top 5 Things to Watch
USDA Cattle on Feed, Inventory Reports

Headline News
US, Iran Trade Barrages, Hopes Dim 07/30 06:12
Senate Panel Delays Vote on Blanche 07/30 06:28
Fed Leaves Interest Rate Unchanged 07/30 06:03
Fauci Repeatedly Invokes 5th Amendment 07/30 06:15
Russia Launches Missile, Drone Strikes 07/30 06:27
EU Lays Out $11.4B for AI Gigafactories07/30 06:10
Cuba Loosens Control of Private Sector 07/30 06:14
Wall Street Recovers Some Losses 07/30 09:36

Indexes
Index Last Chg
NYSE Composite 24087 07/30/2026   9:50 AM CST 143

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'2 452'4 445'2 445'4 -3'2 445'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 471'0 475'4 468'0 468'4 -3'2 468'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 486'4 490'6 483'6 484'4 -2'6 484'4s 01:30P Chart for @C7H Options for @C7H
May 27 495'0 499'2 492'4 493'0 -2'2 493'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 499'4 503'6 497'0 497'6 -2'0 498'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 482'4 486'6 480'2 482'6 0'6 483'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1178'0 1184'6 1169'0 1175'0 -0'6 1177'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'0 1181'2 1168'0 1171'6 -3'6 1172'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1192'4 1198'4 1184'2 1188'4 -4'0 1188'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1207'2 1212'6 1199'0 1202'6 -4'0 1203'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1211'4 1215'6 1203'4 1207'6 -3'2 1208'2s 01:20P Chart for @S7H Options for @S7H
May 27 1217'6 1221'0 1209'4 1214'4 -3'0 1214'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1222'0 1225'2 1213'4 1218'6 -2'6 1218'6s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 660'0 686'4 658'2 663'4 2'6 663'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 678'4 703'0 675'0 681'2 3'6 681'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 693'4 717'6 690'4 697'2 4'4 697'4s 01:30P Chart for @W7H Options for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 725'0 755'2 724'2 731'0 5'2 730'6s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 739'4 769'4 739'2 747'0 6'0 746'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 751'4 780'0 750'0 758'6 6'2 758'2s 01:30P Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 345.525 348.550 341.250 346.650 2.200 346.475s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 339.525 343.000 336.325 342.600 3.800 342.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 331.200 334.275 328.150 334.150 4.400 334.025s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 324.675 327.800 322.125 327.775 4.825 327.650s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 317.500 320.750 315.275 320.650 4.800 320.450s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 313.525 316.700 311.900 316.575 4.775 316.425s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 228.800 231.375 228.475 231.275 3.325 231.225s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 224.650 227.575 223.950 227.450 3.475 227.450s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 223.850 226.900 223.450 226.700 3.400 226.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 224.075 226.525 223.725 226.400 2.775 226.375s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 224.175 226.050 223.950 225.950 2.225 226.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.125 218.450 216.600 218.375 2.025 218.425s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 100.475 100.550 98.250 98.325 - 2.250 98.425s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 85.500 85.525 82.100 83.250 -2.350 83.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 77.000 77.000 73.250 74.425 -2.675 74.525s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 80.475 80.475 76.850 77.875 -2.650 77.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.800 84.875 81.725 82.625 -2.525 82.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.375 88.375 85.450 86.150 -2.550 86.225s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 86oF Feels Like: 89oF
Humid: 55% Dew Pt: 68oF
Barom: 30.01 Wind Dir: ESE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:08 Sunset: 8:22
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 88°F
Low: 67°F
Precip: 0%
High: 89°F
Low: 71°F
Precip: 80%
High: 74°F
Low: 66°F
Precip: 52%
High: 81°F
Low: 63°F
Precip: 0%
High: 83°F
Low: 62°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storm System Threatens Plains and Midwest With Severe Weather and Heavy Rain Through Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:59AM Thu Jul 30, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN