0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Sept. 1 Cattle on Feed Report
Blueprint for Growth -- 4
MCOOL Amendment Moves Forward
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
Farm Bill Clears Senate Ag Panel
Diesel Costs Cut into Corn, Soy Rallies
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push

Headline News
Iranians Rally in Show of Defiance 09/18 06:18
Senators Criticize Pentagon Briefing 09/18 06:32
Early Voting Begins in Midterms 09/18 06:10
Poland: Russia Planning Strikes on NATO09/18 06:25
Russians Begin 3 Days of Voting 09/18 06:30
VA AG: DHS May Have Violated Law 09/18 06:17
Sweden's PM to Resign After Election 09/18 06:24
Financial Markets 09/17 16:08

Indexes
Index Last Chg
NYSE Composite 23972 09/18/2026   10:31 AM CST - 117

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 530'4 532'6 525'4 527'2 -3'0 527'4s 02:51P Chart for @C6Z Options for @C6Z
Mar 27 544'2 546'4 539'4 541'0 -3'0 541'4s 02:55P Chart for @C7H Options for @C7H
May 27 550'4 552'6 546'4 548'0 -2'4 548'2s 02:41P Chart for @C7K Options for @C7K
Jul 27 552'6 555'2 549'2 550'4 -2'2 551'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 525'4 527'0 521'2 522'0 -3'0 522'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 529'2 530'6 524'6 525'6 -3'2 526'0s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1322'0 1300'0 1303'0 -16'2 1303'4s 02:54P Chart for @S6X Options for @S6X
Jan 27 1334'2 1339'0 1317'0 1319'4 -17'0 1320'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1342'4 1348'0 1326'6 1329'0 -16'2 1329'4s 01:30P Chart for @S7H Options for @S7H
May 27 1350'2 1354'4 1333'6 1336'2 -16'0 1336'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1352'6 1357'2 1338'0 1339'2 -15'4 1340'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1335'4 1337'6 1319'4 1321'2 -15'0 1322'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1292'6 1293'2 1276'4 1279'4 -13'0 1280'4s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 725'0 729'0 711'2 713'4 -12'6 714'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 741'0 745'0 727'4 729'4 -13'0 730'0s 01:30P Chart for @W7H Options for @W7H
May 27 748'4 752'0 735'4 737'2 -12'0 738'0s 01:20P Chart for @W7K Options for @W7K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 795'0 797'0 779'0 784'0 -10'6 783'6s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 807'4 809'4 792'4 797'0 -9'6 797'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 809'2 812'6 797'2 801'4 -8'6 802'0s 02:37P Chart for @KW7K Options for @KW7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 335.025 335.500 332.825 333.550 - 1.250 333.575s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 324.650 325.925 321.950 323.800 - 0.875 323.500s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 319.150 320.475 316.175 318.275 - 0.650 318.000s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 310.000 312.000 307.300 309.125 - 0.825 308.925s 02:38P Chart for @GF7F Options for @GF7F
Mar 27 306.550 308.200 303.625 305.000 - 1.175 304.825s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 306.400 308.550 304.025 304.600 - 1.575 304.750s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 215.600 216.750 214.275 215.850 0.275 215.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 216.100 217.500 214.625 216.575 0.375 216.625s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.225 218.525 215.775 217.225 0.075 217.350s 02:36P Chart for @LE7G Options for @LE7G
Apr 27 218.750 219.475 217.050 218.050 - 0.425 218.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.350 214.000 211.650 212.700 - 0.525 212.825s 02:31P Chart for @LE7M Options for @LE7M
Aug 27 210.150 210.800 208.575 209.700 - 0.450 209.750s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.900 79.300 77.975 78.150 -0.800 78.100s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 69.600 70.100 68.275 68.600 -1.050 68.550s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 71.150 71.450 69.750 70.075 -0.975 70.150s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 76.700 76.950 75.375 75.650 -0.975 75.725s 01:05P Chart for @HE7J Options for @HE7J
May 27 81.425 81.425 80.600 80.775 -0.925 80.875s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 90.550 90.675 88.950 89.300 -1.050 89.400s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 94oF Feels Like: 101oF
Humid: 48% Dew Pt: 71oF
Barom: 30.06 Wind Dir: WSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:53 Sunset: 7:12
As reported at COLUMBIA, MO at 2:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 96°F
Low: 72°F
Precip: 25%
High: 96°F
Low: 72°F
Precip: 20%
High: 87°F
Low: 68°F
Precip: 45%
High: 72°F
Low: 63°F
Precip: 54%
High: 68°F
Low: 57°F
Precip: 23%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain for Upper Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:31AM Fri Sep 18, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN