0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
DTN Retail Fertilizer Trends
CTIC Spotlights North Carolina Farmers
USDA Reports Preview
US Pasture Conditions Improving
USDA Weekly Crop Progress Report
USDA Reports 2 More Texas NWS Cases
Top 5 Things to Watch
View From the Cab
Trump Suggests New Payments to Farmers

Headline News
US Strikes Iran After Helicopter Crash 06/10 06:15
House Passes $70B Immigration Bill 06/10 06:22
Inflation Likely Reached 3-Year High 06/10 06:11
Ukraine Launches Long-Range Strikes 06/10 06:19
Gates to Testify in Epstein Probe 06/10 06:21
Israel Tightening Grip on Jerusalem 06/10 06:14
US Urges EU to Prevent Ebola Spread 06/10 06:17
Financial Markets 06/10 09:33

Indexes
Index Last Chg
NYSE Composite 23179 06/10/2026   9:39 AM CST - 202

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'6 425'6 418'2 419'2 -0'4 419'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 427'4 433'4 426'2 428'2 0'2 427'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 445'2 451'4 444'2 447'0 1'4 446'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 460'0 465'4 458'6 461'6 1'6 461'4s 01:30P Chart for @C7H Options for @C7H
May 27 468'6 474'2 467'6 471'0 2'2 471'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 474'0 480'2 473'6 477'0 2'2 477'2s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1113'6 1129'6 1113'0 1123'6 9'2 1123'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1118'6 1133'2 1118'0 1128'4 9'0 1127'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1117'2 1131'0 1117'2 1126'6 7'6 1126'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1130'6 1143'4 1130'6 1139'2 6'4 1138'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1146'0 1157'4 1145'2 1153'2 6'0 1152'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1151'2 1162'6 1151'0 1159'2 5'6 1158'0s 01:30P Chart for @S7H Options for @S7H
May 27 1159'0 1169'4 1158'0 1166'0 5'2 1165'0s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'0 600'2 583'4 587'2 2'2 587'4s 01:30P Chart for @W6N Options for @W6N
Sep 26 595'0 611'2 595'0 599'2 2'6 599'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 614'4 628'6 612'2 616'4 3'0 617'2s 01:30P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'6 645'0 629'0 629'6 -0'2 630'4s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 640'4 653'4 638'4 639'4 0'0 640'2s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 655'0 667'2 654'4 654'4 1'0 655'4s 01:20P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.025 356.600 352.150 354.525 0.225 354.375s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 350.650 353.500 349.075 351.650 0.675 351.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 346.825 349.675 345.575 348.000 0.825 347.725s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 343.025 345.775 341.900 344.175 0.750 343.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.600 339.575 336.225 337.950 0.400 337.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 334.300 336.175 333.150 334.425 0.150 334.325s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 248.625 250.350 248.550 250.300 2.075 250.100s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 240.000 242.750 239.375 241.775 1.800 241.500s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 232.625 235.175 231.700 234.050 1.575 233.700s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 232.175 234.125 231.050 233.100 1.175 232.825s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 232.900 234.175 231.700 233.175 0.800 233.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.550 233.600 231.375 232.575 0.550 232.525s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 93.275 93.475 93.050 93.125 -0.400 93.175s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 95.650 97.650 95.500 96.975 0.700 96.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 94.250 96.000 93.975 95.450 0.725 95.425s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.750 81.750 80.275 80.825 -0.175 80.825s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.375 75.125 73.825 74.050 -0.600 74.025s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.200 78.650 77.475 77.600 -0.675 77.700s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 86oF Feels Like: 94oF
Humid: 67% Dew Pt: 74oF
Barom: 29.79 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 5:43 Sunset: 8:33
As reported at COLUMBIA, MO at 1:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 89°F
Low: 74°F
Precip: 40%
High: 88°F
Low: 68°F
Precip: 51%
High: 82°F
Low: 61°F
Precip: 21%
High: 82°F
Low: 64°F
Precip: 67%
High: 74°F
Low: 66°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
More Rounds of Severe Storms in Midwest Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Frontal system brings multiple rounds of severe storms to Midwest Wednesday and Thursday; all hazards possible. » More DTN Weather Commentary

Posted at 12:07PM Wed Jun 10, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN