0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
Safety Expert Awarded World Food Prize
Ranch Philosophy Produces Lush Pastures
Managing Fertilizers' High Prices
EPA Gives 5th Straight E15 Fuel Waiver
DTN Retail Fertilizer Trends
USDA Touts 'Product of USA' Campaign
Top 5 Things to Watch
USDA March 1 Cattle on Feed Report
Nebraska Wildfires Scorch 820K Acres

Headline News
Iran, US Harden Positions to End War 03/26 06:14
Trump Promises GOP 'Bigger Majorities' 03/26 06:34
Pressure Mounts to End Funding Shutdown03/26 06:03
Court: Can Keep Immigrants Without Bond03/26 06:28
DOJ Settles Flynn Lawsuit for $1.2M 03/26 06:33
NKorea, Belarus Sign Friendship Treaty 03/26 06:12
Suburbanites Embrace Anti-Trump Fight 03/26 06:26
World Shares Fall, Oil Climbs Thursday 03/26 05:25

Indexes
Index Last Chg
NYSE Composite 22127 03/25/2026   11:10 AM CST 156

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'6 468'6 462'2 462'4 -4'6 467'2 08:46A Chart for @C6K Options for @C6K
Jul 26 477'0 479'2 473'2 473'6 -4'0 477'6 08:46A Chart for @C6N Options for @C6N
Sep 26 479'6 481'4 476'0 476'2 -3'4 479'6 08:47A Chart for @C6U Options for @C6U
Dec 26 492'6 495'0 489'6 490'2 -3'0 493'2 08:46A Chart for @C6Z Options for @C6Z
Mar 27 503'0 504'2 499'6 500'0 -3'0 503'0 08:47A Chart for @C7H Options for @C7H
May 27 508'0 510'0 505'6 505'6 -3'0 508'6 08:47A Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1173'0 1179'6 1167'4 1169'0 -2'6 1171'6 08:46A Chart for @S6K Options for @S6K
Jul 26 1189'4 1195'6 1183'6 1185'2 -2'4 1187'6 08:46A Chart for @S6N Options for @S6N
Aug 26 1182'2 1187'2 1176'0 1177'0 -3'2 1180'2 08:47A Chart for @S6Q Options for @S6Q
Sep 26 1152'2 1156'2 1148'4 1149'2 -3'0 1152'2 08:46A Chart for @S6U Options for @S6U
Nov 26 1150'0 1152'6 1146'6 1147'4 -2'4 1150'0 08:46A Chart for @S6X Options for @S6X
Jan 27 1161'0 1163'6 1157'6 1158'2 -3'0 1161'2 08:47A Chart for @S7F Options for @S7F
Mar 27 1154'4 1158'6 1153'2 1153'4 -3'0 1156'4 08:47A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 599'4 603'0 593'0 594'6 -3'0 597'6 08:46A Chart for @W6K Options for @W6K
Jul 26 609'0 613'6 604'4 605'4 -3'2 608'6 08:46A Chart for @W6N Options for @W6N
Sep 26 623'0 626'6 617'4 619'0 -3'2 622'2 08:46A Chart for @W6U Options for @W6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 618'4 628'6 616'2 618'0 0'2 617'6 08:47A Chart for @KW6K Options for @KW6K
Jul 26 633'6 641'4 631'0 632'6 -0'2 633'0 08:47A Chart for @KW6N Options for @KW6N
Sep 26 647'6 655'2 645'0 646'4 -0'6 647'2 08:47A Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 362.500 363.000 362.500 363.000 1.125 361.875 08:47A Chart for @GF6H Options for @GF6H
Apr 26 352.000 353.150 351.525 352.850 - 0.500 353.350 08:47A Chart for @GF6J Options for @GF6J
May 26 348.400 349.700 347.800 349.500 - 0.550 350.050 08:47A Chart for @GF6K Options for @GF6K
Aug 26 347.400 348.900 346.800 348.900 - 0.325 349.225 08:46A Chart for @GF6Q Options for @GF6Q
Sep 26 345.950 347.350 345.425 347.350 - 0.275 347.625 08:46A Chart for @GF6U Options for @GF6U
Oct 26 344.725 345.175 343.625 345.175 - 0.675 345.850 08:46A Chart for @GF6V Options for @GF6V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 233.300 233.975 233.150 233.600 - 0.825 234.425 08:46A Chart for @LE6J Options for @LE6J
Jun 26 232.525 233.400 232.500 233.150 - 0.700 233.850 08:46A Chart for @LE6M Options for @LE6M
Aug 26 230.350 231.150 230.275 231.000 - 0.600 231.600 08:46A Chart for @LE6Q Options for @LE6Q
Oct 26 228.375 228.950 228.175 228.700 - 0.700 229.400 08:46A Chart for @LE6V Options for @LE6V
Dec 26 228.300 229.025 228.200 228.750 - 0.675 229.425 08:46A Chart for @LE6Z Options for @LE6Z
Feb 27 229.050 229.250 228.500 229.025 - 0.625 229.650 08:46A Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.800 91.000 90.700 90.875 -0.025 90.900 08:46A Chart for @HE6J Options for @HE6J
May 26 95.500 95.500 95.500 95.500 -0.050 95.550 08:46A Chart for @HE6K Options for @HE6K
Jun 26 104.000 104.400 103.850 104.175 0.050 104.125 08:46A Chart for @HE6M Options for @HE6M
Jul 26 106.300 106.450 105.950 106.300 0.125 106.175 08:46A Chart for @HE6N Options for @HE6N
Aug 26 105.875 106.075 105.675 106.000 0.150 105.850 08:46A Chart for @HE6Q Options for @HE6Q
Oct 26 90.375 90.525 90.150 90.375 0.075 90.300 08:46A Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 73% Dew Pt: 59oF
Barom: 29.8 Wind Dir: SW
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:02 Sunset: 7:26
As reported at COLUMBIA, MO at 8:00 AM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 89°F
Low: 62°F
Precip: 66%
High: 58°F
Low: 41°F
Precip: 80%
High: 58°F
Low: 29°F
Precip: 0%
High: 72°F
Low: 44°F
Precip: 0%
High: 83°F
Low: 58°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Strong Front Pushing South Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers for northern half of U.S. Strong to severe thunderstorms likely from Missouri to Ohio. » More DTN Weather Commentary

Posted at 5:37AM Thu Mar 26, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN