0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Find a Store

DTN Ag Headline News
USDA Details Agency Moves Out of DC
USDA Signs $300M Deal With Palantir
E15, SRE Farm Bill Amendments Coming
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
USDA April 1 Cattle on Feed Report
Top 5 Things to Watch
Rollins Seeks Boost in CCC Funds
Aid Available for Nebraska Wildfire Victims

Headline News
Senate Passes ICE, Border Patrol Plan 04/23 06:08
Lebanon, Israel to Resume Talks in DC 04/23 06:20
European Union Ramps Up Crisis Testing 04/23 06:01
Navy Secretary Leaving Unexpectedly 04/23 06:15
EU Close to Okaying $106B Ukraine Loan 04/23 06:19
Nuclear Energy Having a Global Revival 04/23 06:05
ICE Agent Arrested for Assault in CO 04/23 06:11
US Stocks Fall; Brent Oil Hits $107 04/23 15:22

Indexes
Index Last Chg
NYSE Composite 22952 04/23/2026   11:10 AM CST - 49

 - Mouse over for last update

MFA Tweets

Our Magazine

AgGuide


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 05:38P Chart for @C6K Options for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 05:16P Chart for @C6N Options for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 04:45P Chart for @C6U Options for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 04:59P Chart for @C6Z Options for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 05:24P Chart for @C7H Options for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 02:34P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 05:07P Chart for @S6K Options for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 05:04P Chart for @S6N Options for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 04:45P Chart for @S6X Options for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 03:28P Chart for @S7F Options for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 04:45P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'2 612'6 598'6 612'6 11'4 610'6s 05:39P Chart for @W6K Options for @W6K
Jul 26 608'0 622'2 607'2 622'0 13'2 620'2s 05:24P Chart for @W6N Options for @W6N
Sep 26 621'2 635'2 620'2 635'0 13'0 633'2s 05:38P Chart for @W6U Options for @W6U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 639'0 667'6 637'0 667'6 29'0 666'6s 05:23P Chart for @KW6K Options for @KW6K
Jul 26 651'0 680'2 648'4 679'4 29'2 679'2s 05:43P Chart for @KW6N Options for @KW6N
Sep 26 662'6 691'4 660'2 691'2 28'6 690'6s 03:00P Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 366.025 368.950 365.000 366.800 - 0.175 366.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 356.800 360.850 354.050 358.725 0.450 358.875s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.000 361.000 354.650 359.125 0.475 359.350s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 354.400 358.425 352.575 356.850 0.650 357.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.325 355.775 349.975 354.675 0.800 354.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.000 352.900 347.000 352.100 0.900 351.925s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 03:25P Chart for @LE6Z Options for @LE6Z
Feb 27 233.175 235.400 232.600 235.225 0.875 235.275s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.000 95.725 94.300 95.650 0.600 95.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.625 103.575 102.000 103.425 0.825 103.450s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 105.575 106.625 105.250 106.400 0.725 106.425s 02:58P Chart for @HE6N Options for @HE6N
Aug 26 106.075 107.150 105.850 106.900 0.750 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 92.175 90.925 92.075 0.775 91.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.425 84.200 83.275 84.025 0.475 83.925s 02:30P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

News Links

Farm news in the Midwest
Today's Farmer Magazine
MFA Incorporated News
Brownfield Ag News
CattleFax
Missouri Farmer Today
CME Daily Bulletin
AgWeb / Farm Journal
Successful farming
Progressive Farmer/DTN
Missouri Ruralist
Wallace's Farmer
Kansas Farmer
High Plains Journal
 



Local Conditions
Columbia, MO
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 54% Dew Pt: 61oF
Barom: 29.66 Wind Dir: S
Cond: N/A Wind Spd: 21 mph
Sunrise: 6:20 Sunset: 7:53
As reported at COLUMBIA, MO at 5:00 PM
 
Local Radar
Columbia, MO
Radar
 
Local Forecast
Columbia, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 81°F
Low: 57°F
Precip: 40%
High: 73°F
Low: 59°F
Precip: 80%
High: 76°F
Low: 48°F
Precip: 44%
High: 76°F
Low: 55°F
Precip: 52%
High: 81°F
Low: 63°F
Precip: 47%
View complete Local Weather
 
DTN Weather Summary
Front Continues Through Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms from eastern Plains to western Midwest. Colder air across the Prairies, Northern Plains. » More DTN Weather Commentary

Posted at 12:02PM Thu Apr 23, 2026 CDT

Today's Farmer Facebook

Seed Plot Results

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN