0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, July 4
Exchange rate was 1.358 up 0.0024
Markets in the U.S. were closed.
Chicago corn closed slightly higher on Thursday, July 3.

      SEP25   HI 4.26  1/4                    DEC25    HI 4.42  1/4
             LOW 4.17  1/4                            LOW 4.32  3/4
            CLOSE4.20  1/4  Up 2 1/4                CLOSE 4.37   Up 3 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +SEP25+SEP25+DEC25
CK Low       1.60                        5.80 228.43  1.20         5.57 219.28
CK High      1.65                        5.85 230.40  1.20         5.57 219.28
CK Avg       1.63                   0.09 5.83 229.66  1.20 -0.27   5.57 219.28
Essex Cty    1.65                        5.85 230.40  1.20         5.57 219.28
Mdsx Low     1.60                        5.80 228.43  1.20         5.57 219.28
Mdsx High    1.65                        5.85 230.40  1.20         5.57 219.28
Mdsx Avg     1.62                   0.08 5.82 229.22  1.20 -0.27   5.57 219.28
Hensall      1.62                        5.82 229.09  1.22         5.59 219.94
Bruce        1.65                        5.85 230.40  1.20         5.57 219.28
Putnam       1.60                        5.80 228.43  1.20         5.57 219.28
Guelph       1.70                        5.90 232.37  1.20         5.57 219.28
Burford      1.60                        5.80 228.43  1.20         5.57 219.28
Port Perry   1.45                        5.65 222.53  1.05         5.42 213.38
Norfolk      1.65                        5.85 230.40  1.20         5.57 219.28
Palmerston   1.60                        5.80 228.43  1.20         5.57 219.28
Varna        1.60                        5.80 228.43  1.20         5.57 219.28
Belmore      1.60                        5.80 228.43  1.20         5.57 219.28
Trenton      1.45                        5.65 222.53  1.05         5.42 213.38
Winchester   1.17                        5.37 211.51  1.10         5.47 215.34
North Gower  1.65                        5.85 230.40  1.15         5.52 217.31
Vankleek Hil 2.59                        6.79 267.41  1.36         5.73 225.58
Huron FOB    1.79  1.92  1.81N/A         5.99 235.91N/A
Kent FOB     1.99                        6.19 243.79  1.28         5.65 222.43
Lamb FOB     1.85                        6.05 238.28  1.20         5.57 219.28
Mdsx FOB    N/A    2.00  1.90N/A                      1.20         5.57 219.28
FOB SW Que   3.12                        7.32 288.27N/A
Track        2.33                        6.53 256.98N/A
PROCESSORS
Chat-Eth    N/A    2.17  2.16N/A                      1.40         5.77 227.15
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.40         5.77 227.15
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A     2.30                   1.75         6.12 240.93
Cardnl-Ing  N/A    2.33  2.28  1.80                 N/A
W O Feed     2.33                        6.53 256.98
max 3.0 ppm
US Rep       2.44                        6.64 261.50
Toledo El.   0.14                        4.34 170.79 -0.54         3.83 150.65

TRANSFER
Pt. Colb    N/A                                       1.60         5.97 235.03
Prescott    N/A                                       1.59         5.96 234.63


HI SD CRN                                             1.20         5.57
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN