0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.100 223.550 224.675 - 0.225
Dec 227.400 225.500 226.575 - 0.450
Feb 229.875 228.225 229.475 0.100
Apr 231.000 229.475 230.900 0.350
Jun 225.625 224.150 225.525 0.300
Aug 221.900 220.675 221.800 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.675 75.075 75.625 0.550
Dec 69.000 67.825 68.350 0.550
Feb 70.475 69.225 70.225 1.050
Apr 75.250 74.075 74.975 0.900
May 80.300 79.500 79.850 0.600
Jun 88.800 88.050 88.625 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.025 341.550 343.625 - 0.375
Nov 341.950 339.125 341.275 - 0.850
Jan 336.375 334.000 335.875 - 0.600
Mar 332.250 330.050 331.750 - 0.675
Apr 331.400 329.500 331.025 - 0.675
May 329.600 327.750 329.475 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.675 75.075 75.625 0.550
Dec 69.000 67.825 68.350 0.550
Feb 70.475 69.225 70.225 1.050
Apr 75.250 74.075 74.975 0.900
May 80.300 79.500 79.850 0.600
Jun 88.800 88.050 88.625 0.425
Oct 75.675 75.075 75.625 0.550
Dec 69.000 67.825 68.350 0.550
Feb 70.475 69.225 70.225 1.050
Apr 75.250 74.075 74.975 0.900
May 80.300 79.500 79.850 0.600
Jun 88.800 88.050 88.625 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 14.98 14.97 14.97 0.01
Nov 16.25 16.07 16.25 0.18
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN