0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Sep 24 @BO4U  40.32        40.31  0.00  40.32  1:16P Sep 11
SOYBEAN OIL  Oct 24 @BO4V  39.78  39.80  39.94  39.62  39.82  0.04  39.78  6:04A Sep 12
SOYBEAN OIL  Dec 24 @BO4Z  39.30  39.35  39.47  39.13  39.33  0.03  39.30  6:04A Sep 12
SOYBEAN OIL  Jan 25 @BO5F  39.45  39.50  39.63  39.30  39.49  0.04  39.45  6:04A Sep 12
SOYBEAN OIL  Mar 25 @BO5H  39.73  39.75  39.87  39.60  39.78  0.05  39.73  6:03A Sep 12
SOYBEAN OIL  May 25 @BO5K  40.06  40.08  40.25  39.94  40.12  0.06  40.06  6:03A Sep 12
SOYBEAN OIL  Jul 25 @BO5N  40.32  40.37  40.50  40.18  40.34  0.02  40.32  5:56A Sep 12
SOYBEAN OIL  Aug 25 @BO5Q  40.33  40.33  40.43  40.29  40.29  -0.04  40.33  4:32A Sep 12
SOYBEAN OIL  Sep 25 @BO5U  40.27  40.27  40.37  40.27  40.37  0.10  40.27  2:39A Sep 12
SOYBEAN OIL  Oct 25 @BO5V  40.09  40.18  40.24  40.18  40.24  0.15  40.09  3:06A Sep 12
SOYBEAN OIL  Dec 25 @BO5Z  40.11  40.11  40.26  40.11  40.14  0.03  40.11  7:15P Sep 11
SOYBEAN OIL  Jan 26 @BO6F  40.18        40.43  0.00  40.18  1:16P Sep 11
SOYBEAN OIL  Mar 26 @BO6H  40.27        41.13  0.00  40.27  1:16P Sep 11
SOYBEAN OIL  May 26 @BO6K  40.39        40.47  0.00  40.39  1:16P Sep 11
SOYBEAN OIL  Jul 26 @BO6N  40.48        40.44  0.00  40.48  1:16P Sep 11
SOYBEAN OIL  Aug 26 @BO6Q  40.21          0.00  40.21  1:16P Sep 11
SOYBEAN OIL  Sep 26 @BO6U  40.23          0.00  40.23  1:16P Sep 11
SOYBEAN OIL  Oct 26 @BO6V  40.10          0.00  40.10  1:16P Sep 11
SOYBEAN OIL  Dec 26 @BO6Z  39.97        43.81  0.00  39.97  1:16P Sep 11
SOYBEAN OIL  Jul 27 @BO7N  39.86          0.00  39.86  1:16P Sep 11
SOYBEAN OIL  Oct 27 @BO7V  39.85          0.00  39.85  1:16P Sep 11
SOYBEAN OIL  Dec 27 @BO7Z  39.59          0.00  39.59  1:16P Sep 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4U)
Exchange:  CBOT
Last Trade:  40.31
Change: 
Bid:  40.07
Ask:  40.37
Today's High: 
Today's Low: 
Volume:  73
Open: 
Settle:  40.32
Prev:  40.32
Contract High: 
Contract Low: 
Updated:  Sep-11-2024
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
Editorial Staff – 
Posted at Wednesday, September 11, 2024 8:43AM CDT
@BO4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN