0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.73  51.17  51.19  51.12  51.19  0.46  50.73  8:58A Dec 10
SOYBEAN OIL  Jan 26 @BO6F  51.02  51.01  51.50  50.65  51.08  0.06  51.02  1:13P Dec 10
SOYBEAN OIL  Mar 26 @BO6H  51.53  51.52  52.01  51.17  51.59  0.06  51.53  1:13P Dec 10
SOYBEAN OIL  May 26 @BO6K  51.88  51.83  52.37  51.53  51.94  0.06  51.88  1:13P Dec 10
SOYBEAN OIL  Jul 26 @BO6N  52.03  52.01  52.52  51.69  52.09  0.06  52.03  1:12P Dec 10
SOYBEAN OIL  Aug 26 @BO6Q  51.80  51.73  52.30  51.47  51.92  0.12  51.80  1:10P Dec 10
SOYBEAN OIL  Sep 26 @BO6U  51.56  51.50  52.06  51.26  51.69  0.13  51.56  1:10P Dec 10
SOYBEAN OIL  Oct 26 @BO6V  51.30  51.28  51.81  51.00  51.43  0.13  51.30  1:10P Dec 10
SOYBEAN OIL  Dec 26 @BO6Z  51.28  51.32  51.80  50.99  51.37  0.09  51.28  1:13P Dec 10
SOYBEAN OIL  Jan 27 @BO7F  51.27  51.32  51.61  51.32  51.36  0.09  51.27  1:09P Dec 10
SOYBEAN OIL  Mar 27 @BO7H  51.22  51.53  51.68  51.26  51.26  0.04  51.22  1:09P Dec 10
SOYBEAN OIL  May 27 @BO7K  51.17  51.18  51.21  51.18  51.21  0.04  51.17  1:11P Dec 10
SOYBEAN OIL  Jul 27 @BO7N  51.09  51.15  51.15  51.04  51.04  -0.05  51.09  1:12P Dec 10
SOYBEAN OIL  Aug 27 @BO7Q  50.75  50.65  50.65  50.53  50.53  -0.22  50.75  1:12P Dec 10
SOYBEAN OIL  Sep 27 @BO7U  50.39  50.07  50.07  50.07  50.07  -0.32  50.39  1:12P Dec 10
SOYBEAN OIL  Oct 27 @BO7V  49.91        50.27  0.00  49.91  1:15P Dec 09
SOYBEAN OIL  Dec 27 @BO7Z  49.96  50.10  50.10  50.04  50.04  0.08  49.96  1:11P Dec 10
SOYBEAN OIL  Jul 28 @BO8N  49.85          0.00  49.85  1:15P Dec 09
SOYBEAN OIL  Oct 28 @BO8V  49.84          0.00  49.84  1:15P Dec 09
SOYBEAN OIL  Dec 28 @BO8Z  49.23          0.00  49.23  1:15P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  51.19
Change:  0.46
Bid:  50.79
Ask:  50.82
Today's High:  51.19
Today's Low:  51.12
Volume:  33
Open:  51.17
Settle:  50.73
Prev:  50.73
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
8:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN