0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 26 @CB6N  165.900  165.125  165.125  164.750  164.750  -1.150  164.750  1:28P Jul 15
BUTTER - CAS... Aug 26 @CB6Q  169.000  167.125  168.000  167.000  167.025  -1.775  167.225  1:10P Jul 15
BUTTER - CAS... Sep 26 @CB6U  172.550  172.750  172.750  170.125  171.500  -1.050  171.200  1:41P Jul 15
BUTTER - CAS... Oct 26 @CB6V  178.975  178.125  178.125  175.500  177.000  -1.975  176.175  1:35P Jul 15
BUTTER - CAS... Nov 26 @CB6X  180.300  179.750  180.000  179.000  180.000  -0.300  179.150  1:35P Jul 15
BUTTER - CAS... Dec 26 @CB6Z  181.000  180.000  180.350  179.000  180.000  -1.000  180.000  1:10P Jul 15
BUTTER - CAS... Jan 27 @CB7F  179.250  179.000  179.625  178.250  178.875  -0.375  178.250  1:41P Jul 15
BUTTER - CAS... Feb 27 @CB7G  179.000  179.600  179.600  178.000  179.000  0.000  178.400  1:41P Jul 15
BUTTER - CAS... Mar 27 @CB7H  189.000  190.000  190.000  188.000  188.000  -1.000  190.000  1:36P Jul 15
BUTTER - CAS... Apr 27 @CB7J  191.000    194.250  194.125  190.975  0.000  191.000  1:10P Jul 15
BUTTER - CAS... May 27 @CB7K  195.000  194.000  194.000  194.000  194.000  -1.000  195.000  1:33P Jul 15
BUTTER - CAS... Jun 27 @CB7M  198.500  197.000  197.000  197.000  197.000  -1.500  197.000  1:10P Jul 15
BUTTER - CAS... Jul 27 @CB7N  205.000    204.750  200.350  209.000  0.000  205.000  1:10P Jul 15
BUTTER - CAS... Aug 27 @CB7Q  205.000      202.000  205.000  0.000  205.000  1:10P Jul 15
BUTTER - CAS... Sep 27 @CB7U  216.000      214.000  216.000  0.000  216.000  1:10P Jul 15
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000  1:10P Jul 15
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000  1:10P Jul 15
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000  1:10P Jul 15
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jul 15
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jul 15
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jul 15
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jul 15
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jul 15
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6N)
Exchange:  CME
Last Trade:  164.750
Change:  - 1.150
Bid:  164.000
Ask:  166.975
Today's High:  165.125
Today's Low:  164.750
Volume:  11
Open:  165.125
Settle:  164.750
Prev:  165.900
Contract High: 
Contract Low: 
Updated:  Jul-15-2026
1:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@CB6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN