0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  518'6  518'0  518'0  503'0  515'2  -3'4  515'2s  1:15P Sep 03
CORN  Dec 26 @C6Z  543'4  542'4  542'6  526'4  539'2  -2'6  540'6s  1:19P Sep 03
CORN  Mar 27 @C7H  558'2  557'4  557'4  541'6  554'0  -2'2  556'0s  1:19P Sep 03
CORN  May 27 @C7K  565'2  564'0  564'4  549'2  561'4  -2'0  563'2s  1:19P Sep 03
CORN  Jul 27 @C7N  567'4  567'0  567'0  552'4  564'0  -1'4  566'0s  1:19P Sep 03
CORN  Sep 27 @C7U  537'2  536'6  537'6  526'2  535'6  0'0  537'2s  1:19P Sep 03
CORN  Dec 27 @C7Z  538'2  538'0  539'2  528'2  537'6  0'4  538'6s  1:19P Sep 03
CORN  Mar 28 @C8H  548'2  548'2  548'6  539'4  548'2  0'2  548'4s  1:16P Sep 03
CORN  May 28 @C8K  553'0  551'2  553'0  543'4  553'0  0'4  553'4s  1:15P Sep 03
CORN  Jul 28 @C8N  554'6  555'2  555'2  546'2  555'0  0'6  555'4s  1:15P Sep 03
CORN  Sep 28 @C8U  515'2  511'4  513'6  511'4  513'6  0'4  515'6s  1:15P Sep 03
CORN  Dec 28 @C8Z  513'4  512'4  514'6  509'6  513'4  0'6  514'2s  1:19P Sep 03
CORN  Jul 29 @C9N  528'4        528'0  1'0  529'4s  1:15P Sep 03
CORN  Dec 29 @C9Z  504'0        505'2  1'6  505'6s  1:15P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  -3'4
Bid:  507'0
Ask:  535'0
Today's High:  518'0
Today's Low:  503'0
Volume:  372
Open:  518'0
Settle:  515'2s
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN