0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  491'4  491'4  501'2  489'0  499'2  7'6  491'4  1:06P Aug 25
CORN  Dec 26 @C6Z  515'4  515'6  523'6  512'4  522'2  6'6  515'4  1:06P Aug 25
CORN  Mar 27 @C7H  530'2  530'0  538'6  527'2  537'0  6'6  530'2  1:06P Aug 25
CORN  May 27 @C7K  536'6  536'6  545'4  534'0  543'6  7'0  536'6  1:06P Aug 25
CORN  Jul 27 @C7N  537'4  537'4  547'0  535'0  545'4  8'0  537'4  1:06P Aug 25
CORN  Sep 27 @C7U  511'2  511'0  520'2  509'0  519'4  8'2  511'2  1:06P Aug 25
CORN  Dec 27 @C7Z  513'2  512'6  521'0  510'2  520'4  7'2  513'2  1:06P Aug 25
CORN  Mar 28 @C8H  523'6  523'4  530'6  520'6  530'4  6'6  523'6  1:04P Aug 25
CORN  May 28 @C8K  529'4  530'2  535'4  526'6  534'6  5'2  529'4  12:12P Aug 25
CORN  Jul 28 @C8N  532'0  533'0  538'2  529'4  538'2  6'2  532'0  12:16P Aug 25
CORN  Sep 28 @C8U  494'6  502'0  502'0  502'0  502'0  7'2  494'6  12:16P Aug 25
CORN  Dec 28 @C8Z  497'2  496'0  504'0  496'0  504'0  6'6  497'2  12:57P Aug 25
CORN  Jul 29 @C9N  514'6        510'0  0'0  514'6  1:15P Aug 24
CORN  Dec 29 @C9Z  497'4  497'0  500'0  497'0  500'0  2'4  497'4  9:04A Aug 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  499'2
Change:  7'6
Bid:  499'2
Ask:  499'4
Today's High:  501'2
Today's Low:  489'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
1:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN