0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 214.975 213.900 214.875 0.625
Aug 210.600 209.550 210.225 0.225
Oct 208.050 207.100 207.700 0.225
Dec 207.700 206.900 207.450 0.175
Feb 207.825 207.025 207.650 0.100
Apr 207.825 207.000 207.625 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.525 -0.125
Jun 97.450 96.900 97.300 0.125
Jul 100.450 99.725 100.375 0.125
Aug 98.825 98.125 98.825 0.300
Oct 84.050 83.550 84.025 -0.050
Dec 77.325 76.900 77.275 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 298.225 297.400 298.000 0.525
Aug 301.800 300.750 301.175 - 0.075
Sep 300.525 299.600 300.125 - 0.100
Oct 298.575 297.675 298.075 - 0.225
Nov 295.950 295.100 295.500 - 0.300
Jan 290.575 289.900 290.375 - 0.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 90.600 90.325 90.525 -0.125
Jun 97.450 96.900 97.300 0.125
Jul 100.450 99.725 100.375 0.125
Aug 98.825 98.125 98.825 0.300
Oct 84.050 83.550 84.025 -0.050
Dec 77.325 76.900 77.275 -0.025
May 90.600 90.325 90.525 -0.125
Jun 97.450 96.900 97.300 0.125
Jul 100.450 99.725 100.375 0.125
Aug 98.825 98.125 98.825 0.300
Oct 84.050 83.550 84.025 -0.050
Dec 77.325 76.900 77.275 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.46 18.48 -0.08
Jun 18.72 18.50 18.59 -0.16
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN