0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  647'4  650'0  654'0  642'2  646'2  -1'2  647'4  1:11P May 22
WHEAT  Sep 26 @W6U  661'0  663'0  667'0  655'4  659'2  -1'6  661'0  1:11P May 22
WHEAT  Dec 26 @W6Z  680'6  683'0  686'4  675'4  679'2  -1'4  680'6  1:12P May 22
WHEAT  Mar 27 @W7H  696'6  699'4  701'6  691'6  695'0  -1'6  696'6  1:11P May 22
WHEAT  May 27 @W7K  704'6  703'6  708'4  700'0  703'0  -1'6  704'6  1:11P May 22
WHEAT  Jul 27 @W7N  704'6  706'4  707'6  701'4  704'0  -0'6  704'6  1:10P May 22
WHEAT  Sep 27 @W7U  711'0  708'0  712'2  708'0  709'0  -2'0  711'0  12:31P May 22
WHEAT  Dec 27 @W7Z  723'2  720'6  723'0  720'6  722'2  -1'0  723'2  12:46P May 22
WHEAT  Mar 28 @W8H  730'0  727'6  728'4  727'6  727'6  -2'2  730'0  12:46P May 22
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 21
WHEAT  Jul 28 @W8N  701'0        707'0  0'0  701'0  1:15P May 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  687'0  687'4  693'0  677'0  682'2  -4'6  687'0  1:11P May 22
KC HRW WHEAT  Sep 26 @KW6U  697'6  700'0  703'2  688'4  693'2  -4'4  697'6  1:11P May 22
KC HRW WHEAT  Dec 26 @KW6Z  713'2  711'4  719'0  704'0  709'2  -4'0  713'2  1:11P May 22
KC HRW WHEAT  Mar 27 @KW7H  724'4  722'4  729'2  716'0  720'4  -4'0  724'4  1:11P May 22
KC HRW WHEAT  May 27 @KW7K  729'4  726'0  734'0  722'0  726'0  -3'4  729'4  1:11P May 22
KC HRW WHEAT  Jul 27 @KW7N  727'2  723'6  731'6  721'4  726'0  -1'2  727'2  12:57P May 22
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -7'0  731'6s  1:15P May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'0        750'0  -6'0  741'0s  1:15P May 21
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -5'2  745'6s  1:15P May 21
KC HRW WHEAT  May 28 @KW8K  738'0          -5'2  732'6s  1:15P May 21
KC HRW WHEAT  Jul 28 @KW8N  706'0        705'0  -5'2  700'6s  1:15P May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9025  6.9050  6.9800  6.8600  6.8925  -0.0100  6.9025  1:11P May 22
HARD RED SPR... Sep 26 @MW6U  7.1100  7.1300  7.1950  7.0700  7.0975  -0.0125  7.1100  1:11P May 22
HARD RED SPR... Dec 26 @MW6Z  7.2875  7.2925  7.3775  7.2475  7.2675  -0.0200  7.2875  1:11P May 22
HARD RED SPR... Mar 27 @MW7H  7.4225  7.4225  7.5000  7.3700  7.4125  -0.0100  7.4225  1:10P May 22
HARD RED SPR... May 27 @MW7K  7.4450  7.4300  7.4475  7.4275  7.4450  0.0000  7.4450  1:11P May 22
HARD RED SPR... Jul 27 @MW7N  7.4950  7.4400  7.4725  7.4400  7.4575  -0.0375  7.4950  1:10P May 22
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0000  7.2500s  1:30P May 21
HARD RED SPR... Dec 27 @MW7Z  7.2750  7.3100  7.3200  7.3100  7.3200  0.0125  7.2875s  1:30P May 21
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  646'2
Change:  -1'2
Bid:  646'2
Ask:  646'4
Today's High:  654'0
Today's Low:  642'2
Volume:  64,939
Open:  650'0
Settle:  647'4
Prev:  647'4
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN