0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'4  588'4  590'0  582'2  588'4  1'0  587'4  10:42A Jun 11
WHEAT  Sep 26 @W6U  599'4  601'4  601'6  594'4  600'2  0'6  599'4  10:42A Jun 11
WHEAT  Dec 26 @W6Z  617'2  618'2  619'2  612'0  617'0  -0'2  617'2  10:42A Jun 11
WHEAT  Mar 27 @W7H  632'6  633'4  634'2  627'2  631'6  -1'0  632'6  10:42A Jun 11
WHEAT  May 27 @W7K  642'4  642'6  643'2  636'6  641'2  -1'2  642'4  10:42A Jun 11
WHEAT  Jul 27 @W7N  648'4  646'6  649'4  643'2  647'0  -1'4  648'4  10:39A Jun 11
WHEAT  Sep 27 @W7U  659'6  660'6  660'6  655'4  657'6  -2'0  659'6  10:35A Jun 11
WHEAT  Dec 27 @W7Z  676'2  676'4  676'4  671'2  674'4  -1'6  676'2  10:35A Jun 11
WHEAT  Mar 28 @W8H  687'4        686'4  0'0  687'4  1:15P Jun 10
WHEAT  May 28 @W8K  689'6        684'0  0'0  689'6  1:15P Jun 10
WHEAT  Jul 28 @W8N  674'0        683'0  0'0  674'0  1:15P Jun 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'4  633'6  638'0  623'2  637'4  7'0  630'4  10:42A Jun 11
KC HRW WHEAT  Sep 26 @KW6U  640'2  643'2  645'2  632'6  644'6  4'4  640'2  10:42A Jun 11
KC HRW WHEAT  Dec 26 @KW6Z  655'4  657'4  660'0  648'0  659'4  4'0  655'4  10:42A Jun 11
KC HRW WHEAT  Mar 27 @KW7H  668'4  669'2  672'2  661'0  671'2  2'6  668'4  10:40A Jun 11
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  680'2  670'2  679'2  2'2  677'0  10:34A Jun 11
KC HRW WHEAT  Jul 27 @KW7N  681'2  679'0  682'6  675'0  682'6  1'4  681'2  10:19A Jun 11
KC HRW WHEAT  Sep 27 @KW7U  686'6  693'0  693'0  693'0  693'0  3'6  690'4s  1:15P Jun 10
KC HRW WHEAT  Dec 27 @KW7Z  704'4  701'4  703'0  701'4  703'0  -1'4  704'4  9:50A Jun 11
KC HRW WHEAT  Mar 28 @KW8H  707'6        715'0  5'2  713'0s  1:15P Jun 10
KC HRW WHEAT  May 28 @KW8K  706'4          5'2  711'6s  1:15P Jun 10
KC HRW WHEAT  Jul 28 @KW8N  680'6        693'0  5'2  686'0s  1:15P Jun 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1800  6.1975  6.2750  6.1725  6.2200  0.0400  6.1800  10:42A Jun 11
HARD RED SPR... Sep 26 @MW6U  6.4350  6.4850  6.5500  6.4200  6.4800  0.0450  6.4350  10:42A Jun 11
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6800  6.7400  6.6475  6.7050  0.0400  6.6650  10:41A Jun 11
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9175  6.8400  6.8975  0.0525  6.8450  10:41A Jun 11
HARD RED SPR... May 27 @MW7K  6.9350  6.9500  6.9825  6.9400  6.9825  0.0475  6.9350  10:14A Jun 11
HARD RED SPR... Jul 27 @MW7N  6.9925  7.0875  7.0875  7.0875  7.0875  -0.0025  6.9900s  1:30P Jun 10
HARD RED SPR... Sep 27 @MW7U  6.9275        6.9950  0.0175  6.9450s  1:30P Jun 10
HARD RED SPR... Dec 27 @MW7Z  6.8925        6.8850  -0.0100  6.8825s  1:30P Jun 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'4
Change:  1'0
Bid:  588'4
Ask:  588'6
Today's High:  590'0
Today's Low:  582'2
Volume:  94,003
Open:  588'4
Settle:  587'4
Prev:  587'4
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
10:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN