0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  764'0  775'2  775'6  751'2  755'6  -9'2  754'6s  1:15P Sep 02
WHEAT  Dec 26 @W6Z  782'4  782'2  795'0  764'4  774'6  -8'4  774'0s  1:19P Sep 02
WHEAT  Mar 27 @W7H  797'4  797'4  810'4  780'4  791'2  -6'6  790'6s  1:19P Sep 02
WHEAT  May 27 @W7K  803'2  802'6  816'2  786'6  799'6  -4'4  798'6s  1:19P Sep 02
WHEAT  Jul 27 @W7N  794'6  793'0  805'0  778'4  793'2  -2'6  792'0s  1:19P Sep 02
WHEAT  Sep 27 @W7U  794'6  793'6  803'0  779'0  794'0  -1'6  793'0s  1:19P Sep 02
WHEAT  Dec 27 @W7Z  799'4  801'2  806'0  784'0  799'6  -0'6  798'6s  1:17P Sep 02
WHEAT  Mar 28 @W8H  799'6  801'6  805'0  790'0  800'4  0'6  800'4s  1:15P Sep 02
WHEAT  May 28 @W8K  792'2  785'2  785'6  785'2  785'6  1'4  793'6s  1:15P Sep 02
WHEAT  Jul 28 @W8N  768'2  764'0  772'4  759'0  767'4  2'0  770'2s  1:15P Sep 02
WHEAT  Sep 28 @W8U  772'6  775'0  775'0  775'0  775'0  1'0  773'6s  1:15P Sep 02
WHEAT  Dec 28 @W8Z  784'0  777'4  788'2  777'4  787'2  2'2  786'2s  1:15P Sep 02
WHEAT  Mar 29 @W9H  788'0        770'0  5'0  793'0s  1:15P Sep 02
WHEAT  May 29 @W9K  778'4        752'0  5'0  783'4s  1:15P Sep 02
WHEAT  Jul 29 @W9N  743'2        744'0  5'0  748'2s  1:15P Sep 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  825'6  833'0  835'2  831'2  832'0  -11'0  814'6s  1:15P Sep 02
KC HRW WHEAT  Dec 26 @KW6Z  845'2  845'0  858'2  825'0  835'6  -11'0  834'2s  1:19P Sep 02
KC HRW WHEAT  Mar 27 @KW7H  858'4  858'0  870'4  838'2  849'0  -10'6  847'6s  1:19P Sep 02
KC HRW WHEAT  May 27 @KW7K  862'0  859'4  874'0  842'2  854'2  -8'6  853'2s  1:19P Sep 02
KC HRW WHEAT  Jul 27 @KW7N  850'0  846'2  860'0  831'0  844'4  -6'4  843'4s  1:19P Sep 02
KC HRW WHEAT  Sep 27 @KW7U  846'4  846'0  855'0  828'4  843'4  -4'2  842'2s  1:18P Sep 02
KC HRW WHEAT  Dec 27 @KW7Z  848'2  847'4  856'2  832'0  847'0  -1'6  846'4s  1:18P Sep 02
KC HRW WHEAT  Mar 28 @KW8H  843'2  850'0  850'0  850'0  850'0  2'4  845'6s  1:15P Sep 02
KC HRW WHEAT  May 28 @KW8K  828'0          5'4  833'4s  1:15P Sep 02
KC HRW WHEAT  Jul 28 @KW8N  787'0  788'2  789'0  788'2  789'0  6'4  793'4s  1:15P Sep 02
KC HRW WHEAT  Sep 28 @KW8U  776'4        780'0  6'4  783'0s  1:15P Sep 02
KC HRW WHEAT  Dec 28 @KW8Z  787'0          7'0  794'0s  1:15P Sep 02
KC HRW WHEAT  Mar 29 @KW9H  795'4          7'0  802'4s  1:15P Sep 02
KC HRW WHEAT  May 29 @KW9K  791'2          7'0  798'2s  1:15P Sep 02
KC HRW WHEAT  Jul 29 @KW9N  755'4          4'4  760'0s  1:15P Sep 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.5550  7.5450  7.6350  7.5200  7.6350  0.0425  7.5975s  1:30P Sep 02
HARD RED SPR... Dec 26 @MW6Z  7.7675  7.7600  7.9425  7.6175  7.8050  0.0525  7.8200s  1:30P Sep 02
HARD RED SPR... Mar 27 @MW7H  7.9425  7.9125  8.1075  7.8025  7.9800  0.0525  7.9950s  1:30P Sep 02
HARD RED SPR... May 27 @MW7K  8.0400  8.0050  8.1925  7.9925  8.0750  0.0525  8.0925s  1:30P Sep 02
HARD RED SPR... Jul 27 @MW7N  8.0575  8.0150  8.1900  7.9975  8.1075  0.0525  8.1100s  1:30P Sep 02
HARD RED SPR... Sep 27 @MW7U  7.8825  7.8500  8.0000  7.8400  7.9725  0.1100  7.9925s  1:30P Sep 02
HARD RED SPR... Dec 27 @MW7Z  7.9325  7.9400  8.0500  7.9400  8.0325  0.1200  8.0525s  1:30P Sep 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  755'6
Change:  -9'2
Bid:  645'0
Ask:  799'2
Today's High:  775'6
Today's Low:  751'2
Volume:  129
Open:  775'2
Settle:  754'6s
Prev:  764'0
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN