0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3700  96.3675  96.3700  0.0025  96.3700  3:15P Aug 13
30 DAY FED F... Sep 26 @FF6U  96.320  96.325  96.335  96.320  96.330  0.010  96.330  3:53P Aug 13
30 DAY FED F... Oct 26 @FF6V  96.260  96.265  96.290  96.260  96.280  0.020  96.280  3:55P Aug 13
30 DAY FED F... Nov 26 @FF6X  96.205  96.205  96.240  96.205  96.235  0.030  96.230  3:52P Aug 13
30 DAY FED F... Dec 26 @FF6Z  96.125  96.125  96.170  96.125  96.165  0.040  96.165  3:54P Aug 13
30 DAY FED F... Jan 27 @FF7F  96.090  96.090  96.145  96.090  96.140  0.050  96.140  3:52P Aug 13
30 DAY FED F... Feb 27 @FF7G  96.055  96.050  96.115  96.050  96.105  0.050  96.105  3:53P Aug 13
30 DAY FED F... Mar 27 @FF7H  96.025  96.020  96.090  96.020  96.075  0.050  96.080  3:46P Aug 13
30 DAY FED F... Apr 27 @FF7J  95.990  95.980  96.070  95.980  96.050  0.060  96.050  3:52P Aug 13
30 DAY FED F... May 27 @FF7K  95.970  95.960  96.055  95.960  96.030  0.060  96.035  3:46P Aug 13
30 DAY FED F... Jun 27 @FF7M  95.955  95.945  96.040  95.945  96.015  0.060  96.020  3:36P Aug 13
30 DAY FED F... Jul 27 @FF7N  95.950  95.945  96.035  95.945  96.015  0.065  96.015  3:31P Aug 13
30 DAY FED F... Aug 27 @FF7Q  95.950  95.960  96.040  95.960  96.020  0.070  96.020  3:52P Aug 13
30 DAY FED F... Sep 27 @FF7U  95.955  95.965  96.045  95.965  96.025  0.070  96.025  2:01P Aug 13
30 DAY FED F... Oct 27 @FF7V  95.965  95.965  96.050  95.965  96.020  0.055  96.030  3:16P Aug 13
30 DAY FED F... Nov 27 @FF7X  95.975  95.995  96.035  95.990  96.030  0.055  96.040  3:31P Aug 13
30 DAY FED F... Dec 27 @FF7Z  95.995        95.900  0.065  96.060  2:01P Aug 13
30 DAY FED F... Jan 28 @FF8F  96.010          0.055  96.065  2:01P Aug 13
30 DAY FED F... Feb 28 @FF8G  96.030          0.055  96.085  2:01P Aug 13
30 DAY FED F... Mar 28 @FF8H  96.015          0.055  96.070  2:01P Aug 13
30 DAY FED F... Apr 28 @FF8J  96.085          0.055  96.140  2:01P Aug 13
30 DAY FED F... May 28 @FF8K  96.060          0.055  96.115  2:01P Aug 13
30 DAY FED F... Jun 28 @FF8M  96.040          0.055  96.095  2:01P Aug 13
30 DAY FED F... Jul 28 @FF8N  96.020          0.055  96.075  2:01P Aug 13
30 DAY FED F... Aug 28 @FF8Q  95.940          0.055  95.995  2:01P Aug 13
30 DAY FED F... Sep 28 @FF8U  95.940          0.055  95.995  2:01P Aug 13
30 DAY FED F... Oct 28 @FF8V  95.935          0.055  95.990  2:01P Aug 13
30 DAY FED F... Nov 28 @FF8X  95.915          0.055  95.970  2:01P Aug 13
30 DAY FED F... Dec 28 @FF8Z  95.895          0.055  95.950  2:01P Aug 13
30 DAY FED F... Jan 29 @FF9F  95.880          0.055  95.935  2:01P Aug 13
30 DAY FED F... Feb 29 @FF9G  95.865          0.055  95.920  2:01P Aug 13
30 DAY FED F... Mar 29 @FF9H  95.850          0.055  95.905  2:01P Aug 13
30 DAY FED F... Apr 29 @FF9J  95.810          0.055  95.865  2:01P Aug 13
30 DAY FED F... May 29 @FF9K  95.785          0.055  95.840  2:01P Aug 13
30 DAY FED F... Jun 29 @FF9M  95.765          0.055  95.820  2:01P Aug 13
30 DAY FED F... Jul 29 @FF9N  95.745          0.055  95.800  2:01P Aug 13
30 DAY FED F... Aug 29 @FF9Q  95.665          0.055  95.720  2:01P Aug 13
30 DAY FED F... Sep 29 @FF9U  95.665          0.055  95.720  2:01P Aug 13
30 DAY FED F... Oct 29 @FF9V  95.660          0.055  95.715  2:01P Aug 13
30 DAY FED F... Nov 29 @FF9X  95.640          0.055  95.695  2:01P Aug 13
30 DAY FED F... Dec 29 @FF9Z  95.620          0.055  95.675  2:01P Aug 13
30 DAY FED F... Jan 30 @FF0F  95.605          0.055  95.660  2:01P Aug 13
30 DAY FED F... Feb 30 @FF0G  95.590          0.055  95.645  2:01P Aug 13
30 DAY FED F... Mar 30 @FF0H  95.575          0.055  95.630  2:01P Aug 13
30 DAY FED F... Apr 30 @FF0J  95.535          0.055  95.590  2:01P Aug 13
30 DAY FED F... May 30 @FF0K  95.510          0.055  95.565  2:01P Aug 13
30 DAY FED F... Jun 30 @FF0M  95.490          0.055  95.545  2:01P Aug 13
30 DAY FED F... Jul 30 @FF0N  95.470          0.055  95.525  2:01P Aug 13
30 DAY FED F... Aug 30 @FF0Q  95.390          0.055  95.445  2:01P Aug 13
30 DAY FED F... Sep 30 @FF0U  95.390          0.055  95.445  2:01P Aug 13
30 DAY FED F... Oct 30 @FF0V  95.385          0.055  95.440  2:01P Aug 13
30 DAY FED F... Nov 30 @FF0X  95.365          0.055  95.420  2:01P Aug 13
30 DAY FED F... Dec 30 @FF0Z  95.345          0.055  95.400  2:01P Aug 13
30 DAY FED F... Jan 31 @FF1F  95.330          0.055  95.385  2:01P Aug 13
30 DAY FED F... Feb 31 @FF1G  95.315          0.055  95.370  2:01P Aug 13
30 DAY FED F... Mar 31 @FF1H  95.300          0.055  95.355  2:01P Aug 13
30 DAY FED F... Apr 31 @FF1J  95.260          0.055  95.315  2:01P Aug 13
30 DAY FED F... May 31 @FF1K  95.235          0.055  95.290  2:01P Aug 13
30 DAY FED F... Jun 31 @FF1M  95.215          0.055  95.270  2:01P Aug 13
30 DAY FED F... Jul 31 @FF1N  95.195          0.055  95.250  2:01P Aug 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0025
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  27,789
Open:  96.3675
Settle:  96.3700
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-13-2026
3:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN