0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1175        96.1200    96.1175   
30 DAY FED F... Dec 26 @FF6Z  95.915  95.920  95.920  95.920  95.920  0.005  95.915  5:00P Nov 11
30 DAY FED F... Jan 27 @FF7F  95.815  95.820  95.825  95.820  95.825  0.010  95.815  5:15P Nov 11
30 DAY FED F... Feb 27 @FF7G  95.675  95.680  95.690  95.680  95.685  0.010  95.675  5:05P Nov 11
30 DAY FED F... Mar 27 @FF7H  95.595  95.615  95.615  95.615  95.615  0.020  95.595  5:15P Nov 11
30 DAY FED F... Apr 27 @FF7J  95.500  95.525  95.530  95.520  95.525  0.025  95.500  5:12P Nov 11
30 DAY FED F... May 27 @FF7K  95.435  95.450  95.470  95.450  95.465  0.030  95.435  5:14P Nov 11
30 DAY FED F... Jun 27 @FF7M  95.375  95.405  95.415  95.400  95.405  0.030  95.375  5:09P Nov 11
30 DAY FED F... Jul 27 @FF7N  95.350  95.365  95.385  95.365  95.380  0.030  95.350  5:12P Nov 11
30 DAY FED F... Aug 27 @FF7Q  95.330  95.350  95.370  95.350  95.360  0.030  95.330  5:06P Nov 11
30 DAY FED F... Sep 27 @FF7U  95.320  95.340  95.360  95.340  95.355  0.035  95.320  5:08P Nov 11
30 DAY FED F... Oct 27 @FF7V  95.315  95.355  95.355  95.350  95.355  0.040  95.315  5:00P Nov 11
30 DAY FED F... Nov 27 @FF7X  95.320        95.325    95.320   
30 DAY FED F... Dec 27 @FF7Z  95.350        95.355    95.350   
30 DAY FED F... Jan 28 @FF8F  95.365        95.355    95.365   
30 DAY FED F... Feb 28 @FF8G  95.380        95.430    95.380   
30 DAY FED F... Mar 28 @FF8H  95.395            95.395   
30 DAY FED F... Apr 28 @FF8J  95.540          -0.080  95.460s  2:01P Nov 11
30 DAY FED F... May 28 @FF8K  95.515          -0.080  95.435s  2:01P Nov 11
30 DAY FED F... Jun 28 @FF8M  95.495          -0.080  95.415s  2:01P Nov 11
30 DAY FED F... Jul 28 @FF8N  95.475          -0.080  95.395s  2:01P Nov 11
30 DAY FED F... Aug 28 @FF8Q  95.395          -0.080  95.315s  2:01P Nov 11
30 DAY FED F... Sep 28 @FF8U  95.395          -0.080  95.315s  2:01P Nov 11
30 DAY FED F... Oct 28 @FF8V  95.390          -0.080  95.310s  2:01P Nov 11
30 DAY FED F... Nov 28 @FF8X  95.370          -0.080  95.290s  2:01P Nov 11
30 DAY FED F... Dec 28 @FF8Z  95.270            95.270   
30 DAY FED F... Jan 29 @FF9F  95.335          -0.080  95.255s  2:01P Nov 11
30 DAY FED F... Feb 29 @FF9G  95.320          -0.080  95.240s  2:01P Nov 11
30 DAY FED F... Mar 29 @FF9H  95.305          -0.080  95.225s  2:01P Nov 11
30 DAY FED F... Apr 29 @FF9J  95.265          -0.080  95.185s  2:01P Nov 11
30 DAY FED F... May 29 @FF9K  95.240          -0.080  95.160s  2:01P Nov 11
30 DAY FED F... Jun 29 @FF9M  95.220          -0.080  95.140s  2:01P Nov 11
30 DAY FED F... Jul 29 @FF9N  95.200          -0.080  95.120s  2:01P Nov 11
30 DAY FED F... Aug 29 @FF9Q  95.120          -0.080  95.040s  2:01P Nov 11
30 DAY FED F... Sep 29 @FF9U  95.120          -0.080  95.040s  2:01P Nov 11
30 DAY FED F... Oct 29 @FF9V  95.115          -0.080  95.035s  2:01P Nov 11
30 DAY FED F... Nov 29 @FF9X  95.095          -0.080  95.015s  2:01P Nov 11
30 DAY FED F... Dec 29 @FF9Z  95.075          -0.080  94.995s  2:01P Nov 11
30 DAY FED F... Jan 30 @FF0F  95.060          -0.080  94.980s  2:01P Nov 11
30 DAY FED F... Feb 30 @FF0G  95.045          -0.080  94.965s  2:01P Nov 11
30 DAY FED F... Mar 30 @FF0H  95.030          -0.080  94.950s  2:01P Nov 11
30 DAY FED F... Apr 30 @FF0J  94.990          -0.080  94.910s  2:01P Nov 11
30 DAY FED F... May 30 @FF0K  94.965          -0.080  94.885s  2:01P Nov 11
30 DAY FED F... Jun 30 @FF0M  94.945          -0.080  94.865s  2:01P Nov 11
30 DAY FED F... Jul 30 @FF0N  94.925          -0.080  94.845s  2:01P Nov 11
30 DAY FED F... Aug 30 @FF0Q  94.845          -0.080  94.765s  2:01P Nov 11
30 DAY FED F... Sep 30 @FF0U  94.845          -0.080  94.765s  2:01P Nov 11
30 DAY FED F... Oct 30 @FF0V  94.840          -0.080  94.760s  2:01P Nov 11
30 DAY FED F... Nov 30 @FF0X  94.820          -0.080  94.740s  2:01P Nov 11
30 DAY FED F... Dec 30 @FF0Z  94.800          -0.080  94.720s  2:01P Nov 11
30 DAY FED F... Jan 31 @FF1F  94.785          -0.080  94.705s  2:01P Nov 11
30 DAY FED F... Feb 31 @FF1G  94.770          -0.080  94.690s  2:01P Nov 11
30 DAY FED F... Mar 31 @FF1H  94.755          -0.080  94.675s  2:01P Nov 11
30 DAY FED F... Apr 31 @FF1J  94.715          -0.080  94.635s  2:01P Nov 11
30 DAY FED F... May 31 @FF1K  94.690          -0.080  94.610s  2:01P Nov 11
30 DAY FED F... Jun 31 @FF1M  94.670          -0.080  94.590s  2:01P Nov 11
30 DAY FED F... Jul 31 @FF1N  94.650          -0.080  94.570s  2:01P Nov 11
30 DAY FED F... Aug 31 @FF1Q  94.570          -0.080  94.490s  2:01P Nov 11
30 DAY FED F... Sep 31 @FF1U  94.570          -0.080  94.490s  2:01P Nov 11
30 DAY FED F... Oct 31 @FF1V  94.565          -0.080  94.485s  2:01P Nov 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High: 
Today's Low: 
Volume:  10,061
Open: 
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN