0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7800  95.7800  95.7850  95.7775  95.7775  -0.0025  95.7775  2:01P Sep 17
30 DAY FED F... Oct 25 @FF5V  95.945  95.945  95.950  95.930  95.930  -0.015  95.935  2:01P Sep 17
30 DAY FED F... Nov 25 @FF5X  96.125  96.125  96.175  96.115  96.140  0.015  96.140  2:02P Sep 17
30 DAY FED F... Dec 25 @FF5Z  96.275  96.280  96.330  96.265  96.290  0.015  96.290  2:02P Sep 17
30 DAY FED F... Jan 26 @FF6F  96.370  96.370  96.430  96.355  96.385  0.015  96.385  2:02P Sep 17
30 DAY FED F... Feb 26 @FF6G  96.490  96.495  96.555  96.470  96.490  0.005  96.495  2:01P Sep 17
30 DAY FED F... Mar 26 @FF6H  96.550  96.545  96.615  96.525  96.550  0.000  96.550  2:02P Sep 17
30 DAY FED F... Apr 26 @FF6J  96.640  96.645  96.700  96.610  96.630  -0.005  96.635  2:01P Sep 17
30 DAY FED F... May 26 @FF6K  96.720  96.720  96.780  96.685  96.700  -0.020  96.705  2:01P Sep 17
30 DAY FED F... Jun 26 @FF6M  96.790  96.795  96.845  96.755  96.765  -0.020  96.770  2:01P Sep 17
30 DAY FED F... Jul 26 @FF6N  96.890  96.895  96.940  96.850  96.860  -0.030  96.860  2:02P Sep 17
30 DAY FED F... Aug 26 @FF6Q  96.965  96.970  97.010  96.920  96.925  -0.040  96.930  2:01P Sep 17
30 DAY FED F... Sep 26 @FF6U  97.010  97.010  97.045  96.965  96.965  -0.040  96.970  2:01P Sep 17
30 DAY FED F... Oct 26 @FF6V  97.070  97.080  97.105  97.015  97.015  -0.045  97.025  2:01P Sep 17
30 DAY FED F... Nov 26 @FF6X  97.105  97.105  97.130  97.050  97.075  -0.050  97.055  2:01P Sep 17
30 DAY FED F... Dec 26 @FF6Z  97.130  97.115  97.150  97.075  97.085  -0.050  97.080  2:01P Sep 17
30 DAY FED F... Jan 27 @FF7F  97.150  97.150  97.175  97.095  97.140  -0.050  97.100  2:01P Sep 17
30 DAY FED F... Feb 27 @FF7G  97.175        97.155  -0.055  97.120  2:01P Sep 17
30 DAY FED F... Mar 27 @FF7H  97.165        97.020  -0.055  97.110  2:01P Sep 17
30 DAY FED F... Apr 27 @FF7J  97.180          -0.055  97.125  2:01P Sep 17
30 DAY FED F... May 27 @FF7K  97.155          -0.055  97.100  2:01P Sep 17
30 DAY FED F... Jun 27 @FF7M  97.135          -0.055  97.080  2:01P Sep 17
30 DAY FED F... Jul 27 @FF7N  97.115          -0.055  97.060  2:01P Sep 17
30 DAY FED F... Aug 27 @FF7Q  97.035          -0.055  96.980  2:01P Sep 17
30 DAY FED F... Sep 27 @FF7U  97.035          -0.055  96.980  2:01P Sep 17
30 DAY FED F... Oct 27 @FF7V  97.030          -0.055  96.975  2:01P Sep 17
30 DAY FED F... Nov 27 @FF7X  97.010          -0.055  96.955  2:01P Sep 17
30 DAY FED F... Dec 27 @FF7Z  96.990          -0.055  96.935  2:01P Sep 17
30 DAY FED F... Jan 28 @FF8F  96.975          -0.055  96.920  2:01P Sep 17
30 DAY FED F... Feb 28 @FF8G  96.960          -0.055  96.905  2:01P Sep 17
30 DAY FED F... Mar 28 @FF8H  96.945          -0.055  96.890  2:01P Sep 17
30 DAY FED F... Apr 28 @FF8J  96.905          -0.055  96.850  2:01P Sep 17
30 DAY FED F... May 28 @FF8K  96.880          -0.055  96.825  2:01P Sep 17
30 DAY FED F... Jun 28 @FF8M  96.860          -0.055  96.805  2:01P Sep 17
30 DAY FED F... Jul 28 @FF8N  96.840          -0.055  96.785  2:01P Sep 17
30 DAY FED F... Aug 28 @FF8Q  96.760          -0.055  96.705  2:01P Sep 17
30 DAY FED F... Sep 28 @FF8U  96.760          -0.055  96.705  2:01P Sep 17
30 DAY FED F... Oct 28 @FF8V  96.755          -0.055  96.700  2:01P Sep 17
30 DAY FED F... Nov 28 @FF8X  96.735          -0.055  96.680  2:01P Sep 17
30 DAY FED F... Dec 28 @FF8Z  96.715          -0.055  96.660  2:01P Sep 17
30 DAY FED F... Jan 29 @FF9F  96.700          -0.055  96.645  2:01P Sep 17
30 DAY FED F... Feb 29 @FF9G  96.685          -0.055  96.630  2:01P Sep 17
30 DAY FED F... Mar 29 @FF9H  96.670          -0.055  96.615  2:01P Sep 17
30 DAY FED F... Apr 29 @FF9J  96.630          -0.055  96.575  2:01P Sep 17
30 DAY FED F... May 29 @FF9K  96.605          -0.055  96.550  2:01P Sep 17
30 DAY FED F... Jun 29 @FF9M  96.585          -0.055  96.530  2:01P Sep 17
30 DAY FED F... Jul 29 @FF9N  96.565          -0.055  96.510  2:01P Sep 17
30 DAY FED F... Aug 29 @FF9Q  96.485          -0.055  96.430  2:01P Sep 17
30 DAY FED F... Sep 29 @FF9U  96.485          -0.055  96.430  2:01P Sep 17
30 DAY FED F... Oct 29 @FF9V  96.480          -0.055  96.425  2:01P Sep 17
30 DAY FED F... Nov 29 @FF9X  96.460          -0.055  96.405  2:01P Sep 17
30 DAY FED F... Dec 29 @FF9Z  96.440          -0.055  96.385  2:01P Sep 17
30 DAY FED F... Jan 30 @FF0F  96.425          -0.055  96.370  2:01P Sep 17
30 DAY FED F... Feb 30 @FF0G  96.410          -0.055  96.355  2:01P Sep 17
30 DAY FED F... Mar 30 @FF0H  96.395          -0.055  96.340  2:01P Sep 17
30 DAY FED F... Apr 30 @FF0J  96.355          -0.055  96.300  2:01P Sep 17
30 DAY FED F... May 30 @FF0K  96.330          -0.055  96.275  2:01P Sep 17
30 DAY FED F... Jun 30 @FF0M  96.310          -0.055  96.255  2:01P Sep 17
30 DAY FED F... Jul 30 @FF0N  96.290          -0.055  96.235  2:01P Sep 17
30 DAY FED F... Aug 30 @FF0Q  96.210          -0.055  96.155  2:01P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7775
Change:  -0.0025
Bid:  95.7775
Ask:  95.7800
Today's High:  95.7850
Today's Low:  95.7775
Volume:  135,099
Open:  95.7800
Settle:  95.7775
Prev:  95.7800
Contract High: 
Contract Low: 
Updated:  Sep-17-2025
2:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN