0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3575  96.3575  96.3600  96.3575  96.3600  0.0025  96.3575  12:56P Mar 20
30 DAY FED F... Apr 26 @FF6J  96.355  96.355  96.355  96.345  96.350  -0.005  96.355  1:28P Mar 20
30 DAY FED F... May 26 @FF6K  96.340  96.340  96.345  96.310  96.320  -0.020  96.340  1:24P Mar 20
30 DAY FED F... Jun 26 @FF6M  96.340  96.345  96.345  96.300  96.315  -0.025  96.340  1:29P Mar 20
30 DAY FED F... Jul 26 @FF6N  96.340  96.360  96.360  96.290  96.310  -0.030  96.340  1:23P Mar 20
30 DAY FED F... Aug 26 @FF6Q  96.340  96.365  96.370  96.270  96.305  -0.035  96.340  1:29P Mar 20
30 DAY FED F... Sep 26 @FF6U  96.345  96.380  96.380  96.250  96.290  -0.055  96.345  1:24P Mar 20
30 DAY FED F... Oct 26 @FF6V  96.345  96.385  96.385  96.225  96.275  -0.070  96.345  1:28P Mar 20
30 DAY FED F... Nov 26 @FF6X  96.345  96.395  96.395  96.190  96.250  -0.095  96.345  1:25P Mar 20
30 DAY FED F... Dec 26 @FF6Z  96.370  96.425  96.425  96.200  96.270  -0.100  96.370  1:29P Mar 20
30 DAY FED F... Jan 27 @FF7F  96.380  96.440  96.440  96.205  96.280  -0.100  96.380  1:30P Mar 20
30 DAY FED F... Feb 27 @FF7G  96.385  96.445  96.445  96.200  96.280  -0.105  96.385  1:29P Mar 20
30 DAY FED F... Mar 27 @FF7H  96.390  96.430  96.430  96.210  96.280  -0.110  96.390  1:28P Mar 20
30 DAY FED F... Apr 27 @FF7J  96.400  96.455  96.460  96.215  96.285  -0.115  96.400  1:28P Mar 20
30 DAY FED F... May 27 @FF7K  96.410  96.445  96.445  96.235  96.290  -0.120  96.410  1:27P Mar 20
30 DAY FED F... Jun 27 @FF7M  96.435  96.370  96.370  96.285  96.300  -0.135  96.435  10:43A Mar 20
30 DAY FED F... Jul 27 @FF7N  96.465  96.380  96.390  96.315  96.360  -0.105  96.465  1:28P Mar 20
30 DAY FED F... Aug 27 @FF7Q  96.485        96.455    96.485   
30 DAY FED F... Sep 27 @FF7U  96.505        96.465    96.505   
30 DAY FED F... Oct 27 @FF7V  96.525  96.540  96.560  96.470  96.470  -0.055  96.525  8:51A Mar 20
30 DAY FED F... Nov 27 @FF7X  96.655          -0.130  96.525s  2:01P Mar 19
30 DAY FED F... Dec 27 @FF7Z  96.690  96.665  96.665  96.585  96.585  -0.105  96.690  12:08P Mar 20
30 DAY FED F... Jan 28 @FF8F  96.985          -0.130  96.855s  2:01P Mar 19
30 DAY FED F... Feb 28 @FF8G  96.970          -0.130  96.840s  2:01P Mar 19
30 DAY FED F... Mar 28 @FF8H  96.825            96.825   
30 DAY FED F... Apr 28 @FF8J  96.915          -0.130  96.785s  2:01P Mar 19
30 DAY FED F... May 28 @FF8K  96.890          -0.130  96.760s  2:01P Mar 19
30 DAY FED F... Jun 28 @FF8M  96.870          -0.130  96.740s  2:01P Mar 19
30 DAY FED F... Jul 28 @FF8N  96.850          -0.130  96.720s  2:01P Mar 19
30 DAY FED F... Aug 28 @FF8Q  96.770          -0.130  96.640s  2:01P Mar 19
30 DAY FED F... Sep 28 @FF8U  96.770          -0.130  96.640s  2:01P Mar 19
30 DAY FED F... Oct 28 @FF8V  96.765          -0.130  96.635s  2:01P Mar 19
30 DAY FED F... Nov 28 @FF8X  96.745          -0.130  96.615s  2:01P Mar 19
30 DAY FED F... Dec 28 @FF8Z  96.725          -0.130  96.595s  2:01P Mar 19
30 DAY FED F... Jan 29 @FF9F  96.710          -0.130  96.580s  2:01P Mar 19
30 DAY FED F... Feb 29 @FF9G  96.695          -0.130  96.565s  2:01P Mar 19
30 DAY FED F... Mar 29 @FF9H  96.680          -0.130  96.550s  2:01P Mar 19
30 DAY FED F... Apr 29 @FF9J  96.640          -0.130  96.510s  2:01P Mar 19
30 DAY FED F... May 29 @FF9K  96.615          -0.130  96.485s  2:01P Mar 19
30 DAY FED F... Jun 29 @FF9M  96.595          -0.130  96.465s  2:01P Mar 19
30 DAY FED F... Jul 29 @FF9N  96.575          -0.130  96.445s  2:01P Mar 19
30 DAY FED F... Aug 29 @FF9Q  96.495          -0.130  96.365s  2:01P Mar 19
30 DAY FED F... Sep 29 @FF9U  96.495          -0.130  96.365s  2:01P Mar 19
30 DAY FED F... Oct 29 @FF9V  96.490          -0.130  96.360s  2:01P Mar 19
30 DAY FED F... Nov 29 @FF9X  96.470          -0.130  96.340s  2:01P Mar 19
30 DAY FED F... Dec 29 @FF9Z  96.450          -0.130  96.320s  2:01P Mar 19
30 DAY FED F... Jan 30 @FF0F  96.435          -0.130  96.305s  2:01P Mar 19
30 DAY FED F... Feb 30 @FF0G  96.420          -0.130  96.290s  2:01P Mar 19
30 DAY FED F... Mar 30 @FF0H  96.405          -0.130  96.275s  2:01P Mar 19
30 DAY FED F... Apr 30 @FF0J  96.365          -0.130  96.235s  2:01P Mar 19
30 DAY FED F... May 30 @FF0K  96.340          -0.130  96.210s  2:01P Mar 19
30 DAY FED F... Jun 30 @FF0M  96.320          -0.130  96.190s  2:01P Mar 19
30 DAY FED F... Jul 30 @FF0N  96.300          -0.130  96.170s  2:01P Mar 19
30 DAY FED F... Aug 30 @FF0Q  96.220          -0.130  96.090s  2:01P Mar 19
30 DAY FED F... Sep 30 @FF0U  96.220          -0.130  96.090s  2:01P Mar 19
30 DAY FED F... Oct 30 @FF0V  96.215          -0.130  96.085s  2:01P Mar 19
30 DAY FED F... Nov 30 @FF0X  96.195          -0.130  96.065s  2:01P Mar 19
30 DAY FED F... Dec 30 @FF0Z  96.175          -0.130  96.045s  2:01P Mar 19
30 DAY FED F... Jan 31 @FF1F  96.160          -0.130  96.030s  2:01P Mar 19
30 DAY FED F... Feb 31 @FF1G  96.145          -0.130  96.015s  2:01P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  20,982
Open:  96.3575
Settle:  96.3575
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
12:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN