0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3650        96.3675    96.3650   
30 DAY FED F... Sep 26 @FF6U  96.300  96.300  96.300  96.300  96.300  0.000  96.300  5:09P Aug 06
30 DAY FED F... Oct 26 @FF6V  96.220  96.220  96.220  96.220  96.220  0.000  96.220  5:18P Aug 06
30 DAY FED F... Nov 26 @FF6X  96.150  96.155  96.155  96.155  96.155  0.005  96.150  5:15P Aug 06
30 DAY FED F... Dec 26 @FF6Z  96.060  96.065  96.065  96.065  96.065  0.005  96.060  5:09P Aug 06
30 DAY FED F... Jan 27 @FF7F  96.020  96.025  96.030  96.025  96.025  0.005  96.020  5:19P Aug 06
30 DAY FED F... Feb 27 @FF7G  95.985  95.990  95.990  95.990  95.990  0.005  95.985  5:09P Aug 06
30 DAY FED F... Mar 27 @FF7H  95.955        95.955    95.955   
30 DAY FED F... Apr 27 @FF7J  95.915        95.920    95.915   
30 DAY FED F... May 27 @FF7K  95.895  95.895  95.895  95.895  95.895  0.000  95.895  5:07P Aug 06
30 DAY FED F... Jun 27 @FF7M  95.885  95.885  95.885  95.880  95.880  -0.005  95.885  5:00P Aug 06
30 DAY FED F... Jul 27 @FF7N  95.880  95.880  95.885  95.880  95.880  0.000  95.880  5:01P Aug 06
30 DAY FED F... Aug 27 @FF7Q  95.890        95.885    95.890   
30 DAY FED F... Sep 27 @FF7U  95.900        95.900    95.900   
30 DAY FED F... Oct 27 @FF7V  95.915        95.910    95.915   
30 DAY FED F... Nov 27 @FF7X  95.930        95.935    95.930   
30 DAY FED F... Dec 27 @FF7Z  95.955        95.900    95.955   
30 DAY FED F... Jan 28 @FF8F  95.970            95.970   
30 DAY FED F... Feb 28 @FF8G  96.000            96.000   
30 DAY FED F... Mar 28 @FF8H  96.070          -0.085  95.985s  2:01P Aug 06
30 DAY FED F... Apr 28 @FF8J  96.140          -0.085  96.055s  2:01P Aug 06
30 DAY FED F... May 28 @FF8K  96.115          -0.085  96.030s  2:01P Aug 06
30 DAY FED F... Jun 28 @FF8M  96.095          -0.085  96.010s  2:01P Aug 06
30 DAY FED F... Jul 28 @FF8N  96.075          -0.085  95.990s  2:01P Aug 06
30 DAY FED F... Aug 28 @FF8Q  95.995          -0.085  95.910s  2:01P Aug 06
30 DAY FED F... Sep 28 @FF8U  95.995          -0.085  95.910s  2:01P Aug 06
30 DAY FED F... Oct 28 @FF8V  95.990          -0.085  95.905s  2:01P Aug 06
30 DAY FED F... Nov 28 @FF8X  95.970          -0.085  95.885s  2:01P Aug 06
30 DAY FED F... Dec 28 @FF8Z  95.950          -0.085  95.865s  2:01P Aug 06
30 DAY FED F... Jan 29 @FF9F  95.935          -0.085  95.850s  2:01P Aug 06
30 DAY FED F... Feb 29 @FF9G  95.920          -0.085  95.835s  2:01P Aug 06
30 DAY FED F... Mar 29 @FF9H  95.905          -0.085  95.820s  2:01P Aug 06
30 DAY FED F... Apr 29 @FF9J  95.865          -0.085  95.780s  2:01P Aug 06
30 DAY FED F... May 29 @FF9K  95.840          -0.085  95.755s  2:01P Aug 06
30 DAY FED F... Jun 29 @FF9M  95.820          -0.085  95.735s  2:01P Aug 06
30 DAY FED F... Jul 29 @FF9N  95.800          -0.085  95.715s  2:01P Aug 06
30 DAY FED F... Aug 29 @FF9Q  95.720          -0.085  95.635s  2:01P Aug 06
30 DAY FED F... Sep 29 @FF9U  95.720          -0.085  95.635s  2:01P Aug 06
30 DAY FED F... Oct 29 @FF9V  95.715          -0.085  95.630s  2:01P Aug 06
30 DAY FED F... Nov 29 @FF9X  95.695          -0.085  95.610s  2:01P Aug 06
30 DAY FED F... Dec 29 @FF9Z  95.675          -0.085  95.590s  2:01P Aug 06
30 DAY FED F... Jan 30 @FF0F  95.660          -0.085  95.575s  2:01P Aug 06
30 DAY FED F... Feb 30 @FF0G  95.645          -0.085  95.560s  2:01P Aug 06
30 DAY FED F... Mar 30 @FF0H  95.630          -0.085  95.545s  2:01P Aug 06
30 DAY FED F... Apr 30 @FF0J  95.590          -0.085  95.505s  2:01P Aug 06
30 DAY FED F... May 30 @FF0K  95.565          -0.085  95.480s  2:01P Aug 06
30 DAY FED F... Jun 30 @FF0M  95.545          -0.085  95.460s  2:01P Aug 06
30 DAY FED F... Jul 30 @FF0N  95.525          -0.085  95.440s  2:01P Aug 06
30 DAY FED F... Aug 30 @FF0Q  95.445          -0.085  95.360s  2:01P Aug 06
30 DAY FED F... Sep 30 @FF0U  95.445          -0.085  95.360s  2:01P Aug 06
30 DAY FED F... Oct 30 @FF0V  95.440          -0.085  95.355s  2:01P Aug 06
30 DAY FED F... Nov 30 @FF0X  95.420          -0.085  95.335s  2:01P Aug 06
30 DAY FED F... Dec 30 @FF0Z  95.400          -0.085  95.315s  2:01P Aug 06
30 DAY FED F... Jan 31 @FF1F  95.385          -0.085  95.300s  2:01P Aug 06
30 DAY FED F... Feb 31 @FF1G  95.370          -0.085  95.285s  2:01P Aug 06
30 DAY FED F... Mar 31 @FF1H  95.355          -0.085  95.270s  2:01P Aug 06
30 DAY FED F... Apr 31 @FF1J  95.315          -0.085  95.230s  2:01P Aug 06
30 DAY FED F... May 31 @FF1K  95.290          -0.085  95.205s  2:01P Aug 06
30 DAY FED F... Jun 31 @FF1M  95.270          -0.085  95.185s  2:01P Aug 06
30 DAY FED F... Jul 31 @FF1N  95.250          -0.085  95.165s  2:01P Aug 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High: 
Today's Low: 
Volume:  16,005
Open: 
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN