0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1175  0.0000  96.1150  2:01P Oct 09
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.080  96.070  96.070  0.000  96.075  2:01P Oct 09
30 DAY FED F... Dec 26 @FF6Z  95.935  95.930  95.940  95.920  95.930  -0.005  95.930  2:21P Oct 09
30 DAY FED F... Jan 27 @FF7F  95.870  95.860  95.870  95.850  95.860  -0.010  95.860  2:04P Oct 09
30 DAY FED F... Feb 27 @FF7G  95.790  95.780  95.790  95.755  95.770  -0.020  95.770  2:21P Oct 09
30 DAY FED F... Mar 27 @FF7H  95.715  95.705  95.720  95.675  95.690  -0.025  95.690  2:21P Oct 09
30 DAY FED F... Apr 27 @FF7J  95.615  95.610  95.620  95.565  95.590  -0.025  95.590  2:18P Oct 09
30 DAY FED F... May 27 @FF7K  95.535  95.525  95.540  95.475  95.500  -0.035  95.500  2:21P Oct 09
30 DAY FED F... Jun 27 @FF7M  95.465  95.460  95.475  95.405  95.425  -0.040  95.425  2:21P Oct 09
30 DAY FED F... Jul 27 @FF7N  95.430  95.425  95.440  95.365  95.390  -0.040  95.390  2:21P Oct 09
30 DAY FED F... Aug 27 @FF7Q  95.400  95.395  95.410  95.330  95.355  -0.045  95.355  2:21P Oct 09
30 DAY FED F... Sep 27 @FF7U  95.375  95.370  95.390  95.310  95.335  -0.040  95.335  2:21P Oct 09
30 DAY FED F... Oct 27 @FF7V  95.355  95.360  95.370  95.285  95.305  -0.040  95.315  2:01P Oct 09
30 DAY FED F... Nov 27 @FF7X  95.345  95.360  95.360  95.280  95.310  -0.035  95.305  2:03P Oct 09
30 DAY FED F... Dec 27 @FF7Z  95.350        95.310  -0.040  95.310  2:01P Oct 09
30 DAY FED F... Jan 28 @FF8F  95.345  95.335  95.340  95.300  95.310  -0.035  95.310  2:01P Oct 09
30 DAY FED F... Feb 28 @FF8G  95.350        95.810  -0.035  95.315  2:01P Oct 09
30 DAY FED F... Mar 28 @FF8H  95.365          -0.035  95.330  2:01P Oct 09
30 DAY FED F... Apr 28 @FF8J  95.430          -0.035  95.395  2:01P Oct 09
30 DAY FED F... May 28 @FF8K  95.405          -0.035  95.370  2:01P Oct 09
30 DAY FED F... Jun 28 @FF8M  95.385          -0.035  95.350  2:01P Oct 09
30 DAY FED F... Jul 28 @FF8N  95.365          -0.035  95.330  2:01P Oct 09
30 DAY FED F... Aug 28 @FF8Q  95.285          -0.035  95.250  2:01P Oct 09
30 DAY FED F... Sep 28 @FF8U  95.285          -0.035  95.250  2:01P Oct 09
30 DAY FED F... Oct 28 @FF8V  95.280          -0.035  95.245  2:01P Oct 09
30 DAY FED F... Nov 28 @FF8X  95.260          -0.035  95.225  2:01P Oct 09
30 DAY FED F... Dec 28 @FF8Z  95.240          -0.035  95.205  2:01P Oct 09
30 DAY FED F... Jan 29 @FF9F  95.225          -0.035  95.190  2:01P Oct 09
30 DAY FED F... Feb 29 @FF9G  95.210          -0.035  95.175  2:01P Oct 09
30 DAY FED F... Mar 29 @FF9H  95.195          -0.035  95.160  2:01P Oct 09
30 DAY FED F... Apr 29 @FF9J  95.155          -0.035  95.120  2:01P Oct 09
30 DAY FED F... May 29 @FF9K  95.130          -0.035  95.095  2:01P Oct 09
30 DAY FED F... Jun 29 @FF9M  95.110          -0.035  95.075  2:01P Oct 09
30 DAY FED F... Jul 29 @FF9N  95.090          -0.035  95.055  2:01P Oct 09
30 DAY FED F... Aug 29 @FF9Q  95.010          -0.035  94.975  2:01P Oct 09
30 DAY FED F... Sep 29 @FF9U  95.010          -0.035  94.975  2:01P Oct 09
30 DAY FED F... Oct 29 @FF9V  95.005          -0.035  94.970  2:01P Oct 09
30 DAY FED F... Nov 29 @FF9X  94.985          -0.035  94.950  2:01P Oct 09
30 DAY FED F... Dec 29 @FF9Z  94.965          -0.035  94.930  2:01P Oct 09
30 DAY FED F... Jan 30 @FF0F  94.950          -0.035  94.915  2:01P Oct 09
30 DAY FED F... Feb 30 @FF0G  94.935          -0.035  94.900  2:01P Oct 09
30 DAY FED F... Mar 30 @FF0H  94.920          -0.035  94.885  2:01P Oct 09
30 DAY FED F... Apr 30 @FF0J  94.880          -0.035  94.845  2:01P Oct 09
30 DAY FED F... May 30 @FF0K  94.855          -0.035  94.820  2:01P Oct 09
30 DAY FED F... Jun 30 @FF0M  94.835          -0.035  94.800  2:01P Oct 09
30 DAY FED F... Jul 30 @FF0N  94.815          -0.035  94.780  2:01P Oct 09
30 DAY FED F... Aug 30 @FF0Q  94.735          -0.035  94.700  2:01P Oct 09
30 DAY FED F... Sep 30 @FF0U  94.735          -0.035  94.700  2:01P Oct 09
30 DAY FED F... Oct 30 @FF0V  94.730          -0.035  94.695  2:01P Oct 09
30 DAY FED F... Nov 30 @FF0X  94.710          -0.035  94.675  2:01P Oct 09
30 DAY FED F... Dec 30 @FF0Z  94.690          -0.035  94.655  2:01P Oct 09
30 DAY FED F... Jan 31 @FF1F  94.675          -0.035  94.640  2:01P Oct 09
30 DAY FED F... Feb 31 @FF1G  94.660          -0.035  94.625  2:01P Oct 09
30 DAY FED F... Mar 31 @FF1H  94.645          -0.035  94.610  2:01P Oct 09
30 DAY FED F... Apr 31 @FF1J  94.605          -0.035  94.570  2:01P Oct 09
30 DAY FED F... May 31 @FF1K  94.580          -0.035  94.545  2:01P Oct 09
30 DAY FED F... Jun 31 @FF1M  94.560          -0.035  94.525  2:01P Oct 09
30 DAY FED F... Jul 31 @FF1N  94.540          -0.035  94.505  2:01P Oct 09
30 DAY FED F... Aug 31 @FF1Q  94.460          -0.035  94.425  2:01P Oct 09
30 DAY FED F... Sep 31 @FF1U  94.460          -0.035  94.425  2:01P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  18,268
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN