0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1200  96.1175  96.1200  96.1175  96.1175  -0.0025  96.1175s  2:01P Oct 30
30 DAY FED F... Nov 26 @FF6X  96.120  96.120  96.125  96.115  96.120  0.000  96.120s  3:58P Oct 30
30 DAY FED F... Dec 26 @FF6Z  95.980  95.985  96.005  95.980  95.990  0.015  95.995s  3:58P Oct 30
30 DAY FED F... Jan 27 @FF7F  95.910  95.925  95.950  95.915  95.930  0.025  95.935s  3:48P Oct 30
30 DAY FED F... Feb 27 @FF7G  95.840  95.860  95.900  95.850  95.865  0.040  95.880s  3:59P Oct 30
30 DAY FED F... Mar 27 @FF7H  95.775  95.800  95.840  95.785  95.805  0.045  95.820s  3:58P Oct 30
30 DAY FED F... Apr 27 @FF7J  95.685  95.725  95.765  95.700  95.720  0.060  95.745s  3:56P Oct 30
30 DAY FED F... May 27 @FF7K  95.615  95.670  95.710  95.635  95.665  0.070  95.685s  3:59P Oct 30
30 DAY FED F... Jun 27 @FF7M  95.555  95.615  95.650  95.575  95.600  0.070  95.625s  3:58P Oct 30
30 DAY FED F... Jul 27 @FF7N  95.525  95.595  95.625  95.545  95.575  0.075  95.600s  3:56P Oct 30
30 DAY FED F... Aug 27 @FF7Q  95.500  95.570  95.610  95.525  95.555  0.080  95.580s  3:55P Oct 30
30 DAY FED F... Sep 27 @FF7U  95.485  95.555  95.595  95.510  95.545  0.080  95.565s  3:57P Oct 30
30 DAY FED F... Oct 27 @FF7V  95.475  95.540  95.590  95.500  95.540  0.080  95.555s  3:45P Oct 30
30 DAY FED F... Nov 27 @FF7X  95.480  95.535  95.580  95.510  95.540  0.080  95.560s  3:55P Oct 30
30 DAY FED F... Dec 27 @FF7Z  95.495  95.600  95.600  95.525  95.560  0.080  95.575s  3:46P Oct 30
30 DAY FED F... Jan 28 @FF8F  95.500  95.585  95.605  95.545  95.570  0.080  95.580s  3:56P Oct 30
30 DAY FED F... Feb 28 @FF8G  95.510        95.810  0.080  95.590s  2:01P Oct 30
30 DAY FED F... Mar 28 @FF8H  95.525          0.080  95.605s  2:01P Oct 30
30 DAY FED F... Apr 28 @FF8J  95.590          0.080  95.670s  2:01P Oct 30
30 DAY FED F... May 28 @FF8K  95.565          0.080  95.645s  2:01P Oct 30
30 DAY FED F... Jun 28 @FF8M  95.545          0.080  95.625s  2:01P Oct 30
30 DAY FED F... Jul 28 @FF8N  95.525          0.080  95.605s  2:01P Oct 30
30 DAY FED F... Aug 28 @FF8Q  95.445          0.080  95.525s  2:01P Oct 30
30 DAY FED F... Sep 28 @FF8U  95.445          0.080  95.525s  2:01P Oct 30
30 DAY FED F... Oct 28 @FF8V  95.440          0.080  95.520s  2:01P Oct 30
30 DAY FED F... Nov 28 @FF8X  95.420          0.080  95.500s  2:01P Oct 30
30 DAY FED F... Dec 28 @FF8Z  95.400          0.080  95.480s  2:01P Oct 30
30 DAY FED F... Jan 29 @FF9F  95.385          0.080  95.465s  2:01P Oct 30
30 DAY FED F... Feb 29 @FF9G  95.370          0.080  95.450s  2:01P Oct 30
30 DAY FED F... Mar 29 @FF9H  95.355          0.080  95.435s  2:01P Oct 30
30 DAY FED F... Apr 29 @FF9J  95.315          0.080  95.395s  2:01P Oct 30
30 DAY FED F... May 29 @FF9K  95.290          0.080  95.370s  2:01P Oct 30
30 DAY FED F... Jun 29 @FF9M  95.270          0.080  95.350s  2:01P Oct 30
30 DAY FED F... Jul 29 @FF9N  95.250          0.080  95.330s  2:01P Oct 30
30 DAY FED F... Aug 29 @FF9Q  95.170          0.080  95.250s  2:01P Oct 30
30 DAY FED F... Sep 29 @FF9U  95.170          0.080  95.250s  2:01P Oct 30
30 DAY FED F... Oct 29 @FF9V  95.165          0.080  95.245s  2:01P Oct 30
30 DAY FED F... Nov 29 @FF9X  95.145          0.080  95.225s  2:01P Oct 30
30 DAY FED F... Dec 29 @FF9Z  95.125          0.080  95.205s  2:01P Oct 30
30 DAY FED F... Jan 30 @FF0F  95.110          0.080  95.190s  2:01P Oct 30
30 DAY FED F... Feb 30 @FF0G  95.095          0.080  95.175s  2:01P Oct 30
30 DAY FED F... Mar 30 @FF0H  95.080          0.080  95.160s  2:01P Oct 30
30 DAY FED F... Apr 30 @FF0J  95.040          0.080  95.120s  2:01P Oct 30
30 DAY FED F... May 30 @FF0K  95.015          0.080  95.095s  2:01P Oct 30
30 DAY FED F... Jun 30 @FF0M  94.995          0.080  95.075s  2:01P Oct 30
30 DAY FED F... Jul 30 @FF0N  94.975          0.080  95.055s  2:01P Oct 30
30 DAY FED F... Aug 30 @FF0Q  94.895          0.080  94.975s  2:01P Oct 30
30 DAY FED F... Sep 30 @FF0U  94.895          0.080  94.975s  2:01P Oct 30
30 DAY FED F... Oct 30 @FF0V  94.890          0.080  94.970s  2:01P Oct 30
30 DAY FED F... Nov 30 @FF0X  94.870          0.080  94.950s  2:01P Oct 30
30 DAY FED F... Dec 30 @FF0Z  94.850          0.080  94.930s  2:01P Oct 30
30 DAY FED F... Jan 31 @FF1F  94.835          0.080  94.915s  2:01P Oct 30
30 DAY FED F... Feb 31 @FF1G  94.820          0.080  94.900s  2:01P Oct 30
30 DAY FED F... Mar 31 @FF1H  94.805          0.080  94.885s  2:01P Oct 30
30 DAY FED F... Apr 31 @FF1J  94.765          0.080  94.845s  2:01P Oct 30
30 DAY FED F... May 31 @FF1K  94.740          0.080  94.820s  2:01P Oct 30
30 DAY FED F... Jun 31 @FF1M  94.720          0.080  94.800s  2:01P Oct 30
30 DAY FED F... Jul 31 @FF1N  94.700          0.080  94.780s  2:01P Oct 30
30 DAY FED F... Aug 31 @FF1Q  94.620          0.080  94.700s  2:01P Oct 30
30 DAY FED F... Sep 31 @FF1U  94.620          0.080  94.700s  2:01P Oct 30
30 DAY FED F... Oct 31 @FF1V              94.695s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  -0.0025
Bid: 
Ask: 
Today's High:  96.1200
Today's Low:  96.1175
Volume:  6,514
Open:  96.1175
Settle:  96.1175s
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Oct-30-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN