0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225        96.1200    96.1225   
30 DAY FED F... Dec 25 @FF5Z  96.165  96.165  96.165  96.165  96.165  0.000  96.165  5:19P Nov 19
30 DAY FED F... Jan 26 @FF6F  96.210  96.215  96.215  96.215  96.215  0.005  96.210  5:15P Nov 19
30 DAY FED F... Feb 26 @FF6G  96.325  96.330  96.335  96.330  96.330  0.005  96.325  5:30P Nov 19
30 DAY FED F... Mar 26 @FF6H  96.365  96.370  96.370  96.365  96.370  0.005  96.365  5:21P Nov 19
30 DAY FED F... Apr 26 @FF6J  96.430  96.435  96.435  96.430  96.435  0.005  96.430  5:21P Nov 19
30 DAY FED F... May 26 @FF6K  96.495  96.500  96.500  96.500  96.500  0.005  96.495  5:19P Nov 19
30 DAY FED F... Jun 26 @FF6M  96.560  96.565  96.565  96.565  96.565  0.005  96.560  5:21P Nov 19
30 DAY FED F... Jul 26 @FF6N  96.660  96.665  96.665  96.660  96.660  0.000  96.660  5:31P Nov 19
30 DAY FED F... Aug 26 @FF6Q  96.745  96.745  96.750  96.745  96.745  0.000  96.745  5:31P Nov 19
30 DAY FED F... Sep 26 @FF6U  96.790        96.795    96.790   
30 DAY FED F... Oct 26 @FF6V  96.850  96.855  96.855  96.855  96.855  0.005  96.850  5:01P Nov 19
30 DAY FED F... Nov 26 @FF6X  96.895  96.900  96.900  96.900  96.900  0.005  96.895  5:15P Nov 19
30 DAY FED F... Dec 26 @FF6Z  96.930  96.935  96.935  96.935  96.935  0.005  96.930  5:01P Nov 19
30 DAY FED F... Jan 27 @FF7F  96.950  96.955  96.955  96.955  96.955  0.005  96.950  5:01P Nov 19
30 DAY FED F... Feb 27 @FF7G  96.965        96.975    96.965   
30 DAY FED F... Mar 27 @FF7H  96.970        96.970    96.970   
30 DAY FED F... Apr 27 @FF7J  96.980        96.985    96.980   
30 DAY FED F... May 27 @FF7K  96.970            96.970   
30 DAY FED F... Jun 27 @FF7M  96.965        96.995  -0.015  96.950s  2:01P Nov 19
30 DAY FED F... Jul 27 @FF7N  96.960            96.960   
30 DAY FED F... Aug 27 @FF7Q  96.940          -0.015  96.925s  2:01P Nov 19
30 DAY FED F... Sep 27 @FF7U  96.940          -0.015  96.925s  2:01P Nov 19
30 DAY FED F... Oct 27 @FF7V  96.935          -0.015  96.920s  2:01P Nov 19
30 DAY FED F... Nov 27 @FF7X  96.915          -0.015  96.900s  2:01P Nov 19
30 DAY FED F... Dec 27 @FF7Z  96.880            96.880   
30 DAY FED F... Jan 28 @FF8F  96.880          -0.015  96.865s  2:01P Nov 19
30 DAY FED F... Feb 28 @FF8G  96.865          -0.015  96.850s  2:01P Nov 19
30 DAY FED F... Mar 28 @FF8H  96.850          -0.015  96.835s  2:01P Nov 19
30 DAY FED F... Apr 28 @FF8J  96.810          -0.015  96.795s  2:01P Nov 19
30 DAY FED F... May 28 @FF8K  96.785          -0.015  96.770s  2:01P Nov 19
30 DAY FED F... Jun 28 @FF8M  96.765          -0.015  96.750s  2:01P Nov 19
30 DAY FED F... Jul 28 @FF8N  96.745          -0.015  96.730s  2:01P Nov 19
30 DAY FED F... Aug 28 @FF8Q  96.665          -0.015  96.650s  2:01P Nov 19
30 DAY FED F... Sep 28 @FF8U  96.665          -0.015  96.650s  2:01P Nov 19
30 DAY FED F... Oct 28 @FF8V  96.660          -0.015  96.645s  2:01P Nov 19
30 DAY FED F... Nov 28 @FF8X  96.640          -0.015  96.625s  2:01P Nov 19
30 DAY FED F... Dec 28 @FF8Z  96.620          -0.015  96.605s  2:01P Nov 19
30 DAY FED F... Jan 29 @FF9F  96.605          -0.015  96.590s  2:01P Nov 19
30 DAY FED F... Feb 29 @FF9G  96.590          -0.015  96.575s  2:01P Nov 19
30 DAY FED F... Mar 29 @FF9H  96.575          -0.015  96.560s  2:01P Nov 19
30 DAY FED F... Apr 29 @FF9J  96.535          -0.015  96.520s  2:01P Nov 19
30 DAY FED F... May 29 @FF9K  96.510          -0.015  96.495s  2:01P Nov 19
30 DAY FED F... Jun 29 @FF9M  96.490          -0.015  96.475s  2:01P Nov 19
30 DAY FED F... Jul 29 @FF9N  96.470          -0.015  96.455s  2:01P Nov 19
30 DAY FED F... Aug 29 @FF9Q  96.390          -0.015  96.375s  2:01P Nov 19
30 DAY FED F... Sep 29 @FF9U  96.390          -0.015  96.375s  2:01P Nov 19
30 DAY FED F... Oct 29 @FF9V  96.385          -0.015  96.370s  2:01P Nov 19
30 DAY FED F... Nov 29 @FF9X  96.365          -0.015  96.350s  2:01P Nov 19
30 DAY FED F... Dec 29 @FF9Z  96.345          -0.015  96.330s  2:01P Nov 19
30 DAY FED F... Jan 30 @FF0F  96.330          -0.015  96.315s  2:01P Nov 19
30 DAY FED F... Feb 30 @FF0G  96.315          -0.015  96.300s  2:01P Nov 19
30 DAY FED F... Mar 30 @FF0H  96.300          -0.015  96.285s  2:01P Nov 19
30 DAY FED F... Apr 30 @FF0J  96.260          -0.015  96.245s  2:01P Nov 19
30 DAY FED F... May 30 @FF0K  96.235          -0.015  96.220s  2:01P Nov 19
30 DAY FED F... Jun 30 @FF0M  96.215          -0.015  96.200s  2:01P Nov 19
30 DAY FED F... Jul 30 @FF0N  96.195          -0.015  96.180s  2:01P Nov 19
30 DAY FED F... Aug 30 @FF0Q  96.115          -0.015  96.100s  2:01P Nov 19
30 DAY FED F... Sep 30 @FF0U  96.115          -0.015  96.100s  2:01P Nov 19
30 DAY FED F... Oct 30 @FF0V  96.110          -0.015  96.095s  2:01P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High: 
Today's Low: 
Volume:  62,405
Open: 
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN