0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3725  96.3725  96.3750  96.3700  96.3725  0.0000  96.3725  1:55P May 22
30 DAY FED F... Jun 26 @FF6M  96.375  96.375  96.380  96.370  96.375  0.000  96.375  1:59P May 22
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.360  96.365  0.000  96.360  2:00P May 22
30 DAY FED F... Aug 26 @FF6Q  96.335  96.330  96.350  96.320  96.325  -0.010  96.325  1:59P May 22
30 DAY FED F... Sep 26 @FF6U  96.300  96.300  96.320  96.275  96.290  -0.010  96.290  1:58P May 22
30 DAY FED F... Oct 26 @FF6V  96.270  96.265  96.290  96.235  96.255  -0.015  96.255  1:59P May 22
30 DAY FED F... Nov 26 @FF6X  96.235  96.235  96.265  96.185  96.210  -0.025  96.210  2:00P May 22
30 DAY FED F... Dec 26 @FF6Z  96.185  96.190  96.215  96.125  96.150  -0.035  96.150  2:00P May 22
30 DAY FED F... Jan 27 @FF7F  96.165  96.165  96.195  96.095  96.120  -0.045  96.120  1:39P May 22
30 DAY FED F... Feb 27 @FF7G  96.130  96.135  96.165  96.050  96.080  -0.050  96.080  1:49P May 22
30 DAY FED F... Mar 27 @FF7H  96.105  96.110  96.135  96.020  96.055  -0.050  96.050  1:58P May 22
30 DAY FED F... Apr 27 @FF7J  96.070  96.075  96.105  95.985  96.020  -0.050  96.015  1:58P May 22
30 DAY FED F... May 27 @FF7K  96.040  96.045  96.080  95.955  95.995  -0.045  95.985  1:39P May 22
30 DAY FED F... Jun 27 @FF7M  96.040  96.050  96.080  95.960  96.000  -0.040  95.985  1:58P May 22
30 DAY FED F... Jul 27 @FF7N  96.035  96.060  96.075  95.960  96.005  -0.030  95.985  1:39P May 22
30 DAY FED F... Aug 27 @FF7Q  96.030  96.040  96.075  95.975  95.990  -0.040  95.990  12:01P May 22
30 DAY FED F... Sep 27 @FF7U  96.050        96.100  -0.040  96.010  12:01P May 22
30 DAY FED F... Oct 27 @FF7V  96.065        96.015  -0.040  96.025  12:01P May 22
30 DAY FED F... Nov 27 @FF7X  96.070        96.555  -0.040  96.030  12:01P May 22
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585  -0.040  96.095  12:01P May 22
30 DAY FED F... Jan 28 @FF8F  96.095          -0.040  96.055  12:01P May 22
30 DAY FED F... Feb 28 @FF8G  96.080          -0.040  96.040  12:01P May 22
30 DAY FED F... Mar 28 @FF8H  96.065          -0.040  96.025  12:01P May 22
30 DAY FED F... Apr 28 @FF8J  96.025          -0.040  95.985  12:01P May 22
30 DAY FED F... May 28 @FF8K  96.000          -0.040  95.960  12:01P May 22
30 DAY FED F... Jun 28 @FF8M  95.980          -0.040  95.940  12:01P May 22
30 DAY FED F... Jul 28 @FF8N  95.960          -0.040  95.920  12:01P May 22
30 DAY FED F... Aug 28 @FF8Q  95.880          -0.040  95.840  12:01P May 22
30 DAY FED F... Sep 28 @FF8U  95.880          -0.040  95.840  12:01P May 22
30 DAY FED F... Oct 28 @FF8V  95.875          -0.040  95.835  12:01P May 22
30 DAY FED F... Nov 28 @FF8X  95.855          -0.040  95.815  12:01P May 22
30 DAY FED F... Dec 28 @FF8Z  95.835          -0.040  95.795  12:01P May 22
30 DAY FED F... Jan 29 @FF9F  95.820          -0.040  95.780  12:01P May 22
30 DAY FED F... Feb 29 @FF9G  95.805          -0.040  95.765  12:01P May 22
30 DAY FED F... Mar 29 @FF9H  95.790          -0.040  95.750  12:01P May 22
30 DAY FED F... Apr 29 @FF9J  95.750          -0.040  95.710  12:01P May 22
30 DAY FED F... May 29 @FF9K  95.725          -0.040  95.685  12:01P May 22
30 DAY FED F... Jun 29 @FF9M  95.705          -0.040  95.665  12:01P May 22
30 DAY FED F... Jul 29 @FF9N  95.685          -0.040  95.645  12:01P May 22
30 DAY FED F... Aug 29 @FF9Q  95.605          -0.040  95.565  12:01P May 22
30 DAY FED F... Sep 29 @FF9U  95.605          -0.040  95.565  12:01P May 22
30 DAY FED F... Oct 29 @FF9V  95.600          -0.040  95.560  12:01P May 22
30 DAY FED F... Nov 29 @FF9X  95.580          -0.040  95.540  12:01P May 22
30 DAY FED F... Dec 29 @FF9Z  95.560          -0.040  95.520  12:01P May 22
30 DAY FED F... Jan 30 @FF0F  95.545          -0.040  95.505  12:01P May 22
30 DAY FED F... Feb 30 @FF0G  95.530          -0.040  95.490  12:01P May 22
30 DAY FED F... Mar 30 @FF0H  95.515          -0.040  95.475  12:01P May 22
30 DAY FED F... Apr 30 @FF0J  95.475          -0.040  95.435  12:01P May 22
30 DAY FED F... May 30 @FF0K  95.450          -0.040  95.410  12:01P May 22
30 DAY FED F... Jun 30 @FF0M  95.430          -0.040  95.390  12:01P May 22
30 DAY FED F... Jul 30 @FF0N  95.410          -0.040  95.370  12:01P May 22
30 DAY FED F... Aug 30 @FF0Q  95.330          -0.040  95.290  12:01P May 22
30 DAY FED F... Sep 30 @FF0U  95.330          -0.040  95.290  12:01P May 22
30 DAY FED F... Oct 30 @FF0V  95.325          -0.040  95.285  12:01P May 22
30 DAY FED F... Nov 30 @FF0X  95.305          -0.040  95.265  12:01P May 22
30 DAY FED F... Dec 30 @FF0Z  95.285          -0.040  95.245  12:01P May 22
30 DAY FED F... Jan 31 @FF1F  95.270          -0.040  95.230  12:01P May 22
30 DAY FED F... Feb 31 @FF1G  95.255          -0.040  95.215  12:01P May 22
30 DAY FED F... Mar 31 @FF1H  95.240          -0.040  95.200  12:01P May 22
30 DAY FED F... Apr 31 @FF1J  95.200          -0.040  95.160  12:01P May 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3700
Volume:  56,527
Open:  96.3725
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN