0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3700  96.3725  96.3750  96.3625  96.3625  -0.0050  96.3650s  3:58P Mar 02
30 DAY FED F... Apr 26 @FF6J  96.380  96.385  96.385  96.365  96.370  -0.010  96.370s  3:58P Mar 02
30 DAY FED F... May 26 @FF6K  96.425  96.440  96.440  96.395  96.400  -0.025  96.400s  3:59P Mar 02
30 DAY FED F... Jun 26 @FF6M  96.470  96.485  96.485  96.435  96.435  -0.035  96.435s  3:59P Mar 02
30 DAY FED F... Jul 26 @FF6N  96.540  96.545  96.560  96.490  96.495  -0.045  96.495s  3:59P Mar 02
30 DAY FED F... Aug 26 @FF6Q  96.635  96.650  96.650  96.570  96.575  -0.065  96.570s  3:59P Mar 02
30 DAY FED F... Sep 26 @FF6U  96.700  96.705  96.705  96.625  96.635  -0.075  96.625s  3:45P Mar 02
30 DAY FED F... Oct 26 @FF6V  96.785  96.775  96.795  96.695  96.710  -0.085  96.700s  3:40P Mar 02
30 DAY FED F... Nov 26 @FF6X  96.870  96.870  96.880  96.765  96.780  -0.100  96.770s  3:59P Mar 02
30 DAY FED F... Dec 26 @FF6Z  96.950  96.970  96.970  96.835  96.850  -0.110  96.840s  3:56P Mar 02
30 DAY FED F... Jan 27 @FF7F  96.985  97.000  97.005  96.865  96.880  -0.115  96.870s  3:56P Mar 02
30 DAY FED F... Feb 27 @FF7G  97.020  97.040  97.040  96.890  96.905  -0.125  96.895s  3:59P Mar 02
30 DAY FED F... Mar 27 @FF7H  97.040  97.030  97.030  96.905  96.925  -0.125  96.915s  3:40P Mar 02
30 DAY FED F... Apr 27 @FF7J  97.065  97.065  97.080  96.930  96.945  -0.125  96.940s  3:51P Mar 02
30 DAY FED F... May 27 @FF7K  97.075  97.080  97.080  96.935  96.945  -0.125  96.950s  3:01P Mar 02
30 DAY FED F... Jun 27 @FF7M  97.085  97.015  97.015  97.015  97.015  -0.125  96.960s  2:01P Mar 02
30 DAY FED F... Jul 27 @FF7N  97.095  97.115  97.115  97.115  97.115  -0.125  96.970s  2:01P Mar 02
30 DAY FED F... Aug 27 @FF7Q  97.090  97.020  97.020  97.020  97.020  -0.125  96.965s  2:01P Mar 02
30 DAY FED F... Sep 27 @FF7U  97.090          -0.115  96.975s  2:01P Mar 02
30 DAY FED F... Oct 27 @FF7V  97.100          -0.115  96.985s  2:01P Mar 02
30 DAY FED F... Nov 27 @FF7X  97.100          -0.115  96.985s  2:01P Mar 02
30 DAY FED F... Dec 27 @FF7Z  97.140        96.815  -0.115  97.025s  2:01P Mar 02
30 DAY FED F... Jan 28 @FF8F  97.220          -0.115  97.105s  2:01P Mar 02
30 DAY FED F... Feb 28 @FF8G  97.205          -0.115  97.090s  2:01P Mar 02
30 DAY FED F... Mar 28 @FF8H  97.190          -0.115  97.075s  2:01P Mar 02
30 DAY FED F... Apr 28 @FF8J  97.150          -0.115  97.035s  2:01P Mar 02
30 DAY FED F... May 28 @FF8K  97.125          -0.115  97.010s  2:01P Mar 02
30 DAY FED F... Jun 28 @FF8M  97.105          -0.115  96.990s  2:01P Mar 02
30 DAY FED F... Jul 28 @FF8N  97.085          -0.115  96.970s  2:01P Mar 02
30 DAY FED F... Aug 28 @FF8Q  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Sep 28 @FF8U  97.005          -0.115  96.890s  2:01P Mar 02
30 DAY FED F... Oct 28 @FF8V  97.000          -0.115  96.885s  2:01P Mar 02
30 DAY FED F... Nov 28 @FF8X  96.980          -0.115  96.865s  2:01P Mar 02
30 DAY FED F... Dec 28 @FF8Z  96.960          -0.115  96.845s  2:01P Mar 02
30 DAY FED F... Jan 29 @FF9F  96.945          -0.115  96.830s  2:01P Mar 02
30 DAY FED F... Feb 29 @FF9G  96.930          -0.115  96.815s  2:01P Mar 02
30 DAY FED F... Mar 29 @FF9H  96.915          -0.115  96.800s  2:01P Mar 02
30 DAY FED F... Apr 29 @FF9J  96.875          -0.115  96.760s  2:01P Mar 02
30 DAY FED F... May 29 @FF9K  96.850          -0.115  96.735s  2:01P Mar 02
30 DAY FED F... Jun 29 @FF9M  96.830          -0.115  96.715s  2:01P Mar 02
30 DAY FED F... Jul 29 @FF9N  96.810          -0.115  96.695s  2:01P Mar 02
30 DAY FED F... Aug 29 @FF9Q  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Sep 29 @FF9U  96.730          -0.115  96.615s  2:01P Mar 02
30 DAY FED F... Oct 29 @FF9V  96.725          -0.115  96.610s  2:01P Mar 02
30 DAY FED F... Nov 29 @FF9X  96.705          -0.115  96.590s  2:01P Mar 02
30 DAY FED F... Dec 29 @FF9Z  96.685          -0.115  96.570s  2:01P Mar 02
30 DAY FED F... Jan 30 @FF0F  96.670          -0.115  96.555s  2:01P Mar 02
30 DAY FED F... Feb 30 @FF0G  96.655          -0.115  96.540s  2:01P Mar 02
30 DAY FED F... Mar 30 @FF0H  96.640          -0.115  96.525s  2:01P Mar 02
30 DAY FED F... Apr 30 @FF0J  96.600          -0.115  96.485s  2:01P Mar 02
30 DAY FED F... May 30 @FF0K  96.575          -0.115  96.460s  2:01P Mar 02
30 DAY FED F... Jun 30 @FF0M  96.555          -0.115  96.440s  2:01P Mar 02
30 DAY FED F... Jul 30 @FF0N  96.535          -0.115  96.420s  2:01P Mar 02
30 DAY FED F... Aug 30 @FF0Q  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Sep 30 @FF0U  96.455          -0.115  96.340s  2:01P Mar 02
30 DAY FED F... Oct 30 @FF0V  96.450          -0.115  96.335s  2:01P Mar 02
30 DAY FED F... Nov 30 @FF0X  96.430          -0.115  96.315s  2:01P Mar 02
30 DAY FED F... Dec 30 @FF0Z  96.410          -0.115  96.295s  2:01P Mar 02
30 DAY FED F... Jan 31 @FF1F  96.395          -0.115  96.280s  2:01P Mar 02
30 DAY FED F... Feb 31 @FF1G  96.380          -0.115  96.265s  2:01P Mar 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0050
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3750
Today's Low:  96.3625
Volume:  119,426
Open:  96.3725
Settle:  96.3650s
Prev:  96.3700
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN