0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1200'4        1200'6  0'2  1200'4  1:18P Mar 11
SOYBEANS  May 26 @S6K  1214'0  1220'0  1224'4  1216'0  1221'0  7'0  1214'0  9:22P Mar 11
SOYBEANS  Jul 26 @S6N  1227'2  1232'0  1237'4  1229'6  1234'2  7'0  1227'2  9:22P Mar 11
SOYBEANS  Aug 26 @S6Q  1211'4  1216'4  1220'2  1213'0  1217'4  6'0  1211'4  9:21P Mar 11
SOYBEANS  Sep 26 @S6U  1170'6  1175'0  1178'0  1172'0  1176'0  5'2  1170'6  9:15P Mar 11
SOYBEANS  Nov 26 @S6X  1163'2  1165'0  1168'6  1163'6  1167'0  3'6  1163'2  9:21P Mar 11
SOYBEANS  Jan 27 @S7F  1172'0  1173'4  1177'0  1172'2  1176'2  4'2  1172'0  9:12P Mar 11
SOYBEANS  Mar 27 @S7H  1167'2  1167'2  1171'0  1166'6  1169'6  2'4  1167'2  9:18P Mar 11
SOYBEANS  May 27 @S7K  1168'6  1171'0  1172'2  1168'2  1171'0  2'2  1168'6  9:18P Mar 11
SOYBEANS  Jul 27 @S7N  1174'0  1174'0  1177'2  1173'6  1176'0  2'0  1174'0  9:10P Mar 11
SOYBEANS  Aug 27 @S7Q  1159'6        1151'0  0'0  1159'6  1:15P Mar 11
SOYBEANS  Sep 27 @S7U  1123'0        1113'2  0'0  1123'0  1:15P Mar 11
SOYBEANS  Nov 27 @S7X  1113'6  1115'0  1119'4  1114'6  1116'0  2'2  1113'6  8:27P Mar 11
SOYBEANS  Jan 28 @S8F  1123'6        1124'0  0'0  1123'6  1:15P Mar 11
SOYBEANS  Mar 28 @S8H  1125'4        1114'0  0'0  1125'4  1:15P Mar 11
SOYBEANS  May 28 @S8K  1130'4          0'0  1130'4  1:15P Mar 11
SOYBEANS  Jul 28 @S8N  1136'6        1115'0  0'0  1136'6  1:15P Mar 11
SOYBEANS  Aug 28 @S8Q  1129'4          0'0  1129'4  1:15P Mar 11
SOYBEANS  Sep 28 @S8U  1109'6          0'0  1109'6  1:15P Mar 11
SOYBEANS  Nov 28 @S8X  1100'0        1096'6  0'0  1100'0  1:15P Mar 11
SOYBEANS  Jul 29 @S9N  1119'2          0'0  1119'2  1:15P Mar 11
SOYBEANS  Nov 29 @S9X  1100'2        1100'0  0'0  1100'2  1:15P Mar 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1200'6
Change:  0'2
Bid:  1206'2
Ask:  1208'4
Today's High: 
Today's Low: 
Volume:  148
Open: 
Settle:  1200'4
Prev:  1200'4
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN